Schools in Poondi, Tiruvallur
134 operational schools in the Poondi block of Tiruvallur district (Tamilnadu), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Shree Niketan Patasala | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 2,515 | 25.9:1 |
| Vivekananda Vision School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 599 | 18.7:1 |
| Govt HSS, Seethanjeri | Up. Pr. Secondary and Higher Sec | Department of Education | 459 | 20.0:1 |
| Jai Maruthi Vidhyalaya Matric School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 427 | 20.3:1 |
| Govt HR Sec SCH, Poondi Villag | Up. Pr. Secondary and Higher Sec | Department of Education | 370 | 12.8:1 |
| Govt HR Sec SCH, Pennalurpet | Up. Pr. Secondary and Higher Sec | Department of Education | 332 | 23.7:1 |
| Govt Higher Sec SCH, Meyyur | Up. Pr. Secondary and Higher Sec | Department of Education | 319 | 12.8:1 |
| Govt HR Sec School Pondavakkam | Up. Pr. Secondary and Higher Sec | Department of Education | 315 | 13.1:1 |
| Chennai Vidyalaya Matriculation School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 272 | 20.9:1 |
| GHS , Thomur | Upper Pr. and Secondary | Department of Education | 221 | 17.0:1 |
| Telc HR Sec SCH, Pandur Vil | Up. Pr. Secondary and Higher Sec | Government Aided | 210 | 10.5:1 |
| Christ King High School, Katchur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 196 | 14.0:1 |
| GHS,Thirupachur | Upper Pr. and Secondary | Department of Education | 183 | 15.3:1 |
| Sri Narayana Matriculation School , Kolundhalur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 171 | 13.2:1 |
| Good Sheperd Nur&Pri, Monnaved | Primary | Private Unaided (Recognized) | 162 | 20.3:1 |
| Govt High SCH, Pattrai P.Pudur | Upper Pr. and Secondary | Department of Education | 162 | 16.2:1 |
| GHS,Sathurangapet | Upper Pr. and Secondary | Department of Education | 161 | 12.4:1 |
| Govt High SCH, Goonipalayam | Upper Pr. and Secondary | Department of Education | 151 | 10.8:1 |
| Govt High SCH, Mambakkam | Upper Pr. and Secondary | Department of Education | 128 | 16.0:1 |
| Pups, Pennalurpet | Primary | Department of Education | 123 | 24.6:1 |
| Pums, Ramanjeri | Primary with Upper Primary | Department of Education | 104 | 17.3:1 |
| Dr.S.Ramakrishnan Memorial CBSE School,Old Thirupachur | Primary with Upper Primary | Private Unaided (Recognized) | 103 | 7.4:1 |
| GHS, Sendrayanpalayam | Upper Pr. and Secondary | Department of Education | 99 | 14.1:1 |
| Pums, TB Puram | Primary with Upper Primary | Department of Education | 99 | 14.1:1 |
| GHS , Placepalayam | Upper Pr. and Secondary | Department of Education | 97 | 13.9:1 |
| Pums, Attrampakkam | Primary with Upper Primary | Department of Education | 96 | 16.0:1 |
| Pums, Nambakkam | Primary with Upper Primary | Department of Education | 92 | 18.4:1 |
| Pums, Odappai | Primary with Upper Primary | Department of Education | 86 | 17.2:1 |
| GHS,Ramathandalam | Upper Pr. and Secondary | Department of Education | 85 | 12.1:1 |
| Csi Primary SCH, Poondi Villag | Primary | Government Aided | 83 | 20.8:1 |
| Pums, Nelvoy | Primary with Upper Primary | Department of Education | 79 | 11.3:1 |
| Pups, Kosavanpalayam | Primary | Department of Education | 78 | 26.0:1 |
| Pups, Meyyur | Primary | Department of Education | 77 | 19.3:1 |
| GHS,Allikuzhi | Upper Pr. and Secondary | Department of Education | 74 | 14.8:1 |
| Qalam International Matriculation Higher Secondary School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 73 | 14.6:1 |
| Pups, Katchur | Primary | Department of Education | 71 | 23.7:1 |
| Pups, Kuppamma Chatram | Primary | Department of Education | 70 | 23.3:1 |
| Pups, Sathurangapet | Primary | Department of Education | 68 | 22.7:1 |
| Pups, Pattaraiperumpudur | Primary | Department of Education | 65 | 21.7:1 |
| Pums, Kunnavalam | Primary with Upper Primary | Department of Education | 62 | 15.5:1 |
| Pups, Thirupachur | Primary | Department of Education | 62 | 31.0:1 |
| Pums, Anantheri | Primary with Upper Primary | Department of Education | 61 | 12.2:1 |
| Pums, Manjakuppam | Primary with Upper Primary | Department of Education | 60 | 12.0:1 |
| Pups, Allikuzhi | Primary | Department of Education | 60 | 60.0:1 |
| GHS , Bangarampet | Upper Pr. and Secondary | Department of Education | 55 | 9.2:1 |
| Pups, Pondavakkam | Primary | Department of Education | 54 | 54.0:1 |
| Pups, Ramathandalam | Primary | Department of Education | 54 | 18.0:1 |
| Pums, Beemanthopu | Primary with Upper Primary | Department of Education | 53 | 10.6:1 |
| Richards Nur&Pri School | Primary | Private Unaided (Recognized) | 51 | 8.5:1 |
| Pups, Ammampakkam | Primary | Department of Education | 50 | 25.0:1 |
| Pums, Vellathukottai | Primary with Upper Primary | Department of Education | 48 | 8.0:1 |
| Pups, Seethanjeri | Primary | Department of Education | 46 | 23.0:1 |
| Pums, Monnavedu | Upper Primary only | Department of Education | 45 | 11.3:1 |
| Telc Pri SCH, Sendrayanpalayam | Primary | Government Aided | 41 | 41.0:1 |
| Pups, Thirupachur Periya Col | Primary | Department of Education | 41 | 20.5:1 |
| Pups, Thomur | Primary | Department of Education | 39 | 19.5:1 |
| GHS , Mamandur | Upper Pr. and Secondary | Department of Education | 38 | 7.6:1 |
| Pups, Kottai Kulam | Primary | Department of Education | 37 | 37.0:1 |
| Pups , Velagapuram Metucolony | Primary | Department of Education | 37 | 18.5:1 |
| Pups, Valluvar Nagar | Primary | Department of Education | 36 | 18.0:1 |
Page 1 of 3