Schools in Thogaimalai, Karur
72 operational schools in the Thogaimalai block of Karur district (Tamilnadu), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Government Higher Secondary School, Thogaimalai | Up. Pr. Secondary and Higher Sec | Department of Education | 1,263 | 25.8:1 |
| G.H.S.School, Rachandar Thirumalai | Up. Pr. Secondary and Higher Sec | Department of Education | 931 | 29.1:1 |
| Servite Matric.Higher Secondary School,Thogaimalai | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 750 | 62.5:1 |
| Government Higher Secondary School,Keelaveliyur | Up. Pr. Secondary and Higher Sec | Department of Education | 714 | 22.3:1 |
| Baby Jesus N & P .School, Thogaimalai | Primary | Private Unaided (Recognized) | 545 | 27.3:1 |
| GHSS, G.Udaiyapatty | Up. Pr. Secondary and Higher Sec | Department of Education | 533 | 21.3:1 |
| Government Higher Secondary School, Neithalur | Up. Pr. Secondary and Higher Sec | Department of Education | 465 | 21.1:1 |
| GGHS,Rachandar Thirumalai | Upper Pr. and Secondary | Department of Education | 360 | 21.2:1 |
| G.H.School, Naganoor | Upper Pr. and Secondary | Department of Education | 307 | 20.5:1 |
| G.H.School, A.Udayapatty | Upper Pr. and Secondary | Department of Education | 306 | 23.5:1 |
| Panchayat union middle school Sepalapatti | Primary with Upper Primary | Department of Education | 270 | 27.0:1 |
| Government Higher Secondary School, Alathur | Up. Pr. Secondary and Higher Sec | Department of Education | 251 | 14.8:1 |
| ST.Fathima Aided Mid.School | Primary with Upper Primary | Government Aided | 244 | 40.7:1 |
| G.H.School, Kavalkaranpatty | Upper Pr. and Secondary | Department of Education | 242 | 13.4:1 |
| G.H.School, Vadaseri | Upper Pr. and Secondary | Department of Education | 234 | 16.7:1 |
| panchayat union middle school, veeramalaikoundanpatty | Primary with Upper Primary | Department of Education | 230 | 20.9:1 |
| Panchayat Union Middle School, Archampatty | Primary with Upper Primary | Department of Education | 207 | 18.8:1 |
| GHS,Bommanayakkanpatty | Upper Pr. and Secondary | Department of Education | 188 | 26.9:1 |
| PUMS,Chinnaiyampalaiyam | Primary with Upper Primary | Department of Education | 186 | 23.3:1 |
| G.H.School, Pillur | Upper Pr. and Secondary | Department of Education | 175 | 29.2:1 |
| ST.Annes High School, Kalladai | Upper Pr. and Secondary | Private Unaided (Recognized) | 162 | 12.5:1 |
| ST Xavier S Nursery Primary School | Primary | Private Unaided (Recognized) | 159 | 19.9:1 |
| P.U.P.School, Thogaimalai | Primary | Department of Education | 158 | 26.3:1 |
| Government High School, Kallai | Upper Pr. and Secondary | Department of Education | 158 | 22.6:1 |
| Bagavathi Nursery.&Primary. School.Kavandampatty | Primary | Private Unaided (Recognized) | 157 | 14.3:1 |
| Government High School, Balasamuthirapatti, Karur | Upper Pr. and Secondary | Department of Education | 150 | 18.8:1 |
| P.U.M.School, Chinnapanaiyur | Primary with Upper Primary | Department of Education | 142 | 20.3:1 |
| Omsakthi Matriculation School a. Nadupatti | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 141 | 10.8:1 |
| Bagavathy Government Aided Primary School, Kavandampatty | Primary | Government Aided | 128 | 25.6:1 |
| Gandhikala Nilaiyam. Government Aided.Primary.School.R.T.Malai | Primary | Government Aided | 128 | 25.6:1 |
| Panchayat Union Primary School ,Keelaveliyur | Primary | Department of Education | 124 | 24.8:1 |
| P.U.M.School, Chinnareddipatty | Primary with Upper Primary | Department of Education | 121 | 20.2:1 |
| Government High School, Pathiripatty | Upper Pr. and Secondary | Department of Education | 120 | 30.0:1 |
| Govt.A.D.W.H.School,Thelungapatty | Upper Pr. and Secondary | Tribal Welfare Department | 117 | 29.3:1 |
| ST.Joseph'S Mazhalayar & Elemetary School | Primary | Private Unaided (Recognized) | 110 | 18.3:1 |
| Pups School, Pathiripatty | Primary | Department of Education | 105 | 26.3:1 |
| A.D.W.P.School,Telungapatty | Primary | Tribal Welfare Department | 99 | 19.8:1 |
| Panchayat union middle school Muthalaipatti | Primary with Upper Primary | Department of Education | 98 | 14.0:1 |
| Arunagirivilas.Aided.Primary.School,Vengadathampatty | Primary | Government Aided | 95 | 23.8:1 |
| ST.Anne'S Nursery & Primary School | Primary | Private Unaided (Recognized) | 88 | 11.0:1 |
| P.U.M.School,Mahalipatty | Primary with Upper Primary | Department of Education | 84 | 16.8:1 |
| S.V.C Public School | Primary with Upper Primary | Private Unaided (Recognized) | 79 | 7.9:1 |
| Panchayat Union Primary School Kalladai | Primary | Department of Education | 78 | 19.5:1 |
| P.U.P.School, Vadaseri | Primary | Department of Education | 74 | 18.5:1 |
| Panchayat union middle school, PURASAMPATTY | Primary with Upper Primary | Department of Education | 67 | 13.4:1 |
| Panchayat union primary school, Neithalurcolony | Primary | Department of Education | 66 | 22.0:1 |
| P.U.P.School, Varundipatty | Primary | Department of Education | 66 | 33.0:1 |
| Panchayat Union Primary School Melaveliyur | Primary | Department of Education | 64 | 21.3:1 |
| Bagavathy Government Aided High School, Kavandampatty | Upper Pr. and Secondary | Government Aided | 58 | 9.7:1 |
| P.U.M.School,A.Nadupatty | Primary with Upper Primary | Department of Education | 54 | 10.8:1 |
| Sri Lakshaa Vidhyasaram | Primary | Private Unaided (Recognized) | 49 | 9.8:1 |
| A.D.W.P.School, Kalugur | Primary | Tribal Welfare Department | 47 | 23.5:1 |
| Adi-Dravida Welfare High School,NEITHALUR | Upper Pr. and Secondary | Tribal Welfare Department | 46 | 11.5:1 |
| P.U.P.School, Sembaraikallupatti | Primary | Department of Education | 42 | 21.0:1 |
| PUPS, Munaiyampatty | Primary | Department of Education | 42 | 42.0:1 |
| Pups, Kampathanparai | Primary | Department of Education | 37 | 37.0:1 |
| Adi-Dravida Welfare Primary School, Neithalur | Primary | Tribal Welfare Department | 36 | 12.0:1 |
| P.U.P.School, Rakkampatty | Primary | Department of Education | 34 | 17.0:1 |
| Panchayat Union Primary School Kattanimedu | Primary | Department of Education | 34 | 17.0:1 |
| Panchayat Union Primary School,Pallipatty | Primary | Department of Education | 34 | 17.0:1 |
Page 1 of 2