Schools in ERODE, TAMILNADU
1,707 operational schools · district median student–teacher ratio 20.4:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| BHARATHI MATRIC HIGHER SECONDARY SCHOOL,SHANMUGAPURAM, VIJAYAMANGALAM | PERUNDURAI | Pr. with Up.Pr. Sec. and H.Sec. | 4,017 | 34.6:1 |
| SARATHA MATRIC HSS, MODACHUR | GOBI | Pr. with Up.Pr. Sec. and H.Sec. | 3,549 | 27.9:1 |
| KONGU KALVINILAYAM MATRICULATION HSS, RANGAMPALAY | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 3,170 | 18.1:1 |
| BHARATHI VIDYA BHAVAN MATRICULATION HIGHER SECONDARY SCHOOL, THINDAL | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 3,131 | 13.7:1 |
| KONGU VELLALAR MATRIC HIGHER SECONDARY SCHOOL, PERUNDURAI | PERUNDURAI | Pr. with Up.Pr. Sec. and H.Sec. | 2,439 | 20.5:1 |
| C.S ACADEMY, KAVANDACHIPALAYAM | CHENNIMALAI | Pr. with Up.Pr. Sec. and H.Sec. | 2,414 | 9.5:1 |
| THE INDIAN PUBLIC SCHOOL,SENAPATHYPALAYAM | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 2,254 | 10.2:1 |
| KALAIMAGAL KALVI NILAYAM GIRLS HSS, ERODE | ERODE | Up. Pr. Secondary and Higher Sec | 2,174 | 41.0:1 |
| VELALAR VIDYALAYAA SENIOR SECONDARY SCHOOL,THINDAL | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 2,169 | 17.1:1 |
| VELLALAR GIRLS MATRICULATION HSS, THINDAL | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 2,110 | 20.5:1 |
| ADHARSH VIDHYALAYA MHSS PARUVACHI | BHAVANI | Pr. with Up.Pr. Sec. and H.Sec. | 2,088 | 26.1:1 |
| P.K.P.SWAMY MATRIC HSS,KALYANIPURAM | MODAKURICHI | Pr. with Up.Pr. Sec. and H.Sec. | 1,992 | 19.9:1 |
| THE B.V.B.SCHOOL, THERKUPALLAM | ERODE | Pr. Up Pr. and Secondary Only | 1,921 | 14.3:1 |
| SRI CHAITANYA TECHNO SCHOOL, THINDAL | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,907 | 17.2:1 |
| S.V.N. MATRICULATION HSS, CHITTODE | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,895 | 16.8:1 |
| CARMEL MATRICULATION HSS, KOLLAMPALAYAM | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,768 | 22.7:1 |
| CHRISTHU JYOTHI MATRICULATION HSS, B.P. AGRAHARAM | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,747 | 23.0:1 |
| THE SENGUNTHAR HIGHER SECONDARY SCHOOL, ERODE | ERODE | Up. Pr. Secondary and Higher Sec | 1,693 | 31.9:1 |
| JAYCEES MATRI HSS,POONDURAI ROAD | MODAKURICHI | Pr. with Up.Pr. Sec. and H.Sec. | 1,691 | 22.0:1 |
| SREE SARAVANA NIKETHAN MATRICULATION HIGHER SECONDARY SCHOOL, NERINJIPETTAI | AMMAPETTAI-ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,658 | 20.5:1 |
| GGHSS BHAVANI | BHAVANI | Up. Pr. Secondary and Higher Sec | 1,621 | 23.5:1 |
| BANNARIAMMAN VIDYA NIKETAN MATRIC, ALATHUKOMBAI | SATHIYAMANGALAM | Pr. with Up.Pr. Sec. and H.Sec. | 1,562 | 22.3:1 |
| KONGU VELLALAR MATRIC HSS,MUTHAIYAN KOVIL,CHENNIMALAI | CHENNIMALAI | Pr. with Up.Pr. Sec. and H.Sec. | 1,507 | 17.3:1 |
| KALAIMAGAL KALVI NILAYAM GIRLS' MATRICULATION | ERODE | Pr. Up Pr. and Secondary Only | 1,490 | 18.6:1 |
| MANGALAM MATRICULATION SCHOOL, ANTHIYUR | ANTHIYUR | Pr. Up Pr. and Secondary Only | 1,446 | 39.1:1 |
| MRG GGHSS, VEERAPPANCHATRAM | ERODE | Up. Pr. Secondary and Higher Sec | 1,358 | 23.8:1 |
| KOM GOVT. GIRLS HS SCHOOL, P.PULIAMPATTI | BHAVANI SAGAR | Up. Pr. Secondary and Higher Sec | 1,349 | 29.3:1 |
| C.K.K. MATRIC HS SCHOOL, GOBI | GOBI | Pr. with Up.Pr. Sec. and H.Sec. | 1,343 | 25.3:1 |
| GEETHAANJALI ALL INDIA SR.SEC. SCHOOL, THINDAL,ERODE-638012 | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,330 | 14.9:1 |
| LITTLE FLOWER MATRIC HIGHER SECONDARY SCHOOL, SATHYAMANGALAM | SATHIYAMANGALAM | Pr. with Up.Pr. Sec. and H.Sec. | 1,330 | 21.5:1 |
| SARATHA INTERNATIONAL SCHOOL, KODIVERY | THUCKANAICKEN PALAYAM | Pr. with Up.Pr. Sec. and H.Sec. | 1,270 | 17.4:1 |
| SHREE GURUKULAM HIGHER SEC. SCHOOL, GOBI | GOBI | Pr. with Up.Pr. Sec. and H.Sec. | 1,270 | 36.3:1 |
| ERODE HINDU KALVI NILAYAM MATRICULATION HSS | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,254 | 20.2:1 |
| VISHWESVARAIYAH MHSS THOPPUR | ANTHIYUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,249 | 35.7:1 |
| GGHSS KAVINDAPADI | BHAVANI | Up. Pr. Secondary and Higher Sec | 1,246 | 27.1:1 |
| THAMARAI MATRIC HSS THAMARAIPALAYAM | KODUMUDI | Pr. with Up.Pr. Sec. and H.Sec. | 1,245 | 26.5:1 |
| RD INTERNATIONAL SCHOOL, GATUPUDUR | MODAKURICHI | Pr. with Up.Pr. Sec. and H.Sec. | 1,227 | 9.9:1 |
| GOVERNMENT MODEL HIGHER SECONDARY SCHOOL, ERODE | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,213 | 23.8:1 |
| DIAMOND JUBILEE HIGHER SECONDARY SCHOOL, GOBI | GOBI | Up. Pr. Secondary and Higher Sec | 1,185 | 26.9:1 |
| MPL (GIRLS) KARUNGALPALAYAM | ERODE | Up. Pr. Secondary and Higher Sec | 1,177 | 29.4:1 |
| SRC MEMORIAL MATRIC. HR.SEC.SCHOOL,NALLUR(PO),PULIAMPATTI | BHAVANI SAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,168 | 22.9:1 |
| U.R.C. PALANIAMMAL MATRICULATION HSS, THINDAL | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 1,168 | 13.4:1 |
| SARASWATHI VIDHYASHRAM MATRIC HIGHER SECONDARY SCHOOL KAVUNDAPADI | BHAVANI | Pr. with Up.Pr. Sec. and H.Sec. | 1,160 | 30.5:1 |
| AHSS, BHARATHI KALVI NILAYAM, NASIYANUR | ERODE | Up. Pr. Secondary and Higher Sec | 1,137 | 28.4:1 |
| GHSS,LAKKAPURAM | MODAKURICHI | Up. Pr. Secondary and Higher Sec | 1,100 | 28.9:1 |
| SRI VENKATESHWARA VIDHYALAYAA MATRICULATION SCHOOL, THASAMPALAYAM | GOBI | Pr. Up Pr. and Secondary Only | 1,100 | 29.7:1 |
| GOVERNMENT MODEL HIGHER SECONDARY SCHOOL KAVINDAPADI | BHAVANI | Pr. with Up.Pr. Sec. and H.Sec. | 1,094 | 25.4:1 |
| GHSS A.SEMBULICHAPALAYAM | ANTHIYUR | Up. Pr. Secondary and Higher Sec | 1,081 | 29.2:1 |
| GOVERNMENT GIRLS MODEL HIGHER SECONDARY SCHOOL, SATHYAMANGALAM | SATHIYAMANGALAM | Pr. with Up.Pr. Sec. and H.Sec. | 1,074 | 23.3:1 |
| GHSS,ARACHALUR | MODAKURICHI | Up. Pr. Secondary and Higher Sec | 1,072 | 29.0:1 |
| APS,KALAIMAGAL KALVI NILAYAM, ERODE | ERODE | Primary | 1,046 | 34.9:1 |
| SAGAR INTERNATIONAL SENIOR SECONDARY SCHOOL,SOLIPALAYAM | PERUNDURAI | Pr. with Up.Pr. Sec. and H.Sec. | 1,023 | 34.1:1 |
| AMRITA VIDYALAYAM, PUNJAILAKKAPURAM | MODAKURICHI | Pr. with Up.Pr. Sec. and H.Sec. | 1,019 | 20.4:1 |
| GHSS VELLITHIRUPPUR | AMMAPETTAI-ERODE | Up. Pr. Secondary and Higher Sec | 997 | 24.9:1 |
| GOVT. MODEL HIGHER SEC.SCHOOL, GETTICHEVIYUR | NAMBIYUR | Pr. with Up.Pr. Sec. and H.Sec. | 996 | 26.9:1 |
| GOVT. HIGHER SEC. SCHOOL, DODDAMPALAYAM | BHAVANI SAGAR | Up. Pr. Secondary and Higher Sec | 993 | 34.2:1 |
| KONGU NATIONAL MATRICULATION HSS, NANJANAPURAM | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 984 | 22.4:1 |
| ST.IGNATIUS HSS BUDAPADI | AMMAPETTAI-ERODE | Up. Pr. Secondary and Higher Sec | 964 | 43.8:1 |
| MOTHERS MATRIC HIGHER SECONDARY SCHOOL., KALINGARAYANPALAYAM | ERODE | Pr. with Up.Pr. Sec. and H.Sec. | 963 | 21.9:1 |
| ST. MICHAEL'S HSS, MICHAELPALAYAM. | ANTHIYUR | Up. Pr. Secondary and Higher Sec | 958 | 29.9:1 |
Page 1 of 29