Schools in TONK, RAJASTHAN
2,452 operational schools · district median student–teacher ratio 20.9:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| SHRI DIGAMBER JAIN SANMATI SAGAR SENIOR SECONDARY SCHOOL | TODARAISINGH | Pr. with Up.Pr. Sec. and H.Sec. | 1,774 | 26.9:1 |
| EMMANUAL SR.SEC.SCHOOLTONK WARD 34 TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 1,671 | 23.5:1 |
| SHIV PUBLIC SENIOR SECONDARY SCHOOL | DEOLI | Pr. with Up.Pr. Sec. and H.Sec. | 1,593 | 39.8:1 |
| SAINT PAUL CONVENT SEC. SCHOOL CHHAN TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 1,505 | 115.8:1 |
| SR. SEC. SCH. SARASWATI VIDHYA MANDIR NEWAI | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 1,436 | 41.0:1 |
| PM SHRI GOVT. SR. SEC. SCH. NEWAI | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 1,225 | 31.4:1 |
| GOVT. SR. SEC. SCH. MALPURA | MALPURA | Secondary with Higher Secondary | 1,173 | 53.3:1 |
| RAVINDRA BAL VIDHYA NIKETAN SR.SEC.SCHOOL CHHAN TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 1,159 | 29.0:1 |
| SHREE KALYAN CHILDREN ACADEMY SR. SEC. SCH. KAKOD | UNIYARA | Pr. with Up.Pr. Sec. and H.Sec. | 1,139 | 29.2:1 |
| GOVT. SR. SEC. SCH. CITY NO 12 CHAWANI WARD 33 TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 1,015 | 24.2:1 |
| EMMANUEL MISSION SR. SEC. SCH. NEWAI | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 943 | 26.9:1 |
| TILAK BAL VIDHYA PEET SR.SEC.SCH. MALPURA | MALPURA | Pr. with Up.Pr. Sec. and H.Sec. | 867 | 39.4:1 |
| PM SHRI GOVT. SENIOR SECONDARY SCHOOL DEOLI | DEOLI | Pr. with Up.Pr. Sec. and H.Sec. | 845 | 24.1:1 |
| SHIVAM MODERN SHIKSHA SAMITI S.R SEC. SCH. BRIJLAL NAGAR | MALPURA | Pr. with Up.Pr. Sec. and H.Sec. | 799 | 29.6:1 |
| SECONDARY SUBOHD V. MANDIR DOONI | DEOLI | Pr. Up Pr. and Secondary Only | 794 | 61.1:1 |
| TILAK BAL NIKETAN SR SECONDRY SCHOOL MALPURA | MALPURA | Pr. with Up.Pr. Sec. and H.Sec. | 777 | 51.8:1 |
| HOLISTIC PUBLIC SCHOOL BRIJLAL NAGAR | MALPURA | Pr. with Up.Pr. Sec. and H.Sec. | 773 | 20.9:1 |
| SHREE VIJAY SINGH MEMORIAL CHILADREN ACADEMY TODARAISINGH | TODARAISINGH | Pr. with Up.Pr. Sec. and H.Sec. | 767 | 63.9:1 |
| AALOK SR. SEC. SCH. NAZER BAGH TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 766 | 47.9:1 |
| MOTHERLEND CHILDRENS ACADEMY SENIOR SECONDARY SCHOOL TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 757 | 39.8:1 |
| PM SHREE GOVT. SR. SEC. SCH. KOTHI NATMAM TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 746 | 10.7:1 |
| BHAGAT SINGH SENIOR SECONDARY SCHOOL CHHAN TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 739 | 52.8:1 |
| ST. ANSELM SR. SEC. SCHOOL TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 731 | 19.2:1 |
| ADARSH VIDHYA MANDIR SR.SEC.SCH. NEWAI | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 725 | 23.4:1 |
| SWAMI VIVEKANAND GOVT. MODEL SCHOOL DHANI JUGALPURA | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 725 | 38.2:1 |
| ADARSH INDIAN PUBLIC SR. SEC. SCHOOL DEOLI | DEOLI | Pr. with Up.Pr. Sec. and H.Sec. | 706 | 23.5:1 |
| PM SHRI GOVT. SENIOR SECONDARY SCHOOL DOONI | DEOLI | Pr. with Up.Pr. Sec. and H.Sec. | 706 | 15.3:1 |
| SAINT SOLDIER SR. SEC. SCHOOL TAL KATORA | TONK | Up. Pr. Secondary and Higher Sec | 703 | 20.1:1 |
| SAINT SOLDIER ENG.PUB.SCH. TONK TAL KATORA | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 702 | 20.1:1 |
| BHAGWAN DAS PAREEK DREAM SCHOOL NEWAI | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 695 | 19.3:1 |
| MAHATMA GANDHI GOVT. SCHOOL DATTWAS | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 689 | 15.7:1 |
| MAHATMA GANDHI GOVT. GIRLS SR. SEC. SCH. GULZARBAGH | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 680 | 24.3:1 |
| GOVT. SR. SEC. SCH. TODARAISINGH | TODARAISINGH | Pr. with Up.Pr. Sec. and H.Sec. | 679 | 20.0:1 |
| DADUDAYAL SISXAN SANTHAN SEC. SCH. NEWAI | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 668 | 41.8:1 |
| SANSKRITI SR. SEC. SCH. MARATHA COLONY TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 637 | 42.5:1 |
| VIVEKANAND PUBLIC SR. SEC. SCH. TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 636 | 18.2:1 |
| JEEVAN JYOTI SR. SEC. SCHOOL PEEPLU | PEEPLU | Pr. with Up.Pr. Sec. and H.Sec. | 617 | 38.6:1 |
| VANSHIKA PUBLIC SCHOOL NEWAI | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 614 | 43.9:1 |
| SWAMI VIVEKANAND GOVT. MODEL SCH. MALPURA | MALPURA | Pr. with Up.Pr. Sec. and H.Sec. | 612 | 25.5:1 |
| SAINT SOLDIER GIRLS SENIOR SECONDORY SCHOOL | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 604 | 24.2:1 |
| DEV BAL VIDHYA NIKETAN SEC. SCH. UOOM | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 593 | 53.9:1 |
| GOVT. SR. SEC. SCH. PEEPLU | PEEPLU | Pr. with Up.Pr. Sec. and H.Sec. | 585 | 25.4:1 |
| H.R. MEMORIYAL SEC. SCH. JHADLI | MALPURA | Pr. with Up.Pr. Sec. and H.Sec. | 585 | 34.4:1 |
| GOVT. SR. SEC. SCH. ALIGARH | UNIYARA | Pr. with Up.Pr. Sec. and H.Sec. | 576 | 26.2:1 |
| SWAMI VIVEKANAND GOVT. MODEL DEOLI | DEOLI | Pr. with Up.Pr. Sec. and H.Sec. | 570 | 30.0:1 |
| RAJVANSH VIDHYAPEETH SHIKSHA SANSTHAN SR. SEC. SCH. KAKOD | UNIYARA | Pr. with Up.Pr. Sec. and H.Sec. | 567 | 25.8:1 |
| KISSAN PUBLIC.SR. SECONDARY SCHOOL PANWALIYA | TODARAISINGH | Pr. with Up.Pr. Sec. and H.Sec. | 556 | 39.7:1 |
| EMMANUEL MISSION SEC. SCHOOL DEOLI | DEOLI | Pr. Up Pr. and Secondary Only | 550 | 32.4:1 |
| MADAN MOHAN MALVIYA SR. SEC .SCH. TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 550 | 61.1:1 |
| GOVT. GIRLS SR. SEC. SCH. NEWAI | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 541 | 30.1:1 |
| MAHATMA GANDHI GOVT SCHOOL DANGARTHAL | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 541 | 21.6:1 |
| DEENDAYAL PUBLIC SECONDARY SCHOOL SOHELA | PEEPLU | Pr. with Up.Pr. Sec. and H.Sec. | 533 | 41.0:1 |
| B.L. INTERNATIONAL SMART SCHOOL TODARAISINGH | TODARAISINGH | Pr. with Up.Pr. Sec. and H.Sec. | 526 | 15.0:1 |
| MAHATMA GANDHI GOVT . SCH. MAHAPURA TURKIYA | NEWAI | Pr. with Up.Pr. Sec. and H.Sec. | 522 | 34.8:1 |
| VEER TEJA SEC. SCH. LAMBA HARISINGH | MALPURA | Pr. with Up.Pr. Sec. and H.Sec. | 516 | 28.7:1 |
| SHIV SHIKSHA SADAN SEC. SCH. RANOLI | PEEPLU | Pr. with Up.Pr. Sec. and H.Sec. | 514 | 23.4:1 |
| UPPER PRYMERY NEW BAL VIKASH PUBLIC SCHOOL BHAWTA | TODARAISINGH | Pr. with Up.Pr. Sec. and H.Sec. | 512 | 46.5:1 |
| ADARSH BAL VIDYA MANDIR SR. SEC. SCH. DOONI | DEOLI | Pr. with Up.Pr. Sec. and H.Sec. | 510 | 31.9:1 |
| GOVT. SR. SEC. SCH. BAHEER TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 501 | 33.4:1 |
| SUN SHINE GLOBAL SCHOOL TONK | TONK | Pr. with Up.Pr. Sec. and H.Sec. | 501 | 20.0:1 |
Page 1 of 41