Schools in PHALODI, RAJASTHAN
1,641 operational schools · district median student–teacher ratio 26.6:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| ADARSH SENIOR SECONDARY SCHOOL | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 1,625 | 60.2:1 |
| GSSS PHALODI | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 1,367 | 17.1:1 |
| HEER KANWAR ADARSH SSS NOSAR | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 1,120 | 53.3:1 |
| HANDIST SENIOR SECONDARY SCHOOL DENOK | AAU | Pr. with Up.Pr. Sec. and H.Sec. | 1,074 | 51.1:1 |
| AANAD AADRSH SENIOR SECONDARY SCHOOL DHADHU | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 1,034 | 172.3:1 |
| SHRI AAINATH SENIOR SECONDARY SCHOOL TEKRA | BAP | Pr. with Up.Pr. Sec. and H.Sec. | 969 | 42.1:1 |
| SARSWATI VIDHYA MANDIR SENIOR SEC. SCHOOL, 1120 RD MADASAR | NACHANA (PHALODI) | Pr. with Up.Pr. Sec. and H.Sec. | 966 | 87.8:1 |
| ADARSH VIDYA MANDIR SEC SCHOOL | AAU | Pr. Up Pr. and Secondary Only | 948 | 28.7:1 |
| GENIUS PUBLIC SENIOR SECONDARY SCHOOL LOHAWAT | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 906 | 28.3:1 |
| SARASWATI SSS | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 866 | 37.7:1 |
| SHREE DEVRAJ SENIOR SECONDARY SCHOOL ASARLAI | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 845 | 70.4:1 |
| GASSS BHOJASAR | GHANTIYALI | Pr. with Up.Pr. Sec. and H.Sec. | 817 | 43.0:1 |
| SARVODAY SENIOR SECONDARY SCHOOL | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 800 | 72.7:1 |
| BABA SHRI SHRI RAMDEV ADARSH SENIOR SECONDARY SCHOOL MANDLA KALAN | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 799 | 49.9:1 |
| GSSS CHADI | AAU | Pr. with Up.Pr. Sec. and H.Sec. | 758 | 44.6:1 |
| GSSS KHICHAN | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 720 | 12.9:1 |
| SHRI GURU KRIPA PUBLIC SR SECONDARY SCHOOL | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 719 | 37.8:1 |
| PM SHRI GGSSS S.M.B. PHALODI | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 717 | 51.2:1 |
| VEER SAWARKAR SENIOR SECONDARY SCHOOL MATODA | BAPINI | Pr. with Up.Pr. Sec. and H.Sec. | 715 | 55.0:1 |
| SARSWATI VIDYA SR.SEC.SCHOOL KALAU | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 712 | 41.9:1 |
| ADARSH VIDHYA MANDIR PHALODI | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 700 | 25.0:1 |
| SHRI BALAJI ADARSH SENIOR SECONDARY SCHOOL | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 695 | 34.8:1 |
| JAI SHRI BHOMIYAJI ADRASH PUBLIC SENIOR SECONDARY SCHOOL PABUSAR SAGRAN | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 692 | 43.3:1 |
| AADARS GAYATRI VIDHA MANDIR SR.SEC.SCHOOL PHALODI | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 690 | 57.5:1 |
| SHRI GANESH PUBLIC SENIOR SECONDARY SCHOOL | BAPINI | Pr. with Up.Pr. Sec. and H.Sec. | 671 | 47.9:1 |
| SHREE BAJRANG AMAR JYOTI SENIOR SECONDARY SCHOOL MORIYA | AAU | Pr. with Up.Pr. Sec. and H.Sec. | 669 | 31.9:1 |
| GOVIND PUBLIC SCHOOL LUNA | GHANTIYALI | Pr. with Up.Pr. Sec. and H.Sec. | 665 | 31.7:1 |
| CHANDRA GOPAL ACADEMY SS | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 652 | 36.2:1 |
| SHRI LAXMAN MEMORIAL SSS | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 645 | 25.8:1 |
| WISDOM WORLD INTERNATIONAL ENGLISH ACADEMY PEELWA | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 641 | 64.1:1 |
| GASSS ROHINA | GHANTIYALI | Pr. with Up.Pr. Sec. and H.Sec. | 636 | 35.3:1 |
| SHRI VEER TEJAJI VIDHYA MANDIR SENIOR SECONDARY SCHOOL KARWASRA NAGAR PALLI-I LOHAWAT JODHPUR | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 630 | 42.0:1 |
| JAI BHAWANI SSS KHIYANSARIYA | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 619 | 34.4:1 |
| GSSS BAPINI | BAPINI | Pr. with Up.Pr. Sec. and H.Sec. | 611 | 20.4:1 |
| MANGLIYA SR SECONDARY SCHOOL BAPINI KHURD | BAPINI | Pr. with Up.Pr. Sec. and H.Sec. | 610 | 46.9:1 |
| SHRI BALAJI PUBLIC SENIOR SECONDARY SCHOOL KAPURIYA | BAPINI | Pr. with Up.Pr. Sec. and H.Sec. | 610 | 35.9:1 |
| SARASWATI NOBAL INTERNATIONAL SSS DECHU | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 608 | 50.7:1 |
| GOVT. SWAMI VIVEKANAND MODEL SCHOOL WARD NO. 19 PHALODI | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 604 | 35.5:1 |
| GSSS KADWA | BAPINI | Pr. with Up.Pr. Sec. and H.Sec. | 594 | 42.4:1 |
| OM GURU KRIPA SR SECONDARY SCHOOL UNTHWALIYA | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 592 | 45.5:1 |
| GSSS AAU | AAU | Pr. with Up.Pr. Sec. and H.Sec. | 584 | 10.4:1 |
| SARVODAYA CHILDREN PUBLIC SECONDARY SCHOOL CHADI | AAU | Pr. Up Pr. and Secondary Only | 574 | 57.4:1 |
| SHRI BHARATI VIDHYA MANDIR SECONDARY SCHOOL | PHALODI | Pr. Up Pr. and Secondary Only | 569 | 63.2:1 |
| SHRI GURU JAMBHESWAR BAL. V M SECONDARY SCHOOL MANEWDA | GHANTIYALI | Pr. with Up.Pr. Sec. and H.Sec. | 555 | 37.0:1 |
| GASSS DENOK | AAU | Pr. with Up.Pr. Sec. and H.Sec. | 545 | 26.0:1 |
| SEVA BHAVI BAL NIKETAN | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 540 | 49.1:1 |
| SHRI KRISHNA PUBLIC SS PUNASAR | BAPINI | Pr. Up Pr. and Secondary Only | 532 | 38.0:1 |
| PM SHRI GSSS INDO KA BAS | AAU | Pr. with Up.Pr. Sec. and H.Sec. | 531 | 25.3:1 |
| GASSS CHIMANA | GHANTIYALI | Pr. with Up.Pr. Sec. and H.Sec. | 530 | 35.3:1 |
| PM SHRI GOVT SENIOR SECONDARY SCHOOL MOKHERI | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 529 | 27.8:1 |
| SHRI BALAJI AADRASH VIDHYA MANDIR SSS CHILA | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 524 | 40.3:1 |
| PM SHRI GSSS GHANTIYALI | GHANTIYALI | Pr. with Up.Pr. Sec. and H.Sec. | 518 | 28.8:1 |
| SHRI MAHADEV BAL VIDHYA MANDIR SENIOR SECONDARY SCHOOL | BAPINI | Pr. with Up.Pr. Sec. and H.Sec. | 515 | 46.8:1 |
| SUBEDAR SULTAN SINGH SARSWATI SR SEC SCHOOL CHAINPURA | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 515 | 32.2:1 |
| GSS SCHOOL BRAHMANO KI DHANI | AAU | Pr. with Up.Pr. Sec. and H.Sec. | 513 | 30.2:1 |
| BALAJI SENIOR SEC SEHOOL GUMANPURA | DECHU | Pr. with Up.Pr. Sec. and H.Sec. | 509 | 42.4:1 |
| SHRI VISHWAKARMA SENIOR SECONDARY SCHOOL LORDIYAN | PHALODI | Pr. with Up.Pr. Sec. and H.Sec. | 504 | 33.6:1 |
| ADARSH VIDHYA MANDIR SEC. SCH. BAP | BAP | Pr. Up Pr. and Secondary Only | 501 | 45.5:1 |
| BHAGYODAY PABLIC SR. SEC. SCHOOL PALLI | LOHAWAT | Pr. with Up.Pr. Sec. and H.Sec. | 498 | 35.6:1 |
| SHREE VEER TEJA ADARSH SEC SCHOOL JAWAHARPURA GOVINDPURA | DECHU | Pr. Up Pr. and Secondary Only | 495 | 45.0:1 |
Page 1 of 28