Schools in Sojat, Pali
182 operational schools in the Sojat block of Pali district (Rajasthan), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Birla International School Sojat City | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,215 | 21.3:1 |
| Motichand Sethiya Adrash Vidhiya Mandir Sec School Sojat City | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,042 | 24.2:1 |
| G.GSSS..Kaka Choraha , Sojat City | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 797 | 31.9:1 |
| Raj Public SR.Sec.School Sojat City | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 758 | 27.1:1 |
| Swami Vivekanand Govt. Model School-Sojat City | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 625 | 44.6:1 |
| DPS International SR. Sec School.Sojat City | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 503 | 27.9:1 |
| PM SHRI GSSS..Sojat Road | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 471 | 16.2:1 |
| Raj Public Secondary School Sojat Road | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 463 | 23.2:1 |
| R K Memorial School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 447 | 17.2:1 |
| PM SHRI Govt Sen Sec School Sojat City (Pali) | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 443 | 27.7:1 |
| Saini Secondary School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 387 | 18.4:1 |
| Siddharth Shiksha Sadan Senior Secondary School Sojat Road | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 384 | 11.6:1 |
| GSSS..Siyat | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 343 | 16.3:1 |
| G.GSSS. Atbara | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 331 | 22.1:1 |
| GSSS..Atbara | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 329 | 13.7:1 |
| Mahatma Gandhi Govt School Sisarwada | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 313 | 18.4:1 |
| GSSS..Rajola Kallan | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 302 | 21.6:1 |
| GSSS. Nehara Bera ,Sojat City | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 294 | 24.5:1 |
| Shree Puran Vidhya Mandir Sec School Sojat City | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 291 | 32.3:1 |
| Saraswati Vidhya Mandir Upper Primary School Chopra | Primary with Upper Primary | Private Unaided (Recognized) | 288 | 36.0:1 |
| GSSS..Surayata | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 287 | 16.9:1 |
| G.GSSS..Sojat Road | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 270 | 16.9:1 |
| Adarsh Gayatri Bal Vikas Secondary School Chopra | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 269 | 33.6:1 |
| Alok Vidya Mandir Secondary School Mod Bhatta Sojat City | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 266 | 33.3:1 |
| Govt Senior Secondary School Panchava Kallan | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 260 | 37.1:1 |
| Shree Aeejee Shikshan Sansthan Sojat Road | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 259 | 15.2:1 |
| GSSS..Basana | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 258 | 14.3:1 |
| GSSS..Chadwas | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 253 | 15.8:1 |
| GSSS..Dhakri | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 251 | 12.6:1 |
| GSSS..Mandla | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 249 | 12.5:1 |
| Govt Girls Senior Secondary School Khariya Neev | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 245 | 27.2:1 |
| Govt Sinior Sec School Biladiya Gate , Sojat City | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 240 | 34.3:1 |
| GSSS..Roopawas | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 239 | 14.9:1 |
| Adarsh Vidaya Mandir Sec. School Sojat City | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 225 | 17.3:1 |
| Govt Girls Senior Secondary School Mandla | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 225 | 28.1:1 |
| GSSS..Jhupelao | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 223 | 15.9:1 |
| Govt Senior Secondary School Hapat, Reprawas | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 221 | 24.6:1 |
| Govt Senior Secondary School Ramasani Bala | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 220 | 18.3:1 |
| Marudhar Vidha Mandir Khariya Neev | Primary with Upper Primary | Private Unaided (Recognized) | 218 | 31.1:1 |
| GSSS..Reprawas | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 217 | 13.6:1 |
| Govt Senior Secondary School Boyal | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 216 | 15.4:1 |
| GSSS..Dhinawas | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 216 | 12.0:1 |
| GSSS..Sardar Samand | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 214 | 12.6:1 |
| Chandraj Public Sen.Sec. School Sojat Road | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 213 | 11.2:1 |
| Spread the Bright Public School Sojat City | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 213 | 15.2:1 |
| GSSS..Dhurasani | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 212 | 14.1:1 |
| GSSS..Meo | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 212 | 12.5:1 |
| GSSS..Shivpura | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 207 | 13.8:1 |
| GSSS..Khariya Soda | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 204 | 12.8:1 |
| Gups. Ramasani Sandwan , Meo | Primary with Upper Primary | Department of Education | 203 | 18.5:1 |
| Maa Kripa Shikshan Sansthan Surayata | Primary with Upper Primary | Private Unaided (Recognized) | 202 | 33.7:1 |
| GSSS..Chopda | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 201 | 15.5:1 |
| Govt Senior Secondary School Chitariya ,Boyal | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 198 | 18.0:1 |
| Govt Senior Secondary School Butelao ,Meo | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 190 | 19.0:1 |
| GSSS..Gaguda | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 184 | 9.7:1 |
| Govt Senior Secondary School Chandlai ,Dhurasani | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 184 | 15.3:1 |
| Madarsa Anjuman Public School Sojat City | Primary with Upper Primary | Madarsa recognized (by Wakf board/Madarsa Board) | 183 | 45.8:1 |
| New Modern Secondary School Sojat City | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 182 | 15.2:1 |
| Govt.Senior Secondary School Bagawas | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 179 | 17.9:1 |
| Gups. Gadoliya Lohar Co. Sojat City | Primary with Upper Primary | Department of Education | 177 | 22.1:1 |
Page 1 of 4