Schools in KARAULI, RAJASTHAN
2,214 operational schools · district median student–teacher ratio 27.4:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Nirmal Happy SR. Sec. School | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 2,570 | 57.1:1 |
| Sarvodya Bal V.M. SR. Sec Kyardakala | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 2,565 | 42.0:1 |
| J.B. Poorvanchal Boarding School | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 1,758 | 35.2:1 |
| Shiva Academy SR. Sec. SCH. Karauli | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 1,668 | 92.7:1 |
| Madhav Bal SR. Secondary School Ward no 1 Karauli | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 1,466 | 91.6:1 |
| Indra Gandhi SR.Sec.Sooroth | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 1,460 | 35.6:1 |
| Adarsh Vidhya Madndir Sapotra | SAPOTRA | Pr. with Up.Pr. Sec. and H.Sec. | 1,446 | 45.2:1 |
| Nehru Pub. School Suroth | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 1,098 | 39.2:1 |
| Vivekanand Vidhya Mandir SR. Sec. School Suroth | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 1,082 | 30.1:1 |
| Sarswati Adarsh Senior Sec. School Kailadevi | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 991 | 58.3:1 |
| Tagore Public Senior Secondary School Sapotra | SAPOTRA | Pr. with Up.Pr. Sec. and H.Sec. | 964 | 40.2:1 |
| mahatma jyotiwa phoole seinior sec school phoole collony karauli | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 954 | 41.5:1 |
| PM SHRI GSSS Hindaun City | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 905 | 21.5:1 |
| Badame Devi Goyanka Adarsh Vidya Mandir | MADRAIL | Pr. with Up.Pr. Sec. and H.Sec. | 901 | 24.4:1 |
| Sadhna Chil.Ac.SR.Sec. Karauli | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 895 | 74.6:1 |
| Ucch Madhymik Adarsh Vidhya Mandir Gudhachandraji | NADOTI | Pr. with Up.Pr. Sec. and H.Sec. | 893 | 37.2:1 |
| Ashish Memorial Public SR. Sec. School | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 863 | 27.8:1 |
| Vikash HSS Vidhya Mandir | TODABHIM | Pr. with Up.Pr. Sec. and H.Sec. | 835 | 39.8:1 |
| Gomti Bal Senior Secondry School Ward No.7 | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 824 | 103.0:1 |
| Sukdev Adarsh SR.Sec. Khedia | MASALPUR | Pr. with Up.Pr. Sec. and H.Sec. | 795 | 53.0:1 |
| Adarsh SS Vidhya Mandir TDM | TODABHIM | Pr. Up Pr. and Secondary Only | 785 | 29.1:1 |
| Jan Jagriti Sec. Hindon | HINDAUN | Pr. Up Pr. and Secondary Only | 762 | 40.1:1 |
| PM SHRI Govt. Senior Secondary School Ratanzila | SHRI MAHAVEER JI | Pr. with Up.Pr. Sec. and H.Sec. | 761 | 13.1:1 |
| Sharda Shiksha Niketan SR.Sec.School Kota | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 754 | 62.8:1 |
| Lilavati Secondary School Masalpur | MASALPUR | Pr. Up Pr. and Secondary Only | 733 | 48.9:1 |
| Lal Bahadur Shastri SSS Kailadevi | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 731 | 34.8:1 |
| Gayatri Public Secondary School Gudha Chanderji | NADOTI | Pr. with Up.Pr. Sec. and H.Sec. | 728 | 34.7:1 |
| Champa Lal SR.Sec.Mahaveer Ji | SHRI MAHAVEER JI | Pr. with Up.Pr. Sec. and H.Sec. | 727 | 45.4:1 |
| Late SHRI Nathua Lal Adarsh Senior Secondary Vidhya Mandir Murlipura Karauli | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 720 | 42.4:1 |
| Maharaja Surajmal Jatnagala | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 719 | 51.4:1 |
| P. S. C. Foundation Sec. School Ward.No.20 | HINDAUN | Pr. Up Pr. and Secondary Only | 716 | 42.1:1 |
| Lok Hitkari SR.Sec. Adarsh Vidhya Mandir Karauli | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 714 | 23.0:1 |
| Secondary Satyam Public School Hindaun City | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 708 | 236.0:1 |
| Adarsh V.M. S. Sec. Hindaun | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 698 | 31.7:1 |
| SHRI Agrsen Girls SR.Sec Hindon | HINDAUN | Up. Pr. Secondary and Higher Sec | 696 | 26.8:1 |
| Subash Public SR.Sec.School Ata Karauli | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 691 | 43.2:1 |
| Saraswati SR. Sec. Vidhya Mandir Kota Mamchari | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 680 | 61.8:1 |
| Kamala Bharti Sec.SCH. Gudachanderji | NADOTI | Pr. with Up.Pr. Sec. and H.Sec. | 673 | 32.0:1 |
| Utkarsh Vidhya Niketan SR Sec School | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 673 | 25.9:1 |
| Ghanshyam Das Sec School Rodhai | MADRAIL | Pr. with Up.Pr. Sec. and H.Sec. | 669 | 60.8:1 |
| SHRI Kailadevi Mandir SR. Sec. School Kailadevi | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 653 | 32.7:1 |
| GSSS Soroth | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 649 | 30.9:1 |
| PM SHRI GSSS Todabhim | TODABHIM | Pr. with Up.Pr. Sec. and H.Sec. | 647 | 23.1:1 |
| Adarsh Gurukul School, Badh Karsoli | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 643 | 40.2:1 |
| Radiant Lehargir Education Sen. Sec. School Ward no 35 | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 640 | 42.7:1 |
| Jamini Aadrash HR Sec Kemari Nadoti Karauli | NADOTI | Pr. with Up.Pr. Sec. and H.Sec. | 637 | 39.8:1 |
| Madhav Senior Secondary School Nadoti | NADOTI | Pr. with Up.Pr. Sec. and H.Sec. | 633 | 35.2:1 |
| Sabarmati Shiksha Niketan Senior Secondary School Garhi Bandhwa | SHRI MAHAVEER JI | Pr. with Up.Pr. Sec. and H.Sec. | 633 | 79.1:1 |
| GSSS Gudachndaraji | NADOTI | Pr. with Up.Pr. Sec. and H.Sec. | 627 | 11.2:1 |
| Shiva Academy School Vivek Vihar Ward no 35 | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 627 | 62.7:1 |
| Gyandhara Public Senior Secondary School Karauli | KARAULI | Pr. with Up.Pr. Sec. and H.Sec. | 625 | 69.4:1 |
| Oxford Public Secondary School Hindaun City | HINDAUN | Pr. Up Pr. and Secondary Only | 624 | 29.7:1 |
| S. L. Academy Sec.School Jhadisa | TODABHIM | Pr. with Up.Pr. Sec. and H.Sec. | 623 | 41.5:1 |
| BMG International English School Vaishali Nagar Karauli | KARAULI | Pr. Up Pr. and Secondary Only | 621 | 29.6:1 |
| Ramvilash Sec. SCH. Kariri | TODABHIM | Pr. with Up.Pr. Sec. and H.Sec. | 617 | 51.4:1 |
| Suryoday Public Secondary School Karauli | KARAULI | Pr. Up Pr. and Secondary Only | 611 | 55.5:1 |
| Keshav Vidya .M. SR.Sec.Hindon City | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 608 | 16.9:1 |
| GSSS Sikroda Meena | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 603 | 27.4:1 |
| Gyan Prabha Ambedkar Sec. School Atewa | KARAULI | Pr. Up Pr. and Secondary Only | 603 | 40.2:1 |
| GSSS Phoolwara | HINDAUN | Pr. with Up.Pr. Sec. and H.Sec. | 601 | 37.6:1 |
Page 1 of 37