Schools in Dovda, Dungarpur
285 operational schools in the Dovda block of Dungarpur district (Rajasthan), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| G.P.S. Torniyan | Primary | Local body | 22 | 11.0:1 |
| G.P.S. Moth | Primary | Local body | 22 | 11.0:1 |
| G.P.S. Naya Gaon Damdi | Primary | Local body | 22 | 7.3:1 |
| G.P.S. Rama | Primary | Local body | 22 | 11.0:1 |
| G.P.S. Ratna Wara | Primary | Local body | 22 | 11.0:1 |
| G.P.S. Talaiya | Primary | Local body | 22 | 11.0:1 |
| Maa Badi PS Bandara | Primary | Tribal Welfare Department | 22 | 22.0:1 |
| G.P.S. Vadiya Wala | Primary | Local body | 21 | 10.5:1 |
| G.P.S. Modra | Primary | Local body | 21 | 21.0:1 |
| G. P.S.Nai Basti Asela | Primary | Local body | 21 | 10.5:1 |
| G.P.S. Rangota Fala | Primary | Local body | 21 | 10.5:1 |
| Maa Badi Derafala | Primary | Tribal Welfare Department | 21 | 21.0:1 |
| Maa Badi PS Gadamaliya | Primary | Tribal Welfare Department | 21 | 10.5:1 |
| Maa Badi PS Nava Ghara Masaniya | Primary | Tribal Welfare Department | 21 | 10.5:1 |
| G.P.S. Dhner Fala | Primary | Local body | 20 | 10.0:1 |
| Maa Badi Dungri Fala Ragela | Primary | Tribal Welfare Department | 20 | 20.0:1 |
| Maa Badi PS Bhumahuda Lol. | Primary | Tribal Welfare Department | 20 | 20.0:1 |
| G.P.S. Wagdara | Primary | Local body | 20 | 10.0:1 |
| G.P.S. Naya Talab | Primary | Local body | 20 | 10.0:1 |
| Maa Badi Rajgadi Futan Fala | Primary | Tribal Welfare Department | 19 | 19.0:1 |
| Maa Badi Nayagaon Nichla | Primary | Tribal Welfare Department | 19 | 19.0:1 |
| Maa Badi Ghatiya Gara | Primary | Tribal Welfare Department | 18 | 18.0:1 |
| Maa Badi Upla Fala Bhagal Salvat | Primary | Tribal Welfare Department | 18 | 18.0:1 |
| Maa Badi Jamra Fala Kalariya | Primary | Tribal Welfare Department | 18 | 18.0:1 |
| G.P.S.Bandi Ghati | Primary | Local body | 18 | 9.0:1 |
| G.P.S. Futitalaie A | Primary | Local body | 18 | 9.0:1 |
| G.P.S. Ghodiaamli | Primary | Local body | 18 | 9.0:1 |
| G.P.S. Margiya Mahura | Primary | Local body | 18 | 18.0:1 |
| G.P.S. Nai Basti Jhamra | Primary | Local body | 18 | 9.0:1 |
| G.P.S. Rani Ghata | Primary | Local body | 18 | 18.0:1 |
| G.P.S. Nava Ghara Khampur | Primary | Local body | 17 | 8.5:1 |
| G.P.S. Khunadari | Primary | Local body | 17 | 8.5:1 |
| G.P.S. Nai Basti Dhabla | Primary | Local body | 17 | 17.0:1 |
| G.P.S. Bandara | Primary | Local body | 17 | 8.5:1 |
| Maa Badi Nai Basti Batikda | Primary | Tribal Welfare Department | 16 | 16.0:1 |
| G.P.S. Kubera | Primary | Local body | 14 | 7.0:1 |
| G.P.S. Dhani Simal Ghanti | Primary | Local body | 14 | 7.0:1 |
| G.P.S. Machhliya | Primary | Local body | 14 | 7.0:1 |
| Maa Badi Badru Fhala Dolwar Nichli | Primary | Tribal Welfare Department | 14 | 14.0:1 |
| G.P.S. Dungra Nai Basti Surela | Primary | Local body | 13 | 6.5:1 |
| G.P.S. Ragli | Primary | Local body | 12 | 12.0:1 |
| G.P.S. Mandav Mainca | Primary | Local body | 12 | 6.0:1 |
| G.P.S. Katariya Fala | Primary | Local body | 9 | 4.5:1 |
| G.P.S. Kaliya Hela | Primary | Local body | 7 | 3.5:1 |
| G.P.S. Balvaniya | Primary | Local body | 5 | 2.5:1 |
Page 5 of 5