Schools in Saroya, Shahid Bhagat Singh Nagar
94 operational schools in the Saroya block of Shahid Bhagat Singh Nagar district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Adarsh Sen. Sec.School Nawangran (PPP) | Pr. with Up.Pr. Sec. and H.Sec. | Other Govt. managed schools | 1,304 | 32.6:1 |
| New Adarsh Sen. Sec. School Saroya | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 665 | 24.6:1 |
| Maharaj Bhooriwale Gareebdasi Public Sen. Sec. School Pojewal | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 438 | 16.8:1 |
| GSSS Mallewal | Up. Pr. Secondary and Higher Sec | Department of Education | 402 | 36.5:1 |
| MLBG Public School Tapprian Khurad | Primary with Upper Primary | Private Unaided (Recognized) | 271 | 24.6:1 |
| GSSS Saroya | Up. Pr. Secondary and Higher Sec | Department of Education | 231 | 9.6:1 |
| MLBG Public School Pojewal | Primary with Upper Primary | Private Unaided (Recognized) | 216 | 12.7:1 |
| BRD High School Pojewal | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 211 | 16.2:1 |
| GSSS Bacchauri | Up. Pr. Secondary and Higher Sec | Department of Education | 171 | 8.6:1 |
| GSSS Bakapur | Up. Pr. Secondary and Higher Sec | Department of Education | 170 | 7.1:1 |
| JM Sen. Sec. School Saroya | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 156 | 19.5:1 |
| GHS Rakkaran Dhahan | Upper Pr. and Secondary | Department of Education | 140 | 17.5:1 |
| GHS Pojewal | Upper Pr. and Secondary | Department of Education | 122 | 12.2:1 |
| GHS Chhadauri | Upper Pr. and Secondary | Department of Education | 117 | 16.7:1 |
| GSSS Sahiba | Up. Pr. Secondary and Higher Sec | Department of Education | 116 | 11.6:1 |
| MLBG Colliegiate School Tapprian Khurad | Secondary with Higher Secondary | Private Unaided (Recognized) | 97 | 16.2:1 |
| GPS Mallewal | Primary | Department of Education | 96 | 24.0:1 |
| GPS Saroya | Primary | Department of Education | 95 | 19.0:1 |
| M.L.B.G. Girls College, Tapprian Khurd | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 95 | 5.6:1 |
| GHS Kaul Garh | Upper Pr. and Secondary | Department of Education | 89 | 9.9:1 |
| GHS Chand Pur Rurki | Upper Pr. and Secondary | Department of Education | 86 | 12.3:1 |
| GHS Chandiani Khurd | Upper Pr. and Secondary | Department of Education | 74 | 8.2:1 |
| Guru Nanak Babbar Akali Yadgari Sen. Sec. School Majari | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 72 | 4.0:1 |
| GPS Mangupur | Primary | Department of Education | 71 | 17.8:1 |
| GHS Kukkar Suha | Upper Pr. and Secondary | Department of Education | 66 | 9.4:1 |
| GPS Sahdra | Primary | Department of Education | 66 | 16.5:1 |
| GPS Chandpur Rurki | Primary | Department of Education | 66 | 22.0:1 |
| GPS Sajawal Pur | Primary | Department of Education | 62 | 20.7:1 |
| GPS Chankoa | Primary | Department of Education | 58 | 19.3:1 |
| GPS Karawar | Primary | Department of Education | 55 | 55.0:1 |
| GPS Rakkran Dhahan | Primary | Department of Education | 53 | 26.5:1 |
| GPS Bacchauri | Primary | Department of Education | 52 | 17.3:1 |
| GPS Mehandpur | Primary | Department of Education | 50 | 16.7:1 |
| GPS Chandiani Khurd | Primary | Department of Education | 46 | 11.5:1 |
| GMS Majhot | Upper Primary only | Department of Education | 45 | 15.0:1 |
| GPS Dayal | Primary | Department of Education | 44 | 22.0:1 |
| GPS Mojowal Majara | Primary | Department of Education | 43 | 21.5:1 |
| GPS Rurki Muglan | Primary | Department of Education | 43 | 21.5:1 |
| GMS Mangupur | Upper Primary only | Department of Education | 43 | 14.3:1 |
| GMS Sadhra | Upper Primary only | Department of Education | 42 | 21.0:1 |
| GPS Katwara Kalan | Primary | Department of Education | 42 | 21.0:1 |
| GPS Pojewal | Primary | Department of Education | 39 | 13.0:1 |
| GPS Chuhar Pur | Primary | Department of Education | 37 | 18.5:1 |
| GPS Sahiba | Primary | Department of Education | 36 | 18.0:1 |
| GPS Majari | Primary | Department of Education | 36 | 12.0:1 |
| GPS Jain Pur | Primary | Department of Education | 35 | 17.5:1 |
| GPS Allowal | Primary | Department of Education | 35 | 17.5:1 |
| Punjab International School Pojewal | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 34 | 3.4:1 |
| GPS Majhot | Primary | Department of Education | 34 | 34.0:1 |
| Hill Top Public School Saroya | Primary with Upper Primary | Private Unaided (Recognized) | 34 | 8.5:1 |
| GMS Mojowal Majara | Upper Primary only | Department of Education | 33 | 8.3:1 |
| GPS Sahungra | Primary | Department of Education | 33 | 33.0:1 |
| Guru Nanak Khalsa High School Majari | Upper Pr. and Secondary | Government Aided | 33 | 6.6:1 |
| GPS Torowal | Primary | Department of Education | 32 | 16.0:1 |
| GPS Mahi Pur | Primary | Department of Education | 31 | 31.0:1 |
| GMS Torowal | Upper Primary only | Department of Education | 31 | 7.8:1 |
| GMS Jainpur | Upper Primary only | Department of Education | 31 | 15.5:1 |
| GPS Chankoi | Primary | Department of Education | 31 | 15.5:1 |
| GMS Karimpur Dhiani | Upper Primary only | Department of Education | 30 | 10.0:1 |
| GPS Gulpur | Primary | Department of Education | 30 | 15.0:1 |
Page 1 of 2