Schools in Banga, Shahid Bhagat Singh Nagar
120 operational schools in the Banga block of Shahid Bhagat Singh Nagar district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| GPS Bharoli | Primary | Department of Education | 50 | 25.0:1 |
| DR.B.R. Ambedkar GPS Sandhwan | Primary | Department of Education | 49 | 16.3:1 |
| GPS Pharala | Primary | Department of Education | 49 | 16.3:1 |
| GPS Beesla | Primary | Department of Education | 49 | 16.3:1 |
| GPS Jandiali | Primary | Department of Education | 49 | 9.8:1 |
| GPS Mazari | Primary | Department of Education | 48 | 12.0:1 |
| DBM High School Kultham | Up. Pr. Secondary and Higher Sec | Government Aided | 46 | 11.5:1 |
| GPS (3) Railway Station Behram | Primary | Department of Education | 46 | 23.0:1 |
| GPS Ghuman | Primary | Department of Education | 45 | 15.0:1 |
| GPS Attari | Primary | Department of Education | 43 | 21.5:1 |
| GPS Banga (Boys) | Primary | Department of Education | 43 | 21.5:1 |
| GMS Bahar Majara | Upper Primary only | Department of Education | 41 | 13.7:1 |
| GMS Bahrowal | Upper Primary only | Department of Education | 40 | 20.0:1 |
| GHS Kangrour | Upper Pr. and Secondary | Department of Education | 40 | 6.7:1 |
| GPS Salh Kalan | Primary | Department of Education | 39 | 19.5:1 |
| GPS Dhahan | Primary | Department of Education | 37 | 18.5:1 |
| SBGS High School Chak Mai Dass | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 33 | 3.7:1 |
| GPS Sandhwan | Primary | Department of Education | 33 | 16.5:1 |
| GPS Kajla | Primary | Department of Education | 33 | 16.5:1 |
| GMS Burj Kandhari | Upper Primary only | Department of Education | 33 | 8.3:1 |
| GMS Bharoli | Upper Primary only | Department of Education | 33 | 16.5:1 |
| GPS (2) Mahilpur Chownk Behram | Primary | Department of Education | 30 | 15.0:1 |
| GPS Bahua | Primary | Department of Education | 30 | 15.0:1 |
| GMS Jandiala | Upper Primary only | Department of Education | 29 | 14.5:1 |
| GPS Balon | Primary | Department of Education | 29 | 14.5:1 |
| GPS Happowal | Primary | Department of Education | 28 | 14.0:1 |
| Khalsa Junior Model School Banga | Primary | Private Unaided (Recognized) | 28 | 7.0:1 |
| GPS Sarhala Ranuan | Primary | Department of Education | 26 | 13.0:1 |
| GPS Chak Mander | Primary | Department of Education | 25 | 12.5:1 |
| GPS Kangrour | Primary | Department of Education | 25 | 12.5:1 |
| GPS Kaleran | Primary | Department of Education | 25 | 12.5:1 |
| GPS Jasso Mazara | Primary | Department of Education | 24 | 12.0:1 |
| GMS Mazari | Upper Primary only | Department of Education | 24 | 6.0:1 |
| GPS Burj Kandhari | Primary | Department of Education | 23 | 11.5:1 |
| GMS Katarian | Upper Primary only | Department of Education | 23 | 23.0:1 |
| GPS Laddian | Primary | Department of Education | 22 | 11.0:1 |
| GPS Gadani | Primary | Department of Education | 22 | 22.0:1 |
| GPS Salh Khurd | Primary | Department of Education | 22 | 11.0:1 |
| GPS Mallha Sodhian | Primary | Department of Education | 22 | 11.0:1 |
| GPS Cheta | Primary | Department of Education | 22 | 11.0:1 |
| GPS Mangat Dingrian | Primary | Department of Education | 21 | 10.5:1 |
| GPS Talwandi Jattan | Primary | Department of Education | 20 | 20.0:1 |
| GPS Chak Guru | Primary | Department of Education | 20 | 20.0:1 |
| GPS Rampur | Primary | Department of Education | 19 | 19.0:1 |
| GPS Maksood Pur | Primary | Department of Education | 18 | 18.0:1 |
| GMS Cheta | Upper Primary only | Department of Education | 17 | 8.5:1 |
| S.N. Public High School Soond | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 17 | 5.7:1 |
| GPS Mahant Gurbachan Dass Nagar Pharala | Primary | Department of Education | 16 | 5.3:1 |
| GMS Attari | Upper Primary only | Department of Education | 15 | 15.0:1 |
| GPS Munna | Primary | Department of Education | 14 | 14.0:1 |
| GPS Jhander Kalan | Primary | Department of Education | 14 | 14.0:1 |
| GPS Balakipur | Primary | Department of Education | 14 | 14.0:1 |
| GPS Jhander Khurd | Primary | Department of Education | 14 | 14.0:1 |
| GMS Kaleran | Upper Primary only | Department of Education | 13 | 13.0:1 |
| GPS Chak Mai Dass | Primary | Department of Education | 13 | 13.0:1 |
| GPS Dhanduha | Primary | Department of Education | 12 | 12.0:1 |
| Guru Teg Bahadur Model School Behram | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 11 | 2.2:1 |
| GPS Soond | Primary | Department of Education | 11 | 11.0:1 |
| GPS Lalpur | Primary | Department of Education | 6 | 6.0:1 |
| GPS Anokharwal | Primary | Department of Education | 4 | 4.0:1 |
Page 2 of 2