Schools in Lehragaga, Sangrur
114 operational schools in the Lehragaga block of Sangrur district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| GPS Kalbanjara | Primary | Department of Education | 112 | 22.4:1 |
| GPS Lehal Khurd | Primary | Department of Education | 103 | 20.6:1 |
| GPS Nangla | Primary | Department of Education | 102 | 17.0:1 |
| GPS Khandebad | Primary | Department of Education | 102 | 25.5:1 |
| GPS Bhutal Khurd | Primary | Department of Education | 101 | 12.6:1 |
| GHS Sekhuwas | Upper Pr. and Secondary | Department of Education | 100 | 12.5:1 |
| GPS Ladal | Primary | Department of Education | 95 | 15.8:1 |
| GPS Gobindgarh Jejian | Primary | Department of Education | 93 | 31.0:1 |
| National Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 91 | 9.1:1 |
| GPS Dhandial | Primary | Department of Education | 90 | 22.5:1 |
| GMS Lehal Khurd | Upper Primary only | Department of Education | 88 | 29.3:1 |
| GPS Kalia | Primary | Department of Education | 86 | 17.2:1 |
| GPS Bakhora Kalan | Primary | Department of Education | 84 | 14.0:1 |
| Guru Teg Bahadur College for Women | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 83 | 10.4:1 |
| GPS Ramgarh Sandhuan | Primary | Department of Education | 75 | 15.0:1 |
| GPS Chural Khurd | Primary | Department of Education | 75 | 18.8:1 |
| GPS Lehragaga (Boys) | Primary | Department of Education | 75 | 12.5:1 |
| Saheed Sipahi Mandeep Singh Govt. Pri. School Alampur | Primary | Department of Education | 71 | 17.8:1 |
| S D Sen. Sec. School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 69 | 11.5:1 |
| Sahibjada Ajit Singh Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 68 | 17.0:1 |
| GPS Sekhuwas | Primary | Department of Education | 66 | 16.5:1 |
| GMS Arkwas SSA Upgraded M.Plan | Upper Primary only | Department of Education | 65 | 13.0:1 |
| Saint Soldier P School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 64 | 7.1:1 |
| GPS Gidrani | Primary | Department of Education | 64 | 16.0:1 |
| GMS Sangatiwala | Upper Primary only | Department of Education | 63 | 15.8:1 |
| GPS Sangatiwala | Primary | Department of Education | 59 | 19.7:1 |
| GMS Ladal | Upper Primary only | Department of Education | 58 | 58.0:1 |
| GMS Ramgarh Sandhuan | Upper Primary only | Department of Education | 57 | 14.3:1 |
| GPS Alisher | Primary | Department of Education | 56 | 14.0:1 |
| GPS Bakhora Khurd | Primary | Department of Education | 55 | 55.0:1 |
| GPS Arkwas | Primary | Department of Education | 55 | 18.3:1 |
| GPS Ratta Khera | Primary | Department of Education | 53 | 17.7:1 |
| GMS Kalia | Upper Primary only | Department of Education | 52 | 17.3:1 |
| GPS Khokhar Khurd | Primary | Department of Education | 50 | 50.0:1 |
| GPS Khokhar Kalan | Primary | Department of Education | 48 | 24.0:1 |
| GMS Gidrani | Upper Primary only | Department of Education | 48 | 9.6:1 |
| GPS Gobindpura Jawaharwala | Primary | Department of Education | 47 | 15.7:1 |
| GPS Rampura Jawaharwala | Primary | Department of Education | 45 | 15.0:1 |
| Jasmer Singh Jaijee College, Gurney Kalan | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 42 | 8.4:1 |
| GPS Khai Basti Lehra | Primary | Department of Education | 41 | 13.7:1 |
| GPS Khai | Primary | Department of Education | 39 | 13.0:1 |
| GPS Kartarpura Changaliwala | Primary | Department of Education | 37 | 18.5:1 |
| GPS Rorewala | Primary | Department of Education | 37 | 12.3:1 |
| GPS Dhindsa | Primary | Department of Education | 34 | 8.5:1 |
| GMS Alampur | Upper Primary only | Department of Education | 34 | 8.5:1 |
| GPS Gurne Khurd | Primary | Department of Education | 31 | 10.3:1 |
| GPS Gurne Kalan | Primary | Department of Education | 31 | 10.3:1 |
| Dasmesh Public School | Primary with Upper Primary | Private Unaided (Recognized) | 31 | 5.2:1 |
| GPS Nihalgarh | Primary | Department of Education | 31 | 15.5:1 |
| GMS Ratta Khera | Upper Primary only | Department of Education | 27 | 27.0:1 |
| GPS Teg Bahadur Nagar Abadi Harayu | Primary | Department of Education | 15 | 7.5:1 |
| GPS Dashmesh Nagar Daska | Primary | Department of Education | 9 | 9.0:1 |
| B.M.C.Public High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 9 | 1.5:1 |
| Modern International Convent School | Primary with Upper Primary | Private Unaided (Recognized) | 0 | — |
Page 2 of 2