Schools in Jhaj, Rupnagar
88 operational schools in the Jhaj block of Rupnagar district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Saint Mary S World Techno School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,190 | 16.1:1 |
| GSSS Nurpur Kalan Boys | Up. Pr. Secondary and Higher Sec | Department of Education | 599 | 12.5:1 |
| Pir Baba Zinda Shahid | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 555 | 39.6:1 |
| GSSS Kahanpur Khuhi | Up. Pr. Secondary and Higher Sec | Department of Education | 532 | 15.6:1 |
| Modern Cambridge School | Primary with Upper Primary | Private Unaided (Recognized) | 421 | 24.8:1 |
| GSSS Jhaj | Up. Pr. Secondary and Higher Sec | Department of Education | 382 | 11.2:1 |
| GSSS Nurpur Kalan Girls | Up. Pr. Secondary and Higher Sec | Department of Education | 374 | 9.8:1 |
| GSSS Khera Kalmot | Up. Pr. Secondary and Higher Sec | Department of Education | 281 | 25.5:1 |
| Baba Jujhar Singh Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 264 | 12.6:1 |
| GHS Saskaur | Upper Pr. and Secondary | Department of Education | 185 | 20.6:1 |
| British Columbia School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 157 | 5.4:1 |
| GHS Manku Majra | Upper Pr. and Secondary | Department of Education | 156 | 17.3:1 |
| GHS Bhangal | Upper Pr. and Secondary | Department of Education | 154 | 17.1:1 |
| GHS Kalwan | Upper Pr. and Secondary | Department of Education | 146 | 20.9:1 |
| Shivalik Hills Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 142 | 14.2:1 |
| GHS Mukari | Upper Pr. and Secondary | Department of Education | 141 | 15.7:1 |
| Dsa International School Saskaur | Primary with Upper Primary | Private Unaided (Recognized) | 139 | 7.3:1 |
| GPS Bhangal | Primary | Department of Education | 130 | 21.7:1 |
| GPS Kahanpur Khuhi | Primary | Department of Education | 113 | 28.3:1 |
| SH Guru Nanak Public School | Primary with Upper Primary | Private Unaided (Recognized) | 107 | 11.9:1 |
| GHS Thana | Upper Pr. and Secondary | Department of Education | 101 | 12.6:1 |
| GPS Nurpur Kalan | Primary | Department of Education | 97 | 16.2:1 |
| Baba Gurdita Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 96 | 8.0:1 |
| GPS Kheri | Primary | Department of Education | 93 | 18.6:1 |
| GHS Karura | Upper Pr. and Secondary | Department of Education | 90 | 15.0:1 |
| GPS Kalwan | Primary | Department of Education | 87 | 12.4:1 |
| GPS Bass Nalhoti | Primary | Department of Education | 85 | 21.3:1 |
| GPS Khera Kalmot | Primary | Department of Education | 85 | 17.0:1 |
| GPS Simbal Majra | Primary | Department of Education | 76 | 19.0:1 |
| GHS Ghahi Majra | Upper Pr. and Secondary | Department of Education | 75 | 15.0:1 |
| GPS Manku Majra Sabaur | Primary | Department of Education | 63 | 21.0:1 |
| GPS Thana | Primary | Department of Education | 59 | 29.5:1 |
| GPS Jhaj | Primary | Department of Education | 56 | 9.3:1 |
| GPS Karura | Primary | Department of Education | 53 | 13.3:1 |
| GPS Palahta | Primary | Department of Education | 47 | 15.7:1 |
| GPS Hayatpur | Primary | Department of Education | 46 | 11.5:1 |
| GPS Mukari | Primary | Department of Education | 46 | 11.5:1 |
| GPS Saini Majra | Primary | Department of Education | 46 | 15.3:1 |
| GPS Nalhoti | Primary | Department of Education | 45 | 9.0:1 |
| GPS Jhangrian | Primary | Department of Education | 45 | 22.5:1 |
| GPS Mehandpur | Primary | Department of Education | 44 | 14.7:1 |
| GPS Katta | Primary | Department of Education | 43 | 21.5:1 |
| GPS Spalwan | Primary | Department of Education | 42 | 42.0:1 |
| GPS Samundrian | Primary | Department of Education | 41 | 13.7:1 |
| GMS Sakhpur | Upper Primary only | Department of Education | 41 | 10.3:1 |
| GMS Samundrian | Upper Primary only | Department of Education | 40 | 20.0:1 |
| GPS Sakhpur | Primary | Department of Education | 40 | 40.0:1 |
| GPS Rampur Kalan I | Primary | Department of Education | 39 | 19.5:1 |
| GPS Saskaur | Primary | Department of Education | 38 | 19.0:1 |
| GPS Rouli | Primary | Department of Education | 36 | 18.0:1 |
| GPS Singhpur | Primary | Department of Education | 35 | 35.0:1 |
| GPS Jatpur | Primary | Department of Education | 35 | 11.7:1 |
| Lord Krishna Senior Secondary School Simbal Majra Rupnagar | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 34 | 8.5:1 |
| Sukhdev Memorial Public School | Primary with Upper Primary | Private Unaided (Recognized) | 34 | 4.9:1 |
| GPS Girls Nurpur Kalan | Primary | Department of Education | 33 | 16.5:1 |
| GPS Dumewal | Primary | Department of Education | 32 | 16.0:1 |
| GPS Saupur | Primary | Department of Education | 32 | 10.7:1 |
| GMS Palahta | Upper Primary only | Department of Education | 31 | 10.3:1 |
| GPS Barian | Primary | Department of Education | 31 | 15.5:1 |
| GPS Ghahi Majra | Primary | Department of Education | 31 | 15.5:1 |
Page 1 of 2