Schools in Pathankot-3, Pathankot
177 operational schools in the Pathankot-3 block of Pathankot district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| KLM Kidz Pathankot | Primary | Private Unaided (Recognized) | 42 | 6.0:1 |
| GMS Kuther SSA | Upper Primary only | Department of Education | 42 | 10.5:1 |
| GPS Bhoor | Primary | Department of Education | 41 | 20.5:1 |
| Fleur-De-Lis Army Pre Primary School Mamoon | Primary | Private Unaided (Recognized) | 39 | 2.4:1 |
| GPS Chakki | Primary | Department of Education | 38 | 12.7:1 |
| GPS Kala Chak | Primary | Department of Education | 37 | 12.3:1 |
| Nav Vidya Niketan Dehriwal | Primary with Upper Primary | Private Unaided (Recognized) | 36 | 6.0:1 |
| Swami Daya Nand Modern High School, Anandpur Road, Pathankot | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 36 | 6.0:1 |
| GPS Chak Madho Singh | Primary | Department of Education | 36 | 12.0:1 |
| Tiny Toys English School 2nd Branch Sarain Mohalla Pathankot | Primary | Private Unaided (Recognized) | 35 | 3.9:1 |
| G.Nanak Dev Pub.SCH. Model Town | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 33 | 6.6:1 |
| GPS Gosainpur | Primary | Department of Education | 33 | 11.0:1 |
| GPS Talwara Jattan | Primary | Department of Education | 32 | 10.7:1 |
| GPS Chak Chimna | Primary | Department of Education | 31 | 7.8:1 |
| Himgiri Public School Prem Nagar Pathankot | Primary with Upper Primary | Private Unaided (Recognized) | 30 | 3.3:1 |
| Sai Morya Public School Nangal Bhoor | Primary with Upper Primary | Private Unaided (Recognized) | 29 | 2.9:1 |
| GPS Ghiala Girls | Primary | Department of Education | 29 | 9.7:1 |
| GPS Jandwal | Primary | Department of Education | 28 | 9.3:1 |
| GPS Harial | Primary | Department of Education | 28 | 9.3:1 |
| GPS Talwara Gujjran | Primary | Department of Education | 28 | 7.0:1 |
| GPS Andoi | Primary | Department of Education | 27 | 13.5:1 |
| GMS Chhatwal | Upper Primary only | Department of Education | 26 | 5.2:1 |
| GPS Tahara | Primary | Department of Education | 25 | 12.5:1 |
| GPS Nangal Bhoor | Primary | Department of Education | 25 | 6.3:1 |
| GPS Muddey | Primary | Department of Education | 25 | 12.5:1 |
| GMS Anehar SSA | Upper Primary only | Department of Education | 25 | 6.3:1 |
| GPS Baghar | Primary | Department of Education | 24 | 8.0:1 |
| NNK Public School Pathankot | Primary with Upper Primary | Private Unaided (Recognized) | 24 | 3.0:1 |
| GPS Anehar | Primary | Department of Education | 24 | 12.0:1 |
| Abc Junior International School New Bank Colony | Primary with Upper Primary | Private Unaided (Recognized) | 23 | 1.9:1 |
| V.M.A. Sarvhitkari Vidya Mandir Khanpur Pathankot | Primary with Upper Primary | Private Unaided (Recognized) | 22 | 5.5:1 |
| GPS Paddian Lahri | Primary | Department of Education | 22 | 7.3:1 |
| GPS Lahri Brahmana | Primary | Department of Education | 22 | 22.0:1 |
| GPS Tajpur | Primary | Department of Education | 21 | 7.0:1 |
| GPS Chak Manhasa | Primary | Department of Education | 21 | 7.0:1 |
| Parbhat Pooja Model School Mamoon | Primary | Private Unaided (Recognized) | 21 | 4.2:1 |
| GMS Chak Manhasa | Upper Primary only | Department of Education | 20 | 5.0:1 |
| GMS Lahri Brahmana | Upper Primary only | Department of Education | 19 | 4.8:1 |
| The Raavi Global School Mamoon | Primary | Private Unaided (Recognized) | 19 | 3.2:1 |
| GPS Jamalpur | Primary | Department of Education | 19 | 19.0:1 |
| Rehmaan Public School, Chak Madho Singh(Pathankot) | Primary with Upper Primary | Private Unaided (Recognized) | 19 | 6.3:1 |
| GPS Chak Naraine | Primary | Department of Education | 17 | 8.5:1 |
| GPS Phulra | Primary | Department of Education | 17 | 5.7:1 |
| GPS Ghebe | Primary | Department of Education | 16 | 16.0:1 |
| GPS Jharoli | Primary | Department of Education | 16 | 5.3:1 |
| GPS Lahri Megha | Primary | Department of Education | 15 | 15.0:1 |
| Kids Kingdom and Divine Candles School Pathankot | Primary with Upper Primary | Private Unaided (Recognized) | 15 | 3.0:1 |
| GPS Barsoon | Primary | Department of Education | 14 | 4.7:1 |
| Sri Arbind Modern School | Primary | Private Unaided (Recognized) | 14 | 2.8:1 |
| Gurj Army Foundational Level School Mamoon | Primary | Private Unaided (Recognized) | 14 | 1.0:1 |
| GPS Jindri | Primary | Department of Education | 12 | 12.0:1 |
| GPS Beli Changa | Primary | Department of Education | 11 | 5.5:1 |
| Guru Kul Shiksha Sansthan Daulatpur Khurd | Primary | Private Unaided (Recognized) | 11 | 2.8:1 |
| Clay N Crayons World School | Primary | Private Unaided (Recognized) | 8 | 1.6:1 |
| New Holy Heart Model School Gandran Lahri | Primary with Upper Primary | Private Unaided (Recognized) | 6 | 1.5:1 |
| Hollywood School Pathankot | Primary with Upper Primary | Private Unaided (Recognized) | 5 | 1.3:1 |
| New Horizon Public School Municipal Colony, Pathankot | Primary with Upper Primary | Private Unaided (Recognized) | 4 | 0.8:1 |
Page 3 of 3