Schools in Khanna-2, Ludhiana
119 operational schools in the Khanna-2 block of Ludhiana district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Saffron City School | Primary with Upper Primary | Private Unaided (Recognized) | 97 | 6.5:1 |
| GPS Bhadla | Primary | Department of Education | 96 | 13.7:1 |
| GMS Ratanheri | Upper Primary only | Department of Education | 96 | 19.2:1 |
| GPS Basti Bazigar Bhadla | Primary | Department of Education | 96 | 32.0:1 |
| GPS Kalal Majra | Primary | Department of Education | 95 | 15.8:1 |
| GMS Muhala Ramdasia | Upper Primary only | Department of Education | 95 | 19.0:1 |
| GPS Bullepur | Primary | Department of Education | 91 | 22.8:1 |
| GMS Kalal Majra | Upper Pr. and Secondary | Department of Education | 84 | 21.0:1 |
| GMS Alour | Upper Primary only | Department of Education | 83 | 16.6:1 |
| Garden Valley International School | Primary with Upper Primary | Private Unaided (Recognized) | 83 | 13.8:1 |
| GPS Libra | Primary | Department of Education | 81 | 16.2:1 |
| GPS Alour | Primary | Department of Education | 81 | 27.0:1 |
| Satya Bharti School, Gobindpura | Primary | Private Unaided (Recognized) | 81 | 13.5:1 |
| GMS Kauri | Upper Primary only | Department of Education | 81 | 20.3:1 |
| GPS Salaudi | Primary | Department of Education | 80 | 20.0:1 |
| GPS Daheru | Primary | Department of Education | 78 | 15.6:1 |
| GPS Ikolahi | Primary | Department of Education | 78 | 13.0:1 |
| GPS Baho Majra | Primary | Department of Education | 69 | 13.8:1 |
| GMS Goh | Upper Primary only | Department of Education | 66 | 22.0:1 |
| GPS Goh | Primary | Department of Education | 63 | 12.6:1 |
| GHS Seh | Upper Pr. and Secondary | Department of Education | 57 | 6.3:1 |
| S.V.N. Public School | Primary with Upper Primary | Private Unaided (Recognized) | 57 | 8.1:1 |
| GMS Ramgarh Nwa Pind | Upper Primary only | Department of Education | 53 | 17.7:1 |
| GPS Gagra | Primary | Department of Education | 53 | 26.5:1 |
| GPS Lalori Kalan | Primary | Department of Education | 49 | 9.8:1 |
| GMS Asgripur | Upper Primary only | Department of Education | 49 | 12.3:1 |
| GPS Manak Majra | Primary | Department of Education | 48 | 24.0:1 |
| GPS Ramgarh | Primary | Department of Education | 47 | 15.7:1 |
| R.V. Model Sen Sec School | Secondary with Higher Secondary | Private Unaided (Recognized) | 46 | 5.1:1 |
| GPS Goslan | Primary | Department of Education | 44 | 14.7:1 |
| GPS Seh | Primary | Department of Education | 42 | 14.0:1 |
| GPS Chak Maafi | Primary | Department of Education | 42 | 14.0:1 |
| GPS Mohanpur | Primary | Department of Education | 42 | 14.0:1 |
| GMS Ikolahi | Upper Primary only | Department of Education | 41 | 8.2:1 |
| GPS Boothgarh | Primary | Department of Education | 41 | 13.7:1 |
| GPS Manupur | Primary | Department of Education | 40 | 40.0:1 |
| GPS Alipur | Primary | Department of Education | 40 | 40.0:1 |
| GPS Jalanpur | Primary | Department of Education | 39 | 19.5:1 |
| GPS Majri | Primary | Department of Education | 36 | 12.0:1 |
| GPS Malakpur | Primary | Department of Education | 36 | 18.0:1 |
| GPS Purba | Primary | Department of Education | 34 | 17.0:1 |
| GMS Kishangarh | Upper Primary only | Department of Education | 32 | 8.0:1 |
| GPS Kishangarh | Primary | Department of Education | 32 | 32.0:1 |
| GPS Kotla Bhari | Primary | Department of Education | 30 | 10.0:1 |
| GPS Ismailpur | Primary | Department of Education | 25 | 12.5:1 |
| GPS Lalori Khurd | Primary | Department of Education | 22 | 11.0:1 |
| GPS Rupa | Primary | Department of Education | 21 | 10.5:1 |
| GPS Daudpur | Primary | Department of Education | 21 | 10.5:1 |
| GPS Gandwa | Primary | Department of Education | 21 | 10.5:1 |
| GMS Kotla Bhari | Upper Primary only | Department of Education | 19 | 9.5:1 |
| GPS Sahibpura | Primary | Department of Education | 18 | 18.0:1 |
| GPS Baghour | Primary | Department of Education | 16 | 8.0:1 |
| Shivalik Public School | Primary | Private Unaided (Recognized) | 14 | 3.5:1 |
| GPS Gobindpura | Primary | Department of Education | 13 | 13.0:1 |
| GPS Gagar Majra | Primary | Department of Education | 13 | 13.0:1 |
| GPS Mehndipur | Primary | Department of Education | 12 | 12.0:1 |
| GPS Mahoun | Primary | Department of Education | 12 | 12.0:1 |
| Guru Kirpa Vidya Mandir | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 11 | 2.2:1 |
| ST. Martha Bethany Vidyalaya | Primary with Upper Primary | Private Unaided (Recognized) | 8 | 0.7:1 |
Page 2 of 2