Schools in Kapurthala-3, Kapurthala
110 operational schools in the Kapurthala-3 block of Kapurthala district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Anand Public SS School KPT | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,498 | 14.1:1 |
| Guru Amar Dass Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,012 | 18.1:1 |
| Hindu Putri High Pathshala | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 898 | 37.4:1 |
| Dav Model High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 524 | 16.9:1 |
| Sacred Hearts Sen. Sec. School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 501 | 11.4:1 |
| SHRI Guru Harkrishan Adarsh Senior Secondary School | Pr. with Up.Pr. Sec. and H.Sec. | Other Govt. managed schools | 479 | 22.8:1 |
| SHRI Guru Teg Bahadur International SR.Sec. School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 348 | 14.5:1 |
| GSSS Fattu Dhinga | Up. Pr. Secondary and Higher Sec | Department of Education | 300 | 15.8:1 |
| GSSS Khiran Wali | Up. Pr. Secondary and Higher Sec | Department of Education | 281 | 7.4:1 |
| SHRI Guru Amar Dass Ji Sen Sec School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 274 | 16.1:1 |
| GSSS Bhawani Pur | Up. Pr. Secondary and Higher Sec | Department of Education | 251 | 14.8:1 |
| GPS Mandi | Primary | Department of Education | 229 | 20.8:1 |
| Spring Dales Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 212 | 8.5:1 |
| GSSS Khukhrain | Up. Pr. Secondary and Higher Sec | Department of Education | 204 | 12.8:1 |
| Hindu Kanya Collegiate School | Secondary with Higher Secondary | Private Unaided (Recognized) | 202 | 16.8:1 |
| Kamalia Khalsa High School KPT | Pr. Up Pr. and Secondary Only | Government Aided | 198 | 49.5:1 |
| GPS Mehtabgarh | Primary | Department of Education | 181 | 20.1:1 |
| GD Goenka Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 180 | 15.0:1 |
| GSSS Desal | Up. Pr. Secondary and Higher Sec | Department of Education | 172 | 17.2:1 |
| GPS Topkhana | Primary | Department of Education | 171 | 13.2:1 |
| GHS Topkhana | Upper Pr. and Secondary | Department of Education | 163 | 16.3:1 |
| GHS Mehtab Garh | Upper Pr. and Secondary | Department of Education | 163 | 18.1:1 |
| Christ The King Convent School Village Lodhi Bhulana | Primary with Upper Primary | Private Unaided (Recognized) | 162 | 9.0:1 |
| Amarnath Hindu High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 160 | 10.0:1 |
| GSSS Khalu | Up. Pr. Secondary and Higher Sec | Department of Education | 150 | 11.5:1 |
| BR Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 120 | 9.2:1 |
| GHS Kishan Singh Wala | Upper Pr. and Secondary | Department of Education | 117 | 19.5:1 |
| GND Academy Day Boarding School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 115 | 9.6:1 |
| GPS Bhathe Dogranwal | Primary | Department of Education | 113 | 28.3:1 |
| GPS Khalu | Primary | Department of Education | 104 | 20.8:1 |
| GPS Fattu Dhinga | Primary | Department of Education | 89 | 17.8:1 |
| GPS Seenpura | Primary | Department of Education | 88 | 14.7:1 |
| GHS Dewlan Wal | Upper Pr. and Secondary | Department of Education | 85 | 9.4:1 |
| GHS Saifla Bad | Upper Pr. and Secondary | Department of Education | 82 | 16.4:1 |
| GPS Lahori Gate | Primary | Department of Education | 77 | 25.7:1 |
| GPS Booh | Primary | Department of Education | 69 | 17.3:1 |
| Green Field Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 68 | 8.5:1 |
| GPS Khukhrain | Primary | Department of Education | 68 | 17.0:1 |
| GPS Dogranwal | Primary | Department of Education | 63 | 21.0:1 |
| Prince Model School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 62 | 8.9:1 |
| GPS Kishan Singh Wala | Primary | Department of Education | 62 | 15.5:1 |
| GPS Kilewal | Primary | Department of Education | 61 | 12.2:1 |
| GHS Mehmadwal | Upper Pr. and Secondary | Department of Education | 60 | 10.0:1 |
| GPS Mehmad Wal | Primary | Department of Education | 56 | 18.7:1 |
| GPS Khan Pur | Primary | Department of Education | 49 | 24.5:1 |
| GPS Bhawanipur | Primary | Department of Education | 48 | 9.6:1 |
| GMS Parvez Nagar | Upper Primary only | Department of Education | 47 | 11.8:1 |
| GPS Kahna | Primary | Department of Education | 47 | 23.5:1 |
| GMS Booh | Upper Primary only | Department of Education | 47 | 15.7:1 |
| GPS Chirag Wala | Primary | Department of Education | 45 | 22.5:1 |
| GMS Jhal Thikri Wal | Upper Primary only | Department of Education | 44 | 22.0:1 |
| GHS Gopi Pur | Upper Pr. and Secondary | Department of Education | 44 | 6.3:1 |
| GPS Dewlanwal | Primary | Department of Education | 44 | 14.7:1 |
| Shanti Public School | Primary with Upper Primary | Private Unaided (Recognized) | 43 | 6.1:1 |
| GPS Ucha Bet | Primary | Department of Education | 43 | 8.6:1 |
| GPS Saiflabad | Primary | Department of Education | 42 | 14.0:1 |
| Guru Ram Dass Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 41 | 5.9:1 |
| Bhai Ghaniya Public School | Primary with Upper Primary | Private Unaided (Recognized) | 39 | 6.5:1 |
| GPS Alaudipur | Primary | Department of Education | 39 | 19.5:1 |
| GPS Jhal Thikriwal | Primary | Department of Education | 38 | 38.0:1 |
Page 1 of 2