Schools in Lohian Khass, Jalandhar
85 operational schools in the Lohian Khass block of Jalandhar district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Akal Galaxy Convent School, Sidhupur (Lohian Khas) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,105 | 12.0:1 |
| Jalandhar Public Senior Secondary School (Lohian Khas) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 492 | 18.9:1 |
| Phulwari Public Senior Secondary School (Lohian Khas) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 477 | 14.9:1 |
| Jalandhar International Public School, Malsian Road (Lohian Khas) | Primary with Upper Primary | Private Unaided (Recognized) | 401 | 57.3:1 |
| GSSS Lohian Khas Girls | Up. Pr. Secondary and Higher Sec | Department of Education | 380 | 11.9:1 |
| Babe ke Senior Secondary School, Wara Jodh Singh (Lohian Khas) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 310 | 18.2:1 |
| GSSS Gidder Pindi | Up. Pr. Secondary and Higher Sec | Department of Education | 302 | 11.6:1 |
| GSSS Lohian Khas | Up. Pr. Secondary and Higher Sec | Department of Education | 290 | 22.3:1 |
| GSSS Manak | Up. Pr. Secondary and Higher Sec | Department of Education | 274 | 24.9:1 |
| Major Inder Singh Public School, Motipur (Lohian Khas) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 253 | 13.3:1 |
| Sant Baba Ishar Singh Academy, Kamalpur (Lohian Khas) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 180 | 13.8:1 |
| Bright Way Convent School (Lohian Khas) | Primary with Upper Primary | Private Unaided (Recognized) | 161 | 16.1:1 |
| GHS Nawa Pind Khalewal | Upper Pr. and Secondary | Department of Education | 156 | 14.2:1 |
| N.S. Convent High School (Lohian Khas) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 156 | 10.4:1 |
| GPS Lohian Khas B | Primary | Department of Education | 154 | 30.8:1 |
| GSSS Nawapind Donewal | Up. Pr. Secondary and Higher Sec | Department of Education | 147 | 13.4:1 |
| GPS Lohian Khas G | Primary | Department of Education | 132 | 22.0:1 |
| GMS Mundi Cholian | Upper Primary only | Department of Education | 103 | 25.8:1 |
| GHS Fatehpur Bhagwan | Upper Pr. and Secondary | Department of Education | 102 | 17.0:1 |
| GPS Ismailpur | Primary | Department of Education | 87 | 21.8:1 |
| B.K. International Convent School, Wara Jodh Singh (Lohian Khas) | Primary with Upper Primary | Private Unaided (Recognized) | 83 | 6.4:1 |
| GPS Kara Ram Singh | Primary | Department of Education | 79 | 15.8:1 |
| Sri Guru Teg Bahadur Public School, Khosa (Lohian Khas) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 76 | 9.5:1 |
| GHS Mundi Kasu | Upper Pr. and Secondary | Department of Education | 75 | 12.5:1 |
| GMS Yusafpur Darewal | Upper Primary only | Department of Education | 61 | 30.5:1 |
| GPS Mandala Channa EGS | Primary | Department of Education | 59 | 14.8:1 |
| GHS Nahal | Upper Pr. and Secondary | Department of Education | 59 | 9.8:1 |
| GPS Kang Kalan | Primary | Department of Education | 57 | 14.3:1 |
| GPS Yakopur Khurd | Primary | Department of Education | 53 | 13.3:1 |
| GPS Nawapind Donewal | Primary | Department of Education | 53 | 26.5:1 |
| GPS Mandala | Primary | Department of Education | 50 | 16.7:1 |
| GPS Manguwal | Primary | Department of Education | 48 | 16.0:1 |
| GPS Fatehpur Bhagwan | Primary | Department of Education | 44 | 44.0:1 |
| GPS Gidder Pindi | Primary | Department of Education | 44 | 14.7:1 |
| GMS Manguwal | Upper Primary only | Department of Education | 42 | 21.0:1 |
| GPS Kakar Kalan | Primary | Department of Education | 42 | 14.0:1 |
| GPS Manak | Primary | Department of Education | 42 | 21.0:1 |
| GPS Mundi Cholian | Primary | Department of Education | 41 | 13.7:1 |
| GPS Yusafpur Darewal | Primary | Department of Education | 41 | 13.7:1 |
| GPS Chak Wandala | Primary | Department of Education | 40 | 20.0:1 |
| GPS Sabuwal | Primary | Department of Education | 39 | 13.0:1 |
| GPS Nahal | Primary | Department of Education | 39 | 19.5:1 |
| GMS Kakar Kalan New | Upper Primary only | Department of Education | 38 | 19.0:1 |
| GPS Mehrajwala | Primary | Department of Education | 37 | 37.0:1 |
| GPS Kotha | Primary | Department of Education | 35 | 35.0:1 |
| GMS Kang Kala | Upper Primary only | Department of Education | 33 | 16.5:1 |
| GPS Mundi Kasu | Primary | Department of Education | 33 | 33.0:1 |
| GPS Kalu Mundi | Primary | Department of Education | 32 | 32.0:1 |
| GPS Kang Khurd | Primary | Department of Education | 32 | 10.7:1 |
| GPS Jalalpur Kalan | Primary | Department of Education | 32 | 32.0:1 |
| GPS Phul Ghuduwal | Primary | Department of Education | 32 | 16.0:1 |
| GPS Jamsher | Primary | Department of Education | 32 | 16.0:1 |
| GPS Janian Chahal | Primary | Department of Education | 31 | 15.5:1 |
| GMS Mehrajwala | Upper Primary only | Department of Education | 31 | 15.5:1 |
| GPS Mundi Sharian | Primary | Department of Education | 31 | 7.8:1 |
| Dasmesh Public High School, Kang Khurd (Lohian Khas) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 31 | 5.2:1 |
| GPS Raiwal Bet | Primary | Department of Education | 30 | 15.0:1 |
| GMS Sabuwal | Upper Primary only | Department of Education | 29 | 9.7:1 |
| GPS Dhaka Basti EGS | Primary | Department of Education | 29 | 14.5:1 |
| GPS Chak Pipli EGS | Primary | Department of Education | 28 | 28.0:1 |
Page 1 of 2