Schools in Hsp 2B, Hoshiarpur
117 operational schools in the Hsp 2B block of Hoshiarpur district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| GPS Qilah Baroon | Primary | Department of Education | 65 | 13.0:1 |
| GPS Bassi Kikran | Primary | Department of Education | 64 | 21.3:1 |
| GHS Lehali Kalan | Upper Pr. and Secondary | Department of Education | 63 | 12.6:1 |
| Mount View Consent School | Primary with Upper Primary | Private Unaided (Recognized) | 63 | 7.9:1 |
| Lajpat Rai Public Middle School | Primary with Upper Primary | Private Unaided (Recognized) | 58 | 9.7:1 |
| My Pride School | Primary with Upper Primary | Private Unaided (Recognized) | 57 | 8.1:1 |
| GPS Thathal | Primary | Department of Education | 55 | 18.3:1 |
| GMS Jattpur | Upper Primary only | Department of Education | 54 | 13.5:1 |
| GPS Manjhi | Primary | Department of Education | 54 | 13.5:1 |
| GPS Bathula | Primary | Department of Education | 53 | 26.5:1 |
| GPS Bilaspur | Primary | Department of Education | 53 | 13.3:1 |
| GPS Saido Patti | Primary | Department of Education | 52 | 26.0:1 |
| GPS Malmazara | Primary | Department of Education | 52 | 26.0:1 |
| GMS Dalewal | Upper Primary only | Department of Education | 52 | 10.4:1 |
| GPS Bassi Purani | Primary | Department of Education | 50 | 25.0:1 |
| GPS PRTC | Primary | Department of Education | 50 | 16.7:1 |
| GPS Lehali Kalan | Primary | Department of Education | 49 | 24.5:1 |
| GPS Dallewal | Primary | Department of Education | 49 | 24.5:1 |
| GPS Chak Sadhu | Primary | Department of Education | 49 | 12.3:1 |
| GPS Baroti | Primary | Department of Education | 46 | 23.0:1 |
| GPS Bassi Mustafa | Primary | Department of Education | 46 | 11.5:1 |
| GPS Bassi Kalan | Primary | Department of Education | 44 | 22.0:1 |
| GPS Jattpur | Primary | Department of Education | 44 | 14.7:1 |
| GPS Patiaria | Primary | Department of Education | 44 | 14.7:1 |
| GPS Tharoli | Primary | Department of Education | 41 | 20.5:1 |
| Nav Bharti Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 40 | 6.7:1 |
| GPS Handowal Kalan | Primary | Department of Education | 40 | 10.0:1 |
| GPS Anandgarh | Primary | Department of Education | 40 | 20.0:1 |
| Hello Kids Creatorz | Primary | Private Unaided (Recognized) | 39 | 6.5:1 |
| GPS Bassi Daud Khan | Primary | Department of Education | 39 | 19.5:1 |
| GPS Mehlanwali | Primary | Department of Education | 39 | 13.0:1 |
| GPS Saleran | Primary | Department of Education | 39 | 19.5:1 |
| GPS Kondla | Primary | Department of Education | 35 | 17.5:1 |
| GMS Jian | Upper Primary only | Department of Education | 35 | 35.0:1 |
| GPS Bahadarpur Bahian | Primary | Department of Education | 33 | 11.0:1 |
| Secred Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 33 | 5.5:1 |
| GPS Bassi Jaimal Khan | Primary | Department of Education | 30 | 30.0:1 |
| GPS Sherpur Bahtian | Primary | Department of Education | 30 | 15.0:1 |
| GMS Sherpur Bahtian | Upper Primary only | Department of Education | 30 | 7.5:1 |
| GPS Kharka A | Primary | Department of Education | 30 | 15.0:1 |
| GMS Baroti | Upper Primary only | Department of Education | 29 | 7.3:1 |
| GPS Bheru | Primary | Department of Education | 28 | 14.0:1 |
| GPS Satial | Primary | Department of Education | 28 | 14.0:1 |
| GMS Saleran | Upper Primary only | Department of Education | 27 | 9.0:1 |
| GPS Kharka B | Primary | Department of Education | 27 | 13.5:1 |
| GPS Mehatpur | Primary | Department of Education | 22 | 11.0:1 |
| GPS Mouchpur | Primary | Department of Education | 22 | 22.0:1 |
| GPS Manguwal Nari | Primary | Department of Education | 21 | 21.0:1 |
| GPS Bachhohi | Primary | Department of Education | 20 | 20.0:1 |
| GPS Bassi Hast Khan | Primary | Department of Education | 20 | 10.0:1 |
| GPS New Jattpur | Primary | Department of Education | 19 | 19.0:1 |
| GPS Bassi Ali Khan | Primary | Department of Education | 19 | 9.5:1 |
| GPS Singhpur | Primary | Department of Education | 19 | 19.0:1 |
| GPS Katcha Tobba | Primary | Department of Education | 18 | 9.0:1 |
| GPS Haripur | Primary | Department of Education | 13 | 13.0:1 |
| GPS Bassi Jaura | Primary | Department of Education | 7 | 7.0:1 |
| Shiv Model School | Primary with Upper Primary | Private Unaided (Recognized) | 1 | 0.5:1 |
Page 2 of 2