Schools in Qadian-2, Gurdaspur
97 operational schools in the Qadian-2 block of Gurdaspur district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Guru Har Rai Intelligent Treasure School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 1,454 | 19.6:1 |
| New Little Scholars Academy RANGAR NANGAL | Primary with Upper Primary | Private Unaided (Recognized) | 721 | 23.3:1 |
| Nes Kothi Athwal SCH. Meeke | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 640 | 18.8:1 |
| GSSS Rangar Nangal | Up. Pr. Secondary and Higher Sec | Department of Education | 630 | 10.9:1 |
| GSSS Harpura Dhandoi | Up. Pr. Secondary and Higher Sec | Department of Education | 521 | 18.6:1 |
| Baba Naga SR Sec.SCH. Bhoma | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 325 | 17.1:1 |
| SH GR Hgob PS Vairo Nanagal | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 305 | 19.1:1 |
| GHS Panj Garaian | Upper Pr. and Secondary | Department of Education | 246 | 18.9:1 |
| Shaheed Naik Kuljinder Singh GSSS Veela Bajju | Up. Pr. Secondary and Higher Sec | Department of Education | 230 | 14.4:1 |
| GHS Bhoma | Upper Pr. and Secondary | Department of Education | 210 | 11.7:1 |
| GSSS Dhadiala Nazra | Up. Pr. Secondary and Higher Sec | Department of Education | 204 | 12.8:1 |
| GHS Choudariwal | Upper Pr. and Secondary | Department of Education | 193 | 24.1:1 |
| GHS Udhanwal | Upper Pr. and Secondary | Department of Education | 176 | 19.6:1 |
| GHS Annekot | Upper Pr. and Secondary | Department of Education | 110 | 36.7:1 |
| GHS Ladha Munda | Upper Pr. and Secondary | Department of Education | 109 | 9.1:1 |
| S.Bhagat Singh SS SCH. Mirpur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 104 | 9.5:1 |
| GPS Udhanwal | Primary | Department of Education | 89 | 29.7:1 |
| GPS Panj Garaian | Primary | Department of Education | 87 | 14.5:1 |
| GPS Mandhiala | Primary | Department of Education | 80 | 13.3:1 |
| GPS Choudariwal | Primary | Department of Education | 79 | 15.8:1 |
| GPS Bhoma | Primary | Department of Education | 78 | 19.5:1 |
| GPS Veela Bajju | Primary | Department of Education | 74 | 18.5:1 |
| GHS Bolewal | Upper Pr. and Secondary | Department of Education | 74 | 12.3:1 |
| GPS Thariawal | Primary | Department of Education | 71 | 14.2:1 |
| Vaho Vaho Stepping Stones High School Dharamkot | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 69 | 9.9:1 |
| GPS Harpura | Primary | Department of Education | 68 | 13.6:1 |
| GPS Rangar Nangal | Primary | Department of Education | 66 | 13.2:1 |
| GPS Dhandoi | Primary | Department of Education | 64 | 21.3:1 |
| GMS Mandhiala | Upper Primary only | Department of Education | 58 | 19.3:1 |
| GPS Sangrai | Primary | Department of Education | 57 | 28.5:1 |
| GPS Dheera | Primary | Department of Education | 57 | 14.3:1 |
| GPS Bhoja | Primary | Department of Education | 56 | 28.0:1 |
| GPS Annekot | Primary | Department of Education | 55 | 18.3:1 |
| GPS Ladha Munda | Primary | Department of Education | 53 | 17.7:1 |
| Divine L PS Bhamboi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 50 | 10.0:1 |
| GMS Thariawal | Upper Primary only | Department of Education | 50 | 25.0:1 |
| GPS Bolewal | Primary | Department of Education | 48 | 16.0:1 |
| Sgndps Annekot | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 47 | 7.8:1 |
| GPS Kohali | Primary | Department of Education | 47 | 47.0:1 |
| GMS Sangrai | Upper Primary only | Department of Education | 44 | 11.0:1 |
| GPS Bhagatupur | Primary | Department of Education | 43 | 14.3:1 |
| GPS Dhadiala Nazra | Primary | Department of Education | 43 | 14.3:1 |
| GPS Burre Nangal | Primary | Department of Education | 42 | 21.0:1 |
| GMS Vairo Nangal | Upper Primary only | Department of Education | 41 | 20.5:1 |
| Kalgidhar Pub.SCH. Rangar Nangal | Primary with Upper Primary | Private Unaided (Recognized) | 40 | 5.7:1 |
| GMS Bhamboi | Upper Primary only | Department of Education | 39 | 9.8:1 |
| GPS Athwal | Primary | Department of Education | 39 | 39.0:1 |
| GMS Harpura | Upper Primary only | Department of Education | 37 | 18.5:1 |
| GPS Talwandi Binder | Primary | Department of Education | 36 | 36.0:1 |
| GPS Vairo Nangal | Primary | Department of Education | 36 | 18.0:1 |
| GMS Badowal | Upper Primary only | Department of Education | 36 | 12.0:1 |
| GPS Bhamboi | Primary | Department of Education | 35 | 17.5:1 |
| GMS Ghass | Upper Primary only | Department of Education | 35 | 17.5:1 |
| GPS Kaler | Primary | Department of Education | 34 | 11.3:1 |
| Veeran Dai Model School Tarachak | Primary with Upper Primary | Private Unaided (Recognized) | 33 | 6.6:1 |
| GPS Bariar | Primary | Department of Education | 33 | 16.5:1 |
| GMS Bhagtupur | Upper Primary only | Department of Education | 33 | 11.0:1 |
| GPS Meeke | Primary | Department of Education | 32 | 32.0:1 |
| GPS Badowal | Primary | Department of Education | 30 | 15.0:1 |
| GPS Kajampur | Primary | Department of Education | 30 | 15.0:1 |
Page 1 of 2