Schools in Jaitu, Faridkot
118 operational schools in the Jaitu block of Faridkot district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| GPS Jhakhar Wala | Primary | Department of Education | 107 | 17.8:1 |
| GPS Ramuwala | Primary | Department of Education | 105 | 17.5:1 |
| GPS Branch Bargari | Primary | Department of Education | 105 | 15.0:1 |
| GPS Dal Singh Wala | Primary | Department of Education | 101 | 20.2:1 |
| GHS Ajit Gill | Upper Pr. and Secondary | Department of Education | 101 | 10.1:1 |
| Sarvhitkari Senior Secondary High Vidya Mandir Jaitu | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 98 | 12.3:1 |
| GPS Malla | Primary | Department of Education | 98 | 12.3:1 |
| GPS Sedha Singh Wala | Primary | Department of Education | 98 | 19.6:1 |
| GPS Burj Hari Ka | Primary | Department of Education | 97 | 16.2:1 |
| GPS Bishnandi | Primary | Department of Education | 95 | 19.0:1 |
| Pineland International School | Primary with Upper Primary | Private Unaided (Recognized) | 94 | 8.5:1 |
| GPS Karir Wali | Primary | Department of Education | 90 | 15.0:1 |
| GPS Ran Singh Wala | Primary | Department of Education | 90 | 18.0:1 |
| GPS Romana Ajit Singh | Primary | Department of Education | 90 | 15.0:1 |
| GHS Madhak | Upper Pr. and Secondary | Department of Education | 89 | 8.9:1 |
| GPS Ajit Gill | Primary | Department of Education | 87 | 14.5:1 |
| GPS Ward no One Jaitu | Primary | Department of Education | 86 | 14.3:1 |
| GPS Bajakhana Bus Adda | Primary | Department of Education | 81 | 16.2:1 |
| GPS Gumti Khurd | Primary | Department of Education | 80 | 13.3:1 |
| GPS Kothe Sampuran Si Jaitu | Primary | Department of Education | 79 | 19.8:1 |
| GPS Bargari One | Primary | Department of Education | 79 | 11.3:1 |
| GMS Gondara | Upper Primary only | Department of Education | 79 | 15.8:1 |
| GPS Ramgarh | Primary | Department of Education | 78 | 13.0:1 |
| GPS Kasam Bhati | Primary | Department of Education | 77 | 19.3:1 |
| Guru Ravidas SCH Rameana | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 76 | 9.5:1 |
| Amar Murti Tagore High School Jaitu | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 73 | 8.1:1 |
| GMS Ramgarh | Upper Primary only | Department of Education | 71 | 17.8:1 |
| GPS Jaitu Boys | Primary | Department of Education | 71 | 11.8:1 |
| GPS Madhak | Primary | Department of Education | 71 | 14.2:1 |
| GPS Khacharan | Primary | Department of Education | 71 | 17.8:1 |
| GPS Main Bajakhana | Primary | Department of Education | 68 | 13.6:1 |
| GMS Ran Singh Wala | Upper Primary only | Department of Education | 67 | 16.8:1 |
| GPS Balmik Colony Jaitu | Primary | Department of Education | 66 | 22.0:1 |
| GMS Kasam Bhatti | Upper Primary only | Department of Education | 63 | 15.8:1 |
| GPS Ghania | Primary | Department of Education | 62 | 20.7:1 |
| GMS B Bajakhana | Upper Primary only | Department of Education | 59 | 14.8:1 |
| GMS Lambwali | Upper Primary only | Department of Education | 56 | 11.2:1 |
| GMS Ramuwala Delian Wali | Upper Primary only | Department of Education | 54 | 13.5:1 |
| GMS Burj Hari Ka | Upper Primary only | Department of Education | 52 | 10.4:1 |
| GPS Ukand Wala | Primary | Department of Education | 50 | 16.7:1 |
| GPS Burj Jawahar Singh Wala | Primary | Department of Education | 49 | 16.3:1 |
| GPS Kudon Patti Jaitu | Primary | Department of Education | 47 | 15.7:1 |
| GPS Rau Wala | Primary | Department of Education | 46 | 15.3:1 |
| GMS Khacharan | Upper Primary only | Department of Education | 46 | 15.3:1 |
| GPS Kothe Lal Singh | Primary | Department of Education | 45 | 15.0:1 |
| DR. Ravinder Sen Sec School | Secondary with Higher Secondary | Private Unaided (Recognized) | 42 | 7.0:1 |
| DR. Ravinder Convent School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 42 | 3.5:1 |
| GPS Basti Sukhchain Jaitu | Primary | Department of Education | 39 | 19.5:1 |
| ST. Joseph'S Convent School | Primary with Upper Primary | Private Unaided (Recognized) | 38 | 5.4:1 |
| GMS Burj Jawahar Singh Wala | Upper Primary only | Department of Education | 36 | 12.0:1 |
| GMS Ghania | Upper Primary only | Department of Education | 34 | 11.3:1 |
| GPS Jaitu Village | Primary | Department of Education | 33 | 11.0:1 |
| GPS Kothe Mehlar | Primary | Department of Education | 31 | 15.5:1 |
| GPS Budhgir Basti Doad | Primary | Department of Education | 28 | 9.3:1 |
| Dasmesh Pub Romana Ajit Singh | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 27 | 9.0:1 |
| Hargobind Gobindgarhdabrikhan | Primary with Upper Primary | Private Unaided (Recognized) | 17 | 5.7:1 |
| GPS Guru ki Dhab | Primary | Department of Education | 9 | 4.5:1 |
| GPS Kothe Chand Singh | Primary | Department of Education | 7 | 3.5:1 |
Page 2 of 2