Schools in Maur, Bathinda
113 operational schools in the Maur block of Bathinda district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Shaheed Kartar Singh Sarabha GPS Kot Fatta | Primary | Department of Education | 100 | 20.0:1 |
| GPS Dikh | Primary | Department of Education | 96 | 19.2:1 |
| GPS Dhadde | Primary | Department of Education | 96 | 9.6:1 |
| GPS Maur Kalan Lalla Patti | Primary | Department of Education | 92 | 15.3:1 |
| GPS Kot Fatta | Primary | Department of Education | 91 | 11.4:1 |
| Sunrise Public School Maiser Khana | Primary with Upper Primary | Private Unaided (Recognized) | 89 | 12.7:1 |
| GPS Kot Bhara | Primary | Department of Education | 86 | 17.2:1 |
| GPS Gandhi Basti Maur Mandi | Primary | Department of Education | 84 | 21.0:1 |
| GPS Pirkot | Primary | Department of Education | 84 | 21.0:1 |
| GPS Kamalu Swaich | Primary | Department of Education | 81 | 27.0:1 |
| GPS Chanarthal | Primary | Department of Education | 81 | 16.2:1 |
| GHS Bhaini Chuhar | Upper Pr. and Secondary | Department of Education | 72 | 10.3:1 |
| GMS Chanarthal | Upper Primary only | Department of Education | 71 | 17.8:1 |
| GPS Nandgarh Kotra | Primary | Department of Education | 70 | 17.5:1 |
| GMS Nandgarh Kotra | Upper Primary only | Department of Education | 69 | 17.3:1 |
| GMS Maur Chart Singh | Upper Primary only | Department of Education | 69 | 17.3:1 |
| GPS Dhan Singh Khana | Primary | Department of Education | 67 | 22.3:1 |
| GPS Kot Fatta Branch | Primary | Department of Education | 63 | 12.6:1 |
| GPS Gehri Bara Singh | Primary | Department of Education | 61 | 15.3:1 |
| GMS Dhan Singh Khana SSA | Upper Primary only | Department of Education | 60 | 12.0:1 |
| GPS Rai Khana | Primary | Department of Education | 59 | 14.8:1 |
| GPS Ramniwas | Primary | Department of Education | 58 | 14.5:1 |
| GPS Sooch | Primary | Department of Education | 57 | 19.0:1 |
| GPS Ghumman Kalan | Primary | Department of Education | 56 | 11.2:1 |
| GPS Gill Gossal | Primary | Department of Education | 55 | 27.5:1 |
| GPS Sukha Singh Wala | Primary | Department of Education | 53 | 17.7:1 |
| ST Ujjala Nand Uni Maur Mandir | Primary | Private Unaided (Recognized) | 50 | 10.0:1 |
| Updesh PB SCH Sandoha | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 48 | 6.9:1 |
| GMS Pirkot | Upper Primary only | Department of Education | 46 | 11.5:1 |
| GPS Maiser Khana Basti SSA | Primary | Department of Education | 45 | 15.0:1 |
| GPS Mandi Khurd | Primary | Department of Education | 43 | 21.5:1 |
| GPS Balianwali Basti SSA | Primary | Department of Education | 41 | 13.7:1 |
| GMS Gehri Bara Singh | Upper Primary only | Department of Education | 40 | 8.0:1 |
| GMS Sooch | Upper Primary only | Department of Education | 39 | 39.0:1 |
| GPS Bhaini Chuhar | Primary | Department of Education | 37 | 12.3:1 |
| GMS Gossal Daulatpura | Upper Primary only | Department of Education | 36 | 12.0:1 |
| GMS Sukha Singh Wala | Upper Primary only | Department of Education | 35 | 8.8:1 |
| Baba Deep Singh PB School Kamalu Swatch | Primary with Upper Primary | Private Unaided (Recognized) | 34 | 4.9:1 |
| GPS Bhunder Sar | Primary | Department of Education | 34 | 11.3:1 |
| GPS Daulatpura | Primary | Department of Education | 33 | 8.3:1 |
| GPS Channarthal Basti SSA | Primary | Department of Education | 31 | 15.5:1 |
| GMS Ramniwas | Upper Primary only | Department of Education | 30 | 10.0:1 |
| GPS Ghumman Khurd | Primary | Department of Education | 30 | 7.5:1 |
| GPS Manak Khana | Primary | Department of Education | 28 | 14.0:1 |
| GPS Swaich | Primary | Department of Education | 28 | 14.0:1 |
| GPS Kuttiwal Khurd | Primary | Department of Education | 26 | 8.7:1 |
| GPS Harkrishan Pura | Primary | Department of Education | 23 | 11.5:1 |
| GMS Mandi Khurd | Upper Primary only | Department of Education | 22 | 11.0:1 |
| GPS Ghaso Khana | Primary | Department of Education | 12 | 12.0:1 |
| GMS Kuttiwal Khurd | Upper Primary only | Department of Education | 12 | 6.0:1 |
| GPS Tahla Sahib | Primary | Department of Education | 11 | 11.0:1 |
| G Nanak PB SCH Jhandu Ke | Primary with Upper Primary | Private Unaided (Recognized) | 11 | 2.8:1 |
| GPS Marhi | Primary | Department of Education | 5 | 5.0:1 |
Page 2 of 2