Schools in Sehna, Barnala
118 operational schools in the Sehna block of Barnala district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| GPS Talwandi | Primary | Department of Education | 99 | 16.5:1 |
| GPS Lala Balak Ram Nanaksar Road | Primary | Department of Education | 99 | 24.8:1 |
| GPS Ramgarh | Primary | Department of Education | 94 | 18.8:1 |
| GPS Jodhpur | Primary | Department of Education | 92 | 15.3:1 |
| Punjab Model Sen Sec School Sehna | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 87 | 9.7:1 |
| GPS Ghunas | Primary | Department of Education | 87 | 21.8:1 |
| GMS Jodhpur | Upper Primary only | Department of Education | 81 | 16.2:1 |
| GPS Tinkone Bhadaur | Primary | Department of Education | 79 | 15.8:1 |
| GPS Daraj | Primary | Department of Education | 76 | 15.2:1 |
| GPS Majhu Ke | Primary | Department of Education | 74 | 18.5:1 |
| GHS Badhate Upgrade Rmsa | Upper Pr. and Secondary | Department of Education | 70 | 11.7:1 |
| GPS Kothe Ramsar | Primary | Department of Education | 70 | 17.5:1 |
| GPS Sandhu Kalan | Primary | Department of Education | 69 | 23.0:1 |
| GPS Bhagatpura | Primary | Department of Education | 68 | 11.3:1 |
| GHS Sandhu Kalan | Upper Pr. and Secondary | Department of Education | 67 | 13.4:1 |
| GPS Patti Sohlan | Primary | Department of Education | 64 | 21.3:1 |
| GSSS Khuddi Khurd | Up. Pr. Secondary and Higher Sec | Department of Education | 63 | 7.9:1 |
| S N Arya High School Aided Tapa | Pr. Up Pr. and Secondary Only | Government Aided | 60 | 10.0:1 |
| GPS Cheema New | Primary | Department of Education | 54 | 18.0:1 |
| GPS Patti Sekhwan | Primary | Department of Education | 54 | 13.5:1 |
| GPS Mehta | Primary | Department of Education | 53 | 13.3:1 |
| Freedom Fighter Darbara Singh Govt. Primary School Channa Gulab Singh,District Barnala | Primary | Department of Education | 52 | 17.3:1 |
| GMS Mehta | Upper Primary only | Department of Education | 51 | 25.5:1 |
| GMS Majhuke | Upper Primary only | Department of Education | 46 | 11.5:1 |
| GPS Sukhpura | Primary | Department of Education | 46 | 7.7:1 |
| Saint G.S Convent School Tajoke | Primary with Upper Primary | Private Unaided (Recognized) | 44 | 6.3:1 |
| GPS Jaimal Singh Wala | Primary | Department of Education | 44 | 22.0:1 |
| GMS Patti Sekhwan | Upper Primary only | Department of Education | 44 | 11.0:1 |
| GPS Alkara | Primary | Department of Education | 44 | 14.7:1 |
| GPS Balloke | Primary | Department of Education | 43 | 21.5:1 |
| GPS Khuddi Khurd | Primary | Department of Education | 40 | 20.0:1 |
| GPS Kothe Bhans Singh Wala EGS | Primary | Department of Education | 40 | 13.3:1 |
| GMS Mallian | Upper Primary only | Department of Education | 38 | 12.7:1 |
| GPS Badhate | Primary | Department of Education | 38 | 19.0:1 |
| GPS Bihli | Primary | Department of Education | 38 | 12.7:1 |
| GPS Mallian | Primary | Department of Education | 35 | 11.7:1 |
| GMS Alkara | Upper Primary only | Department of Education | 33 | 11.0:1 |
| Guru Hargobind Singh Public School Mauran | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 33 | 4.7:1 |
| ST Joseph'S Convent School Bhadaur | Primary with Upper Primary | Private Unaided (Recognized) | 32 | 4.0:1 |
| Shama Garden International Sen.Sec.School Tapa | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 31 | 7.8:1 |
| GPS Santpura | Primary | Department of Education | 31 | 10.3:1 |
| GPS Uggoke New | Primary | Department of Education | 27 | 27.0:1 |
| GPS Jagjitpura | Primary | Department of Education | 24 | 12.0:1 |
| GPS Chungha | Primary | Department of Education | 24 | 8.0:1 |
| Baba Jhullan Shah Public School Mauran | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 21 | 3.5:1 |
| GPS Kothe Bhans Singh Wala | Primary | Department of Education | 19 | 19.0:1 |
| GPS Deepgarh | Primary | Department of Education | 19 | 19.0:1 |
| GPS Burj Fatehgarh | Primary | Department of Education | 18 | 9.0:1 |
| SHRI Mahavir Parshad Memorial B M Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 18 | 2.3:1 |
| GPS Gill Kothe | Primary | Department of Education | 16 | 16.0:1 |
| GPS Nanakpura | Primary | Department of Education | 15 | 7.5:1 |
| GPS Kothe Leelo | Primary | Department of Education | 14 | 7.0:1 |
| GPS Jandsar | Primary | Department of Education | 11 | 11.0:1 |
| GPS Karampura | Primary | Department of Education | 10 | 10.0:1 |
| GPS Mour Maksutha | Primary | Department of Education | 9 | 9.0:1 |
| GPS Dharampura | Primary | Department of Education | 8 | 8.0:1 |
| GPS Patti Deep Singh | Primary | Department of Education | 7 | 7.0:1 |
| Guru Gobind Singh Public School Jaimal Singh Wala | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1 | 0.3:1 |
Page 2 of 2