Schools in Majitha 2, Amritsar
100 operational schools in the Majitha 2 block of Amritsar district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| GPS Hadiyatpura | Primary | Department of Education | 36 | 12.0:1 |
| GPS Kotla Saidan | Primary | Department of Education | 36 | 18.0:1 |
| GMS Dhadde | Upper Primary only | Department of Education | 35 | 11.7:1 |
| GPS Kotla Khurd | Primary | Department of Education | 35 | 17.5:1 |
| GPS Daddian | Primary | Department of Education | 35 | 11.7:1 |
| GMS Kotla Saidan SSA Upgraded | Upper Primary only | Department of Education | 34 | 11.3:1 |
| GPS Jagatpur Bajaj | Primary | Department of Education | 33 | 16.5:1 |
| GMS Rupowali Khurd SSA Upgraded | Upper Primary only | Department of Education | 31 | 10.3:1 |
| GPS Babowal | Primary | Department of Education | 31 | 7.8:1 |
| GPS Ajaibwali | Primary | Department of Education | 30 | 30.0:1 |
| GPS Mian Pandher | Primary | Department of Education | 30 | 30.0:1 |
| GMS Kaler Mangat | Upper Primary only | Department of Education | 29 | 7.3:1 |
| SHRI Guru Nanak Model High School, Jaintipur | Primary with Upper Primary | Private Unaided (Recognized) | 29 | 3.6:1 |
| GPS Waryam Nangal | Primary | Department of Education | 29 | 9.7:1 |
| GPS Fattubhila | Primary | Department of Education | 27 | 13.5:1 |
| GMS Harian | Upper Primary only | Department of Education | 27 | 5.4:1 |
| GPS Kathunangal Khurd | Primary | Department of Education | 27 | 9.0:1 |
| GPS Jhande | Primary | Department of Education | 25 | 25.0:1 |
| GMS Daddian | Upper Primary only | Department of Education | 25 | 8.3:1 |
| GPS Mughosohi | Primary | Department of Education | 25 | 12.5:1 |
| GMS Chachowali SSA Upgraded | Upper Primary only | Department of Education | 24 | 12.0:1 |
| GPS Kot Hirde Ram | Primary | Department of Education | 23 | 11.5:1 |
| GPS Shehjada | Primary | Department of Education | 23 | 11.5:1 |
| GPS Mann | Primary | Department of Education | 22 | 11.0:1 |
| GPS Dhadde | Primary | Department of Education | 20 | 10.0:1 |
| GPS Rangeelpura | Primary | Department of Education | 19 | 19.0:1 |
| GMS Mian Pandher SSA Upgraded | Upper Primary only | Department of Education | 17 | 8.5:1 |
| GPS Dahrike | Primary | Department of Education | 17 | 8.5:1 |
| GPS Sehnewali | Primary | Department of Education | 16 | 8.0:1 |
| GPS Kaironangal | Primary | Department of Education | 15 | 5.0:1 |
| GPS Chogawan | Primary | Department of Education | 15 | 7.5:1 |
| GPS Rupowali Khurd | Primary | Department of Education | 12 | 12.0:1 |
| Shaheed Naik Gurmail Singh GPS Alkare | Primary | Department of Education | 11 | 11.0:1 |
| Baba Budha Sahib Middle School, Kathunangal | Primary with Upper Primary | Private Unaided (Recognized) | 11 | 3.7:1 |
| GPS Bhullar Haans | Primary | Department of Education | 9 | 9.0:1 |
| GMS Kairon Nangal SSA Upgraded | Upper Primary only | Department of Education | 8 | 4.0:1 |
| GPS Kadrabad Khurd SSA Upgraded | Primary | Department of Education | 5 | 5.0:1 |
| GPS Sarhala | Primary | Department of Education | 4 | 4.0:1 |
| GPS Mukandpura | Primary | Department of Education | 4 | 4.0:1 |
| GPS Haans | Primary | Department of Education | 3 | 3.0:1 |
Page 2 of 2