Schools in Chogawan 2, Amritsar
100 operational schools in the Chogawan 2 block of Amritsar district (Punjab), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| GSSS Bhindi Saidan | Up. Pr. Secondary and Higher Sec | Department of Education | 1,034 | 23.5:1 |
| ST Mary'S Convent School, Mariam Nagar, Othian | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 961 | 24.0:1 |
| GPS Bhindi Saidan | Primary | Department of Education | 924 | 308.0:1 |
| GHS Jasraur | Upper Pr. and Secondary | Department of Education | 727 | 18.2:1 |
| Sacred Heart High School, Punga | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 604 | 16.8:1 |
| SHRI Guru Hargobind Public School Jasrur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 552 | 25.1:1 |
| GHS Jafferkot Rmsa Upgraded | Upper Pr. and Secondary | Department of Education | 446 | 40.5:1 |
| Sacred Heart Sen. Sec. School Karial | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 443 | 21.1:1 |
| GSSS Othian | Up. Pr. Secondary and Higher Sec | Department of Education | 363 | 11.3:1 |
| S.K.S. International School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 295 | 14.0:1 |
| SHRI Guru Angad Dev Sen Sec School, Bikraur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 278 | 17.4:1 |
| Satya Bharti School Bohlian | Primary with Upper Primary | Private Unaided (Recognized) | 264 | 29.3:1 |
| GPS Chak Dogran | Primary | Department of Education | 261 | 87.0:1 |
| GHS Jons Mohar | Upper Pr. and Secondary | Department of Education | 254 | 23.1:1 |
| GPS Warian | Primary | Department of Education | 250 | 83.3:1 |
| GSSS Jaster Wal | Up. Pr. Secondary and Higher Sec | Department of Education | 240 | 16.0:1 |
| Sri Guru Nanak Dev Public School Nepal | Primary with Upper Primary | Private Unaided (Recognized) | 240 | 24.0:1 |
| B.N.S. International School Bhitewad | Primary with Upper Primary | Private Unaided (Recognized) | 230 | 25.6:1 |
| GMS Warian | Upper Primary only | Department of Education | 196 | 196.0:1 |
| GPS Raipur Kalan | Primary | Department of Education | 184 | 46.0:1 |
| GPS Sheikh Bhatti | Primary | Department of Education | 176 | 88.0:1 |
| GPS Awan Vasau | Primary | Department of Education | 149 | 37.3:1 |
| Shaheed Major Singh GHS Manawala | Upper Pr. and Secondary | Department of Education | 149 | 12.4:1 |
| GPS Tanana | Primary | Department of Education | 135 | 45.0:1 |
| GHS Bhittewad | Upper Pr. and Secondary | Department of Education | 135 | 19.3:1 |
| GPS Khusupura | Primary | Department of Education | 133 | 66.5:1 |
| GMS Sheikh Bhatti SSA Upgraded | Upper Primary only | Department of Education | 128 | 64.0:1 |
| GPS Vichla Qilla | Primary | Department of Education | 125 | 25.0:1 |
| GHS Karial Rmsa Upgraded | Upper Pr. and Secondary | Department of Education | 121 | 17.3:1 |
| GPS Umarpura | Primary | Department of Education | 119 | 23.8:1 |
| GPS Uggar Aulakh | Primary | Department of Education | 118 | 16.9:1 |
| GPS Othian | Primary | Department of Education | 115 | 23.0:1 |
| GPS Bhittewad | Primary | Department of Education | 113 | 18.8:1 |
| GPS Shaliwal SSA UPGRADED | Primary | Department of Education | 109 | 36.3:1 |
| GHS Uggar Aulakh | Upper Pr. and Secondary | Department of Education | 107 | 15.3:1 |
| GPS Ucha Qila | Primary | Department of Education | 99 | 19.8:1 |
| GPS Granthgarh | Primary | Department of Education | 96 | 32.0:1 |
| GPS Punga | Primary | Department of Education | 93 | 23.3:1 |
| GPS Gogha | Primary | Department of Education | 93 | 31.0:1 |
| GPS Shahbaz Pur | Primary | Department of Education | 92 | 15.3:1 |
| GPS Jafferkot | Primary | Department of Education | 87 | 29.0:1 |
| GPS Kotli Sakka | Primary | Department of Education | 87 | 29.0:1 |
| GPS Karial | Primary | Department of Education | 81 | 27.0:1 |
| GPS Awan Vasau II SSA UPGRADED | Primary | Department of Education | 77 | 25.7:1 |
| GPS Bohlian | Primary | Department of Education | 75 | 12.5:1 |
| GPS Jons Mohar | Primary | Department of Education | 72 | 24.0:1 |
| GPS Chak Aul | Primary | Department of Education | 69 | 13.8:1 |
| GPS Mana Wala | Primary | Department of Education | 68 | 34.0:1 |
| Sikh National Public School Manawala | Primary with Upper Primary | Private Unaided (Recognized) | 68 | 6.8:1 |
| GPS Jasraur | Primary | Department of Education | 66 | 66.0:1 |
| GMS Chak Aul | Upper Primary only | Department of Education | 63 | 31.5:1 |
| GPS Majhi Mian SSA UPGRDED | Primary | Department of Education | 62 | 31.0:1 |
| GPS Gulgar SSA UPGRADED | Primary | Department of Education | 62 | 31.0:1 |
| A One Public Bhindi Saidan | Primary | Private Unaided (Recognized) | 62 | 15.5:1 |
| Guru Nanak Dev Public School | Primary | Private Unaided (Recognized) | 59 | 9.8:1 |
| GPS Shah Pur | Primary | Department of Education | 58 | 29.0:1 |
| GMS Nangal Wanja Wala SSA Upgraded | Upper Primary only | Department of Education | 56 | 28.0:1 |
| GPS Miadi Kalan | Primary | Department of Education | 55 | 27.5:1 |
| Saint John School Bhindi Saidan | Primary with Upper Primary | Private Unaided (Recognized) | 54 | 6.8:1 |
| GPS Morre | Primary | Department of Education | 53 | 17.7:1 |
Page 1 of 2