Schools in NUAPADA, ODISHA
1,087 operational schools · district median student–teacher ratio 26.5:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| NATIONAL HIGHER SECONDARY SCHOOL, NUAPADA | NUAPADA | Higher Secondary only/Jr. College | 1,376 | 275.2:1 |
| GYANJYOTI KANCHANBEN RASIKALAL VIDYALAYA, GADTOR | NUAPADA | Pr. with Up.Pr. Sec. and H.Sec. | 1,273 | 23.1:1 |
| BIJU PATTNAIK HIGHER SECONDARY SCHOOL, BODEN | BODEN | Higher Secondary only/Jr. College | 1,109 | 61.6:1 |
| KHARIAR HIGHER SECONDARY SCHOOL, KHARIAR | KHARIAR | Higher Secondary only/Jr. College | 961 | 73.9:1 |
| SINAPALI HIGHER SECONDARY SCHOOL, SINAPALI | SINAPALI | Higher Secondary only/Jr. College | 900 | 64.3:1 |
| NATIONAL GOVT. HIGH SCHOOL, NUAPADA | NUAPADA | Pr. Up Pr. and Secondary Only | 825 | 31.7:1 |
| GOVT. HIGHER SECONDARY SCHOOL, BHALESWAR | NUAPADA | Up. Pr. Secondary and Higher Sec | 794 | 22.1:1 |
| GYANJYOTI KANCHANBEN RASIKLAL VIDYALAYA | NUAPADA | Pr. Up Pr. and Secondary Only | 764 | 16.3:1 |
| KHARIAR PUBLIC SCHOOL KHARIAR | KHARIAR | Pr. with Up.Pr. Sec. and H.Sec. | 751 | 19.8:1 |
| BUDHARAJA SCIENCE HIGHER SECONDARY SCHOOL, KARANGAMAL | BODEN | Higher Secondary only/Jr. College | 714 | 119.0:1 |
| K.G. SARAF PUBLIC H.S., KHARIAR ROAD | NUAPADA | Pr. Up Pr. and Secondary Only | 651 | 19.7:1 |
| PANCHAYAT SAMITI HIGHER SECONDARY SCHOOL, KOMNA | KOMNA | Higher Secondary only/Jr. College | 639 | 58.1:1 |
| ODISHA ADARSHA VIDYALAYA, NEGIPALI | NUAPADA | Up. Pr. Secondary and Higher Sec | 608 | 29.0:1 |
| JAI KISHAN GOVT. HIGHER SECONDARY SCHOOL, BARGAON | KHARIAR | Up. Pr. Secondary and Higher Sec | 584 | 41.7:1 |
| NAVJYOTI VIDYALAYA, KHARIAR ROAD | NUAPADA | Pr. with Up.Pr. Sec. and H.Sec. | 574 | 25.0:1 |
| GOVT. HIGH SCHOOL, SINAPALI | SINAPALI | Pr. Up Pr. and Secondary Only | 568 | 14.2:1 |
| GOVT. SSD GIRLS HIGH SCHOOL, KOTENCHUAN | NUAPADA | Pr. Up Pr. and Secondary Only | 566 | 47.2:1 |
| JANAMANGAL GOVT. HIGHER SECONDARY SCHOOL, KULIABANDHA | NUAPADA | Secondary with Higher Secondary | 558 | 50.7:1 |
| SARASWATI SHISHU MANDIR, KHARIAR, GADRAMUNDA | KHARIAR | Pr. Up Pr. and Secondary Only | 549 | 22.0:1 |
| BASTRAYANI GOVT. HIGHER SECONDARY SCHOOL, DOMJHAR | BODEN | Secondary with Higher Secondary | 547 | 19.5:1 |
| GOVT. SSD HIGHER SECONDARY SCHOOL, DHARAMBANDHA | NUAPADA | Higher Secondary only/Jr. College | 544 | 34.0:1 |
| HOLY HOME EDUCATIONAL COMPLEX | KOMNA | Upper Pr. and Secondary | 529 | 23.0:1 |
| SARASWATI SHISHU MANDIR, SINAPALI | SINAPALI | Primary with Upper Primary | 518 | 19.9:1 |
| PALLIPRAGATI HIGHER SECONDARY SCHOOL, DOHELPADA | KHARIAR | Higher Secondary only/Jr. College | 512 | 85.3:1 |
| UPENDRA PRABHAKAR HIGHER SECONDARY SCHOOL, TUKLA | KHARIAR | Higher Secondary only/Jr. College | 509 | 84.8:1 |
| GOVT. HIGHER SECONDARY SCHOOL, LARKA | BODEN | Pr. with Up.Pr. Sec. and H.Sec. | 506 | 15.8:1 |
| GOVT. SSD HIGH SCHOOL, BIROMAL | NUAPADA | Pr. Up Pr. and Secondary Only | 501 | 62.6:1 |
| GOVT. SSD ASHRAM SCHOOL, CHANABEDA | KHARIAR | Primary with Upper Primary | 495 | 82.5:1 |
| ODISHA ADARSHA VIDYALAYA, JHAGRAHI | KOMNA | Up. Pr. Secondary and Higher Sec | 481 | 30.1:1 |
| GOVT. HIGHER SECONDARY SCHOOL, SARABONG | NUAPADA | Pr. with Up.Pr. Sec. and H.Sec. | 466 | 14.6:1 |
| ODISHA ADARSHA VIDYALAYA, BADI | KHARIAR | Up. Pr. Secondary and Higher Sec | 454 | 26.7:1 |
| GOVT. HIGHER SECONDARY SCHOOL, JADAMUNDA | KOMNA | Pr. with Up.Pr. Sec. and H.Sec. | 448 | 22.4:1 |
| GOVT. SSD HIGH SCHOOL, BODEN | BODEN | Upper Pr. and Secondary | 445 | 44.5:1 |
| SRI JAGANNATH HIGHER SECONDARY SCHOOL, KARANGAMAL | BODEN | Higher Secondary only/Jr. College | 444 | 63.4:1 |
| GOVT. HIGHER SECONDARY SCHOOL, PORTIPADA | SINAPALI | Pr. with Up.Pr. Sec. and H.Sec. | 443 | 49.2:1 |
| GOVT. HIGH SCHOOL, JENJERA | NUAPADA | Pr. Up Pr. and Secondary Only | 426 | 26.6:1 |
| SARASWATI SISHU VIDYA MANDIR, KHARIAR ROAD | NUAPADA | Pr. Up Pr. and Secondary Only | 426 | 16.4:1 |
| GOVT. SSD ASHRAM SCHOOL, KANDETARA | KOMNA | Primary with Upper Primary | 422 | 84.4:1 |
| GOVT. SSD HIGH SCHOOL, BIRIGHAT | KHARIAR | Pr. Up Pr. and Secondary Only | 421 | 52.6:1 |
| GOVT. SSD HIGH SCHOOL, DARLIPADA | KOMNA | Upper Pr. and Secondary | 421 | 60.1:1 |
| GOVT. HIGH SCHOOL, DUMERPANI | NUAPADA | Pr. Up Pr. and Secondary Only | 419 | 27.9:1 |
| GOVT. HIGHER SECONDARY SCHOOL, CHHATA | KOMNA | Pr. with Up.Pr. Sec. and H.Sec. | 416 | 13.0:1 |
| EKALAVYA MODEL RESIDENTAL SCHOOL, NUAPADA | NUAPADA | Up. Pr. Secondary and Higher Sec | 410 | 16.4:1 |
| GOVT. HIGH SCHOOL, KALYANPUR | NUAPADA | Pr. Up Pr. and Secondary Only | 410 | 25.6:1 |
| GOVT. SSD ASHRAM SCHOOL, SAHAJAT | KOMNA | Primary with Upper Primary | 402 | 67.0:1 |
| GOVT. GIRLS HIGH SCHOOL, KHARIAR ROAD | NUAPADA | Pr. Up Pr. and Secondary Only | 401 | 14.3:1 |
| GOVT. SSD ASHRAM SCHOOL, MICHHAPALI | KOMNA | Primary with Upper Primary | 397 | 79.4:1 |
| GOVT. SSD ASHRAM SCHOOL, KAMKEDA | KOMNA | Primary with Upper Primary | 395 | 79.0:1 |
| ODISHA ADARSHA VIDYALAYA, TIMANPUR | SINAPALI | Up. Pr. Secondary and Higher Sec | 388 | 24.3:1 |
| GOVT. SSD ASHRAM SCHOOL, BELGAON | KOMNA | Primary with Upper Primary | 386 | 64.3:1 |
| BIBEKANANDA MEHER HIGHER SECONDARY SCHOOL, BHULIASIKUAN | KHARIAR | Higher Secondary only/Jr. College | 384 | 76.8:1 |
| KHADIAL MAHILA HIGHER SECONDARY SCHOOL, KHARIAR | KHARIAR | Higher Secondary only/Jr. College | 384 | 54.9:1 |
| GOVT. SSD HIGH SCHOOL, DHOBEI | BODEN | Pr. Up Pr. and Secondary Only | 382 | 54.6:1 |
| G.M. HIGHER SECONDARY SCHOOL, HATIBANDHA | SINAPALI | Higher Secondary only/Jr. College | 381 | 54.4:1 |
| SARASWATI SHISHU MANDIR, TUKLA | KHARIAR | Primary with Upper Primary | 379 | 23.7:1 |
| JANASHAKTI GOVT. HIGHER SECONDARY SCHOOL, KHAIRA | BODEN | Secondary with Higher Secondary | 378 | 14.5:1 |
| GOVT. SSD ASHRAM SCHOOL, PHARSARA | BODEN | Primary with Upper Primary | 376 | 62.7:1 |
| GOVT. SSD HIGH SCHOOL, DHARAMBANDHA | NUAPADA | Upper Pr. and Secondary | 373 | 31.1:1 |
| GOVT. UPPER PRIMARY SCHOOL, PENDRAWAN | KOMNA | Primary with Upper Primary | 369 | 36.9:1 |
| SASTRY GOVT. UPPER PRIMARY SCHOOL, SAIPALA | NUAPADA | Primary with Upper Primary | 369 | 41.0:1 |
Page 1 of 19