Schools in Umerkote, Nabarangpur
302 operational schools in the Umerkote block of Nabarangpur district (Odisha), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Gurukrupa Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 1,263 | 40.7:1 |
| Pendrani Higher Secondary School Umerkote | Higher Secondary only/Jr. College | Government Aided | 1,071 | 82.4:1 |
| PM SHRI GOVT. High School SVVM, UMERKOTE | Pr. Up Pr. and Secondary Only | Department of Education | 902 | 53.1:1 |
| Govt. SSD High School, Bhamini | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 897 | 34.5:1 |
| PM SHRI Govt. HSS Kurshi, Umerkote | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 894 | 59.6:1 |
| Badabharandi SSD HS | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 773 | 64.4:1 |
| Govt. Higher Secondary School, Jamurunda | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 767 | 47.9:1 |
| Govt. Higher Secondary School, Beheda | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 693 | 43.3:1 |
| Govt. Higher Secondary School, Bhandariguda | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 681 | 45.4:1 |
| PM SHRI Govt. High School BOKADA | Pr. Up Pr. and Secondary Only | Department of Education | 659 | 18.3:1 |
| SSD Girls High, Naikguda | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 649 | 43.3:1 |
| Biju Pattnaik ST Women s Higher Secondary School Umerkote | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 637 | 91.0:1 |
| Govt. SSD Girls High School , Jamuranda | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 588 | 65.3:1 |
| Batibeda R/S | Primary with Upper Primary | Tribal Welfare Department | 584 | 64.9:1 |
| Burja UPS | Primary with Upper Primary | Department of Education | 576 | 52.4:1 |
| S.L.N. Public School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 564 | 19.4:1 |
| Singisari SSD HS(TRW) | Upper Pr. and Secondary | Tribal Welfare Department | 555 | 25.2:1 |
| Kesaribeda As (Nups) | Primary with Upper Primary | Tribal Welfare Department | 547 | 136.8:1 |
| Karagam UPS | Primary with Upper Primary | Department of Education | 540 | 49.1:1 |
| UG HIGH SCHOOL Badabasini | Pr. Up Pr. and Secondary Only | Department of Education | 518 | 39.8:1 |
| Ug High School Kopena | Pr. Up Pr. and Secondary Only | Department of Education | 516 | 43.0:1 |
| Sri Kalinga Bidyapitha | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 507 | 33.8:1 |
| UG High School Telgam | Pr. Up Pr. and Secondary Only | Department of Education | 488 | 48.8:1 |
| Govt. Nodal High School Murtuma | Pr. Up Pr. and Secondary Only | Department of Education | 470 | 16.8:1 |
| Odisha Adarsha Vidyalaya Umerkote | Up. Pr. Secondary and Higher Sec | Department of Education | 455 | 41.4:1 |
| Sunabeda RS | Primary with Upper Primary | Tribal Welfare Department | 453 | 113.3:1 |
| PM SHRI SS Govt. HS Umerkote | Pr. Up Pr. and Secondary Only | Department of Education | 448 | 11.8:1 |
| Baba Purna Chandra HS, Karagam | Secondary Only | Government Aided | 441 | 63.0:1 |
| Rhyming Bird English Medium School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 433 | 28.9:1 |
| Saraswati Sisumandir (51) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 423 | 23.5:1 |
| Umerkote EX-Board UPS | Primary with Upper Primary | Department of Education | 397 | 36.1:1 |
| Gurukrupa Day-cum-Residential Higher Secondary School Umerkote | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 385 | 48.1:1 |
| Torenga PUPS | Primary with Upper Primary | Department of Education | 340 | 68.0:1 |
| Govt UPS Ponar | Primary with Upper Primary | Department of Education | 330 | 36.7:1 |
| Govt U.G High School Nuaguda Uv-7 | Pr. Up Pr. and Secondary Only | Department of Education | 320 | 26.7:1 |
| Ug High School Rajpur | Pr. Up Pr. and Secondary Only | Department of Education | 319 | 26.6:1 |
| Govt. U.P.School Sanabharandi | Primary with Upper Primary | Department of Education | 311 | 31.1:1 |
| Adhikariguda Panchayat HS | Secondary Only | Government Aided | 304 | 50.7:1 |
| Keripadar Nups | Primary with Upper Primary | Department of Education | 304 | 50.7:1 |
| Anchala UPS | Primary with Upper Primary | Department of Education | 298 | 37.3:1 |
| Badakumari Kalinga HS | Secondary Only | Government Aided | 291 | 58.2:1 |
| Karlabeda Pups | Primary with Upper Primary | Department of Education | 288 | 41.1:1 |
| Kalinga Modern Residential School | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 275 | 68.8:1 |
| UG HIGH SCHOOL Chadheiguda | Pr. Up Pr. and Secondary Only | Department of Education | 275 | 21.2:1 |
| Govt.U.P. School, Tohara | Primary with Upper Primary | Department of Education | 271 | 45.2:1 |
| Dandakaranya Adarsha Vidyalaya, Umerkote | Primary with Upper Primary | Private Unaided (Recognized) | 267 | 16.7:1 |
| Maa Pendrani High School | Secondary Only | Government Aided | 267 | 33.4:1 |
| SAS Balmandir | Primary with Upper Primary | Private Unaided (Recognized) | 262 | 12.5:1 |
| Semala Pups | Primary with Upper Primary | Department of Education | 250 | 31.3:1 |
| Adhikariguda-53 UPS | Primary with Upper Primary | Department of Education | 236 | 23.6:1 |
| Govt. P. U. P. S Hirapur | Primary with Upper Primary | Department of Education | 230 | 25.6:1 |
| Sangrami Rabisingh High School | Secondary Only | Government Aided | 223 | 37.2:1 |
| Sankhadaka PUPS | Primary with Upper Primary | Department of Education | 218 | 31.1:1 |
| Limaguda NUPS | Primary with Upper Primary | Department of Education | 218 | 31.1:1 |
| Murtuma A/C PS | Primary | Department of Education | 216 | 30.9:1 |
| Siriliguda Pups | Primary with Upper Primary | Department of Education | 214 | 30.6:1 |
| Sankarda-15 UPS | Primary with Upper Primary | Department of Education | 214 | 26.8:1 |
| Mundiguda PUPS | Primary with Upper Primary | Department of Education | 203 | 33.8:1 |
| Siraguda Pups | Primary with Upper Primary | Department of Education | 199 | 28.4:1 |
| Karamari UPS | Primary with Upper Primary | Department of Education | 198 | 24.8:1 |
Page 1 of 6