Schools in Sukruli, Mayurbhanj
79 operational schools in the Sukruli block of Mayurbhanj district (Odisha), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Biju Patnaik Higher Secondary School Singda | Higher Secondary only/Jr. College | Government Aided | 619 | 56.3:1 |
| Govt. Girls HS(SSD), Rautalipat | Upper Pr. and Secondary | Tribal Welfare Department | 494 | 61.8:1 |
| Tangia Ashram School | Primary with Upper Primary | Tribal Welfare Department | 464 | 116.0:1 |
| Saraswati Sishu Vidya Mandir, Sarada Bihar Sukruli | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 446 | 15.9:1 |
| Sukruli Higher Secondary School Sukruli | Higher Secondary only/Jr. College | Government Aided | 435 | 43.5:1 |
| Maa Kitchakeswari Higher Secondary School Khiching | Higher Secondary only/Jr. College | Government Aided | 434 | 48.2:1 |
| Singda Nodal HS | Pr. Up Pr. and Secondary Only | Department of Education | 430 | 13.4:1 |
| Odisha Adarsha Vidyalaya, Khiching | Up. Pr. Secondary and Higher Sec | Department of Education | 380 | 25.3:1 |
| Pokharia Ashram School | Primary with Upper Primary | Tribal Welfare Department | 365 | 121.7:1 |
| Chaturanjali Govt. High School | Upper Pr. and Secondary | Department of Education | 348 | 24.9:1 |
| Ghagi Ashram School | Primary with Upper Primary | Tribal Welfare Department | 347 | 57.8:1 |
| Sukruli Govt. High School | Upper Pr. and Secondary | Department of Education | 309 | 28.1:1 |
| Bhramarposi Ashram School | Primary with Upper Primary | Tribal Welfare Department | 302 | 43.1:1 |
| Maa Saraswati Public School, Sukruli | Primary with Upper Primary | Private Unaided (Recognized) | 231 | 12.8:1 |
| Panchayat HS, Teranty | Upper Pr. and Secondary | Government Aided | 209 | 29.9:1 |
| R.N.New Govt. Vidyapitha, Tangia | Secondary Only | Department of Education | 155 | 12.9:1 |
| Champarei UPS | Upper Primary only | Government Aided | 144 | 72.0:1 |
| Galusahi Panchayat HS | Upper Pr. and Secondary | Government Aided | 139 | 23.2:1 |
| Maa Kichakeswari HS, Khiching | Upper Pr. and Secondary | Government Aided | 120 | 24.0:1 |
| Panchayat HS, Nuabeda | Upper Pr. and Secondary | Government Aided | 117 | 19.5:1 |
| Anandamarga Vidya Niketan, Sukruli | Primary | Private Unaided (Recognized) | 116 | 11.6:1 |
| Saraswati Sishu Mandir,Indupur | Primary with Upper Primary | Private Unaided (Recognized) | 110 | 10.0:1 |
| Govt. PS. Kasipal | Primary | Department of Education | 95 | 47.5:1 |
| Panchayat New Govt Girls HS, Sukruli | Secondary Only | Department of Education | 93 | 15.5:1 |
| Govt. PS. Kasia | Primary | Department of Education | 90 | 45.0:1 |
| Kichakeswari Govt. UPS, Keshna | Upper Primary only | Department of Education | 81 | 27.0:1 |
| Govt. PS. a. Jamunti | Primary | Department of Education | 78 | 26.0:1 |
| Adibasi HS, Baria | Upper Pr. and Secondary | Government Aided | 72 | 10.3:1 |
| Govt. PS. Chaturanjali | Primary | Department of Education | 69 | 23.0:1 |
| Govt. PS. Galusahi | Primary | Department of Education | 67 | 33.5:1 |
| Maa Kichakeswari Girls HS, Kesna | Upper Pr. and Secondary | Government Aided | 67 | 9.6:1 |
| Govt. PS. Bhaliadiha | Primary | Department of Education | 66 | 22.0:1 |
| Sabita Hembram Girls HS, Singda | Upper Pr. and Secondary | Government Aided | 64 | 9.1:1 |
| Govt. PS. Jethma | Primary | Department of Education | 63 | 31.5:1 |
| F.M.U.P.S., Tangia | Upper Primary only | Government Aided | 62 | 62.0:1 |
| Govt. PS. Khaparasahi | Primary | Department of Education | 61 | 30.5:1 |
| Kichakeswari New Govt. HS, Kumbhirda | Secondary Only | Department of Education | 61 | 12.2:1 |
| Budamara UPS | Upper Primary only | Private Unaided (Recognized) | 58 | 29.0:1 |
| Khichingeswari Govt. U.P.S., Khiching | Primary with Upper Primary | Department of Education | 58 | 14.5:1 |
| Govt. PS. Budamara | Primary | Department of Education | 51 | 25.5:1 |
| Sri Aurobindo Ierc, Kitisahi | Primary | Private Unaided (Recognized) | 50 | 7.1:1 |
| Sukruli Panchyat UPS | Upper Primary only | Government Aided | 50 | 50.0:1 |
| Govt. PS. Badapani | Primary | Department of Education | 47 | 23.5:1 |
| Govt. PS. Beherasahi | Primary | Department of Education | 47 | 23.5:1 |
| Govt. PS. Hatibandha | Primary | Department of Education | 47 | 23.5:1 |
| Govt. PS. Bangiriposi | Primary | Department of Education | 46 | 23.0:1 |
| Govt. PS. Kudarsahi (Teranty) | Primary | Department of Education | 41 | 20.5:1 |
| Govt. PS. Kujiam | Primary | Department of Education | 41 | 20.5:1 |
| Govt. PS. Goyal Chatua | Primary | Department of Education | 40 | 20.0:1 |
| Govt. PS. Champarei | Primary | Department of Education | 40 | 13.3:1 |
| Govt. PS. Dasasahi | Primary | Department of Education | 39 | 19.5:1 |
| Govt. PS. Kudasahi | Primary | Department of Education | 38 | 12.7:1 |
| Govt. PS. Gharmabeda | Primary | Department of Education | 36 | 18.0:1 |
| Govt. PS. Colonysahi | Primary | Department of Education | 34 | 17.0:1 |
| Govt. PS. Barjusahi | Primary | Department of Education | 34 | 11.3:1 |
| Saraswati Sishu Mandir, Keshana | Primary | Private Unaided (Recognized) | 34 | 5.7:1 |
| Govt. PS. Gamhasahi | Primary | Department of Education | 33 | 16.5:1 |
| Govt. PS. Askipal | Primary with Upper Primary | Department of Education | 33 | 16.5:1 |
| Govt. PS. Kasiabeda | Primary | Department of Education | 31 | 15.5:1 |
| Govt. PS. Dhipasahi | Primary | Department of Education | 29 | 14.5:1 |
Page 1 of 2