Schools in JAJPUR, ODISHA
2,514 operational schools · district median student–teacher ratio 26.6:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| DEV INTERNATIONAL SCHOOL | KORAI | Pr. with Up.Pr. Sec. and H.Sec. | 2,152 | 25.6:1 |
| Chitalo Higher Secondary School Chitalo | DASARATHPUR | Higher Secondary only/Jr. College | 1,536 | 85.3:1 |
| S.T. MARYS ENGLISH MEDIUM SCHOOL | KORAI | Pr. with Up.Pr. Sec. and H.Sec. | 1,479 | 23.1:1 |
| APEX ENGLISH MEDIUM SCHOOL | JAJPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,427 | 25.0:1 |
| ST. XAVIERS HIGH SCHOOL | KORAI | Pr. with Up.Pr. Sec. and H.Sec. | 1,274 | 20.9:1 |
| Narasingh Choudhury Higher Secondary School Jajpur | JAJPUR | Higher Secondary only/Jr. College | 1,264 | 79.0:1 |
| SARASWATI BIDYAMANDIR(H.S),M.S.NGR | KORAI | Pr. Up Pr. and Secondary Only | 1,262 | 23.8:1 |
| Vyasa Nagar Higher Secondary School Jajpur Road | KORAI | Higher Secondary only/Jr. College | 1,261 | 97.0:1 |
| Regional Higher Secondary School Rambag | DASARATHPUR | Higher Secondary only/Jr. College | 1,219 | 61.0:1 |
| Baba Bhairabananda Higher Secondary School Chandikhol | BARCHANA | Higher Secondary only/Jr. College | 1,179 | 196.5:1 |
| Brahmabarada Higher Secondary School Baradavihar | RASULPUR | Higher Secondary only/Jr. College | 1,144 | 88.0:1 |
| Sadhu Goureswar Higher Secondary School Kanikapada | DASARATHPUR | Higher Secondary only/Jr. College | 1,129 | 1129.0:1 |
| VYASANAGAR PUBLIC SCHOOL(SR.SEC.) JAJPUR ROAD | KORAI | Pr. with Up.Pr. Sec. and H.Sec. | 1,096 | 30.4:1 |
| GURUKUL PUBLIC SCHOOL | DHARMASALA | Pr. with Up.Pr. Sec. and H.Sec. | 1,087 | 38.8:1 |
| CHARINANGAL NODAL H.S | BARCHANA | Pr. Up Pr. and Secondary Only | 1,024 | 18.3:1 |
| BUDHRAJA GOVERNMENT BIDYAPITHA | DANAGADI | Upper Pr. and Secondary | 932 | 22.2:1 |
| S.S.VIDYAMANDIR, BALICHANDRAPUR | BARCHANA | Pr. Up Pr. and Secondary Only | 932 | 19.8:1 |
| GLOURIOUS ENGLISH MEDIUM SCHOOL | KORAI | Pr. with Up.Pr. Sec. and H.Sec. | 925 | 21.5:1 |
| Bajragiri Higher Secondary School Kotpur | DHARMASALA | Higher Secondary only/Jr. College | 921 | 54.2:1 |
| Kharasrota Higher Secondary School Singhipur | BINJHARPUR | Higher Secondary only/Jr. College | 906 | 453.0:1 |
| Baruneswar Higher Secondary School Arei | BINJHARPUR | Higher Secondary only/Jr. College | 880 | 62.9:1 |
| SBD INTERNATIONAL SCHOOL | KORAI | Pr. Up Pr. and Secondary Only | 863 | 18.4:1 |
| DHARMASALA PUBLIC SCHOOL | DHARMASALA | Pr. with Up.Pr. Sec. and H.Sec. | 853 | 44.9:1 |
| S.S.SISHUMANDIR, THALKUDI | DASARATHPUR | Pr. Up Pr. and Secondary Only | 835 | 30.9:1 |
| SARASWATI SISHUMANDIR | JAJPUR | Primary with Upper Primary | 827 | 25.8:1 |
| Madhuban Higher Secondary School Madhubanhat | RASULPUR | Higher Secondary only/Jr. College | 818 | 51.1:1 |
| S.S.SISHUMANDIR, SINGHPUR | BINJHARPUR | Primary with Upper Primary | 815 | 22.6:1 |
| MAHAGIRI GOVT. HIGHER SECONDARY SCHOOL, KUHIKA | SUKINDA | Pr. with Up.Pr. Sec. and H.Sec. | 813 | 35.3:1 |
| Dharmasala Higher Secondary School Dharmasala | DHARMASALA | Higher Secondary only/Jr. College | 801 | 801.0:1 |
| MAHATAB H.S | DASARATHPUR | Pr. Up Pr. and Secondary Only | 782 | 17.0:1 |
| SARASWATI BIDYAMANDIR,MUNDAMALA | KORAI | Pr. Up Pr. and Secondary Only | 773 | 19.3:1 |
| Sukinda Higher Secondary School Sukinda | SUKINDA | Higher Secondary only/Jr. College | 756 | 63.0:1 |
| JAGULAEE HIGH SCHOOL, KOTAPUR | DHARMASALA | Pr. Up Pr. and Secondary Only | 742 | 20.6:1 |
| Madhupur Higher Secondary School Kalan | RASULPUR | Higher Secondary only/Jr. College | 729 | 91.1:1 |
| BRAJASUNDAR GOVT HS | BINJHARPUR | Upper Pr. and Secondary | 723 | 42.5:1 |
| JAJPUR ZILLA SCHOOL | JAJPUR | Pr. Up Pr. and Secondary Only | 723 | 25.8:1 |
| Kanhu Charan Higher Secondary School Korei | KORAI | Higher Secondary only/Jr. College | 720 | 37.9:1 |
| R.C. HIGH SCHOOL | JAJPUR | Pr. Up Pr. and Secondary Only | 713 | 18.8:1 |
| Mukundapatra Higher Secondary School Balarampur | DHARMASALA | Higher Secondary only/Jr. College | 712 | 54.8:1 |
| PANIKOILI H.S | KORAI | Pr. Up Pr. and Secondary Only | 691 | 17.3:1 |
| DASARATHPUR HS | DASARATHPUR | Pr. Up Pr. and Secondary Only | 677 | 16.9:1 |
| UTTANGARA GOVERNMENT HIGH SCHOOL | BINJHARPUR | Upper Pr. and Secondary | 675 | 51.9:1 |
| SARASWATI SISHU MANDIR, KABIRPUR | JAJPUR | Primary with Upper Primary | 671 | 24.9:1 |
| DHANAMANDAL GOVT. HIGH SCHOOL | BARCHANA | Pr. Up Pr. and Secondary Only | 668 | 30.4:1 |
| LALBAHADUR H.S | BARCHANA | Pr. Up Pr. and Secondary Only | 663 | 13.8:1 |
| Upendranath Sarada Higher Secondary School Mugapal | RASULPUR | Higher Secondary only/Jr. College | 663 | 17.4:1 |
| BIRAJA HIGH SCHOOL | JAJPUR | Pr. Up Pr. and Secondary Only | 657 | 29.9:1 |
| SARASWATI SISHU BIDYA MANDIR,MADHUBAN | RASULPUR | Primary with Upper Primary | 651 | 19.7:1 |
| KORAI H.S | KORAI | Pr. Up Pr. and Secondary Only | 648 | 30.9:1 |
| Sahaspur Higher Secondary School Balichandrapur | BARCHANA | Higher Secondary only/Jr. College | 648 | 64.8:1 |
| Nathasahi Anchalika Higher Secondary School Nathasahi | JAJPUR | Higher Secondary only/Jr. College | 644 | 71.6:1 |
| Kasinath Higher Secondary School Kaipada | BARI | Higher Secondary only/Jr. College | 638 | 42.5:1 |
| HATIBARI HIGH SCHOOL | SUKINDA | Pr. Up Pr. and Secondary Only | 635 | 30.2:1 |
| NILASUNDAR H.S | DHARMASALA | Pr. Up Pr. and Secondary Only | 633 | 30.1:1 |
| Bharati Vihar Higher Secondary School Haripur | SUKINDA | Higher Secondary only/Jr. College | 627 | 44.8:1 |
| Excelsior Science Residential Higher Secondary School Jajpur Road | KORAI | Higher Secondary only/Jr. College | 627 | 62.7:1 |
| JENAPUR GOVT.HIGH SCHOOL | DHARMASALA | Pr. Up Pr. and Secondary Only | 620 | 32.6:1 |
| BISHNU SAMANTARAY HIGHER SECONDARY SCHOOL NUAHAT | BARCHANA | Higher Secondary only/Jr. College | 616 | 19.9:1 |
| CHHATIA GOVT. HIGH SCHOOL | BARCHANA | Pr. Up Pr. and Secondary Only | 615 | 22.0:1 |
| MADHUPUR GOVT. NODAL HIGH SCHOOL | RASULPUR | Pr. Up Pr. and Secondary Only | 610 | 27.7:1 |
Page 1 of 42