Schools in CUTTACK, ODISHA
2,834 operational schools · district median student–teacher ratio 25.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| DAV PUBLIC SCHOOL,SEC-6,CDA,CUTTACK | CUTTACK MC | Pr. with Up.Pr. Sec. and H.Sec. | 3,236 | 22.5:1 |
| DELHI PUBLIC SCHOOL KALINGA | CUTTACK SADAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,762 | 18.3:1 |
| Ravenshaw Higher Secondary School Cuttack | CUTTACK MC | Higher Secondary only/Jr. College | 2,291 | 49.8:1 |
| LAJPAT RAI DAV PUBLIC SCHOOL | CUTTACK MC | Pr. with Up.Pr. Sec. and H.Sec. | 2,263 | 26.3:1 |
| STEWART SCHOOL | CUTTACK MC | Pr. Up Pr. and Secondary Only | 2,132 | 28.1:1 |
| ST. XAVIERS HIGH SCHOOL, NAYABAZAR | CUTTACK MC | Pr. with Up.Pr. Sec. and H.Sec. | 2,098 | 30.0:1 |
| NALANDA PUBLIC SCHOOL | SALIPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,951 | 23.2:1 |
| Udayanath Higher Secondary School of Science & Technology Adaspur | KANTAPARA | Higher Secondary only/Jr. College | 1,927 | 107.1:1 |
| FREEDOM INTERNATIONAL SCHOOL | SALIPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,923 | 33.2:1 |
| ST. XAVIERS HIGH SCHOOL (ICSE) | CUTTACK MC | Pr. with Up.Pr. Sec. and H.Sec. | 1,821 | 20.9:1 |
| ST. JOSEPHS GIRLS HS | CUTTACK MC | Pr. Up Pr. and Secondary Only | 1,721 | 33.1:1 |
| DAV SCB MEDICAL PUBLIC SCHOOL | CUTTACK MC | Pr. with Up.Pr. Sec. and H.Sec. | 1,648 | 22.9:1 |
| CAMBRIDGE SCHOOL | CUTTACK MC | Pr. Up Pr. and Secondary Only | 1,639 | 30.9:1 |
| Salepur Higher Secondary School Salepur | SALIPUR | Higher Secondary only/Jr. College | 1,609 | 53.6:1 |
| DAV PUBLIC SCHOOL | CUTTACK MC | Primary with Upper Primary | 1,475 | 28.4:1 |
| NEW STEWART SCHOOL | CUTTACK MC | Pr. with Up.Pr. Sec. and H.Sec. | 1,437 | 37.8:1 |
| SARASWATI SHISHU VIDYA MANDIR COLLEGE SQR.CTC. | CUTTACK MC | Pr. Up Pr. and Secondary Only | 1,372 | 20.2:1 |
| Mohan Subudhi Higher Secondary School Baramba | BARAMBA | Higher Secondary only/Jr. College | 1,337 | 46.1:1 |
| SARASWATI SISUMANDIR, NUABAZAR | CUTTACK MC | Pr. Up Pr. and Secondary Only | 1,331 | 20.8:1 |
| Christ Higher Secondary School Cuttack | CUTTACK MC | Higher Secondary only/Jr. College | 1,311 | 655.5:1 |
| SARASWATI S.M. TULASIPUR | CUTTACK MC | Pr. Up Pr. and Secondary Only | 1,290 | 23.9:1 |
| Banki Higher Secondary School Banki | DOMPARA | Higher Secondary only/Jr. College | 1,286 | — |
| GURU NANAK PUBLIC SCL | CUTTACK MC | Pr. with Up.Pr. Sec. and H.Sec. | 1,274 | 27.1:1 |
| UTKAL INTERNATIONAL SCHOOL | TANGI | Pr. with Up.Pr. Sec. and H.Sec. | 1,263 | 114.8:1 |
| Jatiya Kabi Bira Kishore Government Higher Secondary School Cuttack | CUTTACK MC | Higher Secondary only/Jr. College | 1,244 | — |
| Tetrahedron Higher Secondary School Tangi | TANGI | Higher Secondary only/Jr. College | 1,187 | 24.2:1 |
| KRISHNAMURTY WORLD SCHOOL | CUTTACK MC | Pr. with Up.Pr. Sec. and H.Sec. | 1,173 | 26.7:1 |
| Shailabala Women s Higher Secondary School Cuttack | CUTTACK MC | Higher Secondary only/Jr. College | 1,170 | 29.3:1 |
| XAVIER SCHOOL | CUTTACK MC | Primary with Upper Primary | 1,144 | 27.2:1 |
| SARASWATI SISHU VIDYA MANDIR,SALIPUR | SALIPUR | Pr. Up Pr. and Secondary Only | 1,131 | 20.2:1 |
| Tetrahedron Women s Higher Secondary School Tangi | TANGI | Higher Secondary only/Jr. College | 1,117 | 26.0:1 |
| MUNICIPAL NODAL HS, JOBRA | CUTTACK MC | Pr. Up Pr. and Secondary Only | 1,091 | 39.0:1 |
| SRI AUROBINDO INSTITUTE OF HSR | CUTTACK MC | Pr. Up Pr. and Secondary Only | 1,089 | 22.7:1 |
| Netaji Subash Memorial City Higher Secondary School Cuttack | CUTTACK MC | Higher Secondary only/Jr. College | 1,061 | 36.6:1 |
| SARASWATI BIDYA MANDIR, CHOUDWAR | TANGI | Pr. Up Pr. and Secondary Only | 1,035 | 32.3:1 |
| Kandarpur Higher Secondary School Kandarpur | CUTTACK SADAR | Higher Secondary only/Jr. College | 1,026 | 44.6:1 |
| SARASWATI SHISHU VIDYA MANDIR,MARKAT NAGAR,SECTOR-9,CTC.14 | CUTTACK MC | Pr. Up Pr. and Secondary Only | 1,023 | 17.1:1 |
| ST. XAVIER HIGH SCHOOL | ATHGARH | Pr. with Up.Pr. Sec. and H.Sec. | 992 | 47.2:1 |
| GOVT. GIRLS HS, KAZI BAZAR | CUTTACK MC | Pr. Up Pr. and Secondary Only | 961 | 43.7:1 |
| Jawaharlal Nehru Higher Secondary School Kuanpal | MAHANGA | Higher Secondary only/Jr. College | 939 | 49.4:1 |
| Gopabandhu Science Higher Secondary School Athagarh | ATHGARH | Higher Secondary only/Jr. College | 924 | 132.0:1 |
| Choudwar Higher Secondary School Choudwar | TANGI | Higher Secondary only/Jr. College | 885 | 42.1:1 |
| Brahmanajharilo Higher Secondary School Brahmanajharilo | BARANGA | Higher Secondary only/Jr. College | 875 | 291.7:1 |
| KALINGA ENGLISH MEDIUM SCHOOL | NISCHINTAKOILI | Pr. with Up.Pr. Sec. and H.Sec. | 871 | 22.9:1 |
| SALIPUR PUBLIC SCHOOL | SALIPUR | Pr. with Up.Pr. Sec. and H.Sec. | 871 | 16.8:1 |
| Shakti Higher Secondary School Cuttack | ATHGARH | Higher Secondary only/Jr. College | 866 | 41.2:1 |
| Narasinghpur Higher Secondary School Narasinghpur | NARSINGHPUR | Higher Secondary only/Jr. College | 856 | 95.1:1 |
| SARASWATI S. V. M. MAHANADIVIH | CUTTACK MC | Pr. Up Pr. and Secondary Only | 844 | 18.0:1 |
| Bahugram Higher Secondary School Bahugram | SALIPUR | Higher Secondary only/Jr. College | 829 | 37.7:1 |
| Kanpur Anchalika Higher Secondary School Kanpur | NARSINGHPUR | Higher Secondary only/Jr. College | 817 | 163.4:1 |
| Saraswati Science Higher Secondary School Link Road | CUTTACK MC | Higher Secondary only/Jr. College | 814 | 62.6:1 |
| RAVENSHAW GIRLS SCHOOL | CUTTACK MC | Upper Pr. and Secondary | 813 | 40.7:1 |
| DR. DEV MOHANTY PUBLIC SCHOOL | NISCHINTAKOILI | Pr. with Up.Pr. Sec. and H.Sec. | 812 | 18.9:1 |
| Chaitanya Sahu Higher Secondary School of Science & Arts Nuapatna | TIGIRIA | Higher Secondary only/Jr. College | 804 | 61.8:1 |
| ABS OXFORD INTERNATIONAL SCHOOL | NIALI | Pr. with Up.Pr. Sec. and H.Sec. | 784 | 19.1:1 |
| Panchayat Prahalad Higher Secondary School Nischintakoili | NISCHINTAKOILI | Higher Secondary only/Jr. College | 769 | — |
| Niali Higher Secondary School Niali | NIALI | Higher Secondary only/Jr. College | 768 | 34.9:1 |
| Subhadra Mahatab Higher Secondary School Asureswar | NISCHINTAKOILI | Higher Secondary only/Jr. College | 765 | 26.4:1 |
| Lakshmi Narayan Sahu Higher Secondary School Jagatpur | CUTTACK MC | Higher Secondary only/Jr. College | 763 | 763.0:1 |
| GLOBAL INDIAN MODEL SCHOOL | CUTTACK MC | Primary with Upper Primary | 754 | 19.3:1 |
Page 1 of 48