Schools in LAWNGTLAI, MIZORAM
587 operational schools · district median student–teacher ratio 7.4:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| DONBOSCO SCHOOL (Elementary) | LAWNGTLAI | Primary with Upper Primary | 866 | 41.2:1 |
| DOWN TOWN ENGLISH SCHOOL - BAZAR (Pvt) | LAWNGTLAI | Primary with Upper Primary | 546 | 34.1:1 |
| BLUE MOUNTIAN ENGLISH SCHOOL - SANGAU-III (Elementary /Pvt) | SANGAU | Primary with Upper Primary | 432 | 39.3:1 |
| PM SHRI - MODEL ENGLISH SCHOOL- LAWNGTLAI-I (Local Body) | LAWNGTLAI | Primary with Upper Primary | 372 | 10.3:1 |
| NGURNUNSANGI ENGLISH SCHOOL - Elementary (PVT) | LAWNGTLAI | Primary with Upper Primary | 351 | 43.9:1 |
| Synod Home Mission P/S Bungtlang -S- | BUNGTLANG | Primary with Upper Primary | 342 | 38.0:1 |
| Govt. Region Higher Secondary School | LAWNGTLAI | Higher Secondary only/Jr. College | 340 | 8.9:1 |
| MLJ English School (PVT) | LAWNGTLAI | Primary with Upper Primary | 307 | 19.2:1 |
| Hermon Comprehensive Elementary School (BCM) - Nghalimlui | BUNGTLANG | Primary with Upper Primary | 282 | 31.3:1 |
| Kamalanagar-I Vijoygiri Academy (PVT) | KAMALANAGAR | Primary with Upper Primary | 268 | 38.3:1 |
| Kamalanagar-III Nirvan Residential School | KAMALANAGAR | Primary with Upper Primary | 258 | 12.9:1 |
| Jehovah Jire English School (Elementary Section/PVT) - Lawngtlai | LAWNGTLAI | Primary with Upper Primary | 249 | 35.6:1 |
| Donbosco- Bualpui -NG'-II | SANGAU | Primary with Upper Primary | 221 | 24.6:1 |
| DONBOSCO SCHOOL (Secondary) | LAWNGTLAI | Secondary Only | 203 | 18.5:1 |
| KAMALANAGAR-III BAPTIST BOARDING M/S (Church) | KAMALANAGAR | Upper Primary only | 186 | 186.0:1 |
| LONGPUIGHAT M/S (Local Body) | KAMALANAGAR | Upper Primary only | 184 | 26.3:1 |
| Longpuighat High School | KAMALANAGAR | Secondary Only | 178 | 29.7:1 |
| KAMALANAGAR-III BAPTIST BOARDING P/S (Church) | KAMALANAGAR | Primary | 177 | 88.5:1 |
| Ngurnunsangi'S High School (PVT) | LAWNGTLAI | Secondary Only | 171 | 42.8:1 |
| Govt. Region High School Lawngtlai | LAWNGTLAI | Secondary Only | 167 | 7.6:1 |
| KAMALANAGAR PUBLIC P/S (Local Body) | KAMALANAGAR | Primary | 167 | 23.9:1 |
| Longpuighat Higher Secondary School (Lumpsum Aided) | KAMALANAGAR | Higher Secondary only/Jr. College | 164 | 41.0:1 |
| SYNOD HOME MISSION SCHOOL (Comprehensive) KAWRTHINDENG | BUNGTLANG | Primary with Upper Primary | 161 | 14.6:1 |
| Govt. BAZAR M/S | LAWNGTLAI | Upper Primary only | 149 | 9.9:1 |
| Govt. Kamalanagar-I Higher Secondary School | KAMALANAGAR | Higher Secondary only/Jr. College | 149 | 37.3:1 |
| Little Star Comp. M/S | KAMALANAGAR | Primary with Upper Primary | 147 | 36.8:1 |
| Green Hills Christian Academy Bungtlang 'S' (BCM) | BUNGTLANG | Primary with Upper Primary | 144 | 11.1:1 |
| LONGPUIGHAT P/S (Local Body) | KAMALANAGAR | Primary | 144 | 13.1:1 |
| KAMALANAGAR PUBLIC M/S (Local Body) | KAMALANAGAR | Upper Primary only | 141 | 14.1:1 |
| Sakya Academy Kamalanagar-II (Middle Section/PVT) | KAMALANAGAR | Upper Primary only | 133 | 12.1:1 |
| Govt. Kamalanagar-I High School | KAMALANAGAR | Secondary Only | 132 | 6.6:1 |
| Eklavya Model Residential School Lawngtlai, Chawnhu | LAWNGTLAI | Up. Pr. Secondary and Higher Sec | 131 | 9.4:1 |
| Radha Mohn High School- (Adhoc Aided) Kamalanagar-IV | KAMALANAGAR | Secondary Only | 128 | 21.3:1 |
| New Angel Public P/S (PVT) | KAMALANAGAR | Primary | 123 | 12.3:1 |
| IGM P/S PARVA (Local Body) | KAMALANAGAR | Primary | 122 | 15.3:1 |
| Eklavya Model Residential School, Chawngte 'C' | KAMALANAGAR | Up. Pr. Secondary and Higher Sec | 117 | 6.9:1 |
| Govt. Blue Mountain High School | SANGAU | Secondary Only | 117 | 29.3:1 |
| Baptist Mission P/S Betbanya | KAMALANAGAR | Primary | 115 | 23.0:1 |
| ADVENTIST ENGLISH SCHOOL (Comp) - SANGAU II | SANGAU | Primary with Upper Primary | 114 | 19.0:1 |
| Baptist Mission M/S Betbanya | KAMALANAGAR | Upper Primary only | 114 | 28.5:1 |
| Govt. Southern Public High School | LAWNGTLAI | Secondary Only | 113 | 14.1:1 |
| KAMALANAGAR-IV RCM M/S (Local Body) | KAMALANAGAR | Upper Primary only | 113 | 16.1:1 |
| Synod Home Mission School Saibawh | BUNGTLANG | Primary with Upper Primary | 112 | 14.0:1 |
| Home Mission School Hmawngbu | BUNGTLANG | Primary with Upper Primary | 110 | 10.0:1 |
| Grace Evangelical School (Efci), Hmunnuam | BUNGTLANG | Primary with Upper Primary | 108 | 15.4:1 |
| Govt. College Veng (Chandmary) High School | LAWNGTLAI | Secondary Only | 106 | 8.8:1 |
| New Vision English School (Likbk) P/S - Sumsilui | BUNGTLANG | Primary with Upper Primary | 104 | 20.8:1 |
| New Angel Higher Secondary School | KAMALANAGAR | Higher Secondary only/Jr. College | 103 | 17.2:1 |
| Nirvan Residential H/S | KAMALANAGAR | Secondary Only | 103 | 25.8:1 |
| RCM P/S KAMALANAGAR-IV (Local Body) | KAMALANAGAR | Primary | 103 | 12.9:1 |
| Sparkle Kid'S Elementary School (PVT.) | LAWNGTLAI | Primary with Upper Primary | 102 | 6.0:1 |
| BARAPANSURY-II GOVT M/S (Local Body) | BARAPANSURY | Upper Primary only | 99 | 12.4:1 |
| DOWNTOWN HIGH SCHOOL- BAZAR (Pvt) | LAWNGTLAI | Secondary Only | 99 | 49.5:1 |
| Baptist Mission School- Bolisora | BUNGTLANG | Primary | 97 | 32.3:1 |
| PANGKHUA P/S-I (Local Body) | SANGAU | Primary | 96 | 24.0:1 |
| Synod Home Mission School- Vaseikai | BUNGTLANG | Primary with Upper Primary | 94 | 11.8:1 |
| Synod Home Mission P/S Parva-I | KAMALANAGAR | Primary | 93 | 23.3:1 |
| Bodhicariya School, Udathana-I | KAMALANAGAR | Primary with Upper Primary | 92 | 13.1:1 |
| BLUE MOUNTAIN ENGLISH SCHOOL- SANGAU-III (High School / Pvt) | SANGAU | Secondary Only | 91 | 18.2:1 |
| Baptist Mission School - Hruitezawl | BUNGTLANG | Primary with Upper Primary | 90 | 12.9:1 |
Page 1 of 10