Schools in CHAMPHAI, MIZORAM
270 operational schools · district median student–teacher ratio 8.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| GOVT. GANDHI MEMORIAL HIGHER SECONDARY SCHOOL | CHAMPHAI | Higher Secondary only/Jr. College | 645 | 21.5:1 |
| HOLY MISSION SCHOOL, CHAMPHAI | CHAMPHAI | Pr. Up Pr. and Secondary Only | 622 | 38.9:1 |
| SPRINGDALE ENG. ACADEMY- ZOTLANG | CHAMPHAI | Primary with Upper Primary | 420 | 30.0:1 |
| ST. JOSEPH SCHOOL- ZOKHAWTHAR | CHAMPHAI | Primary with Upper Primary | 413 | 21.7:1 |
| B.C. LALTHLAMUANA ENGLISH ACADEMY- CHAMPHAI | CHAMPHAI | Primary with Upper Primary | 379 | 34.5:1 |
| PCMS- ZOTLANG | CHAMPHAI | Primary with Upper Primary | 360 | 30.0:1 |
| CORNERSTONE SCHOOL- NEW CHAMPHAI | CHAMPHAI | Pr. Up Pr. and Secondary Only | 353 | 22.1:1 |
| PRESBYTERIAN ENGLISH SCHOOL- VENGTHLANG | CHAMPHAI | Pr. Up Pr. and Secondary Only | 326 | 23.3:1 |
| HOLY ANGELS SCHOOL, CHAMPHAI | CHAMPHAI | Pr. Up Pr. and Secondary Only | 302 | 20.1:1 |
| BETHEL MISSION SCHOOL- CHAMPHAI | CHAMPHAI | Primary with Upper Primary | 292 | 22.5:1 |
| PRESBYTERIAN ENGLISH SCHOOL- ZOKHAWTHAR | CHAMPHAI | Primary with Upper Primary | 257 | 21.4:1 |
| GOVT. GANDHI MEMORIAL HIGH SCHOOL | CHAMPHAI | Secondary Only | 203 | 15.6:1 |
| GOVT. ROSELAND M/S- CHAMPHAI | CHAMPHAI | Upper Primary only | 185 | 10.3:1 |
| BRIGHTWAY ENGLISH SCHOOL- CHAMPHAI | CHAMPHAI | Pr. Up Pr. and Secondary Only | 178 | 17.8:1 |
| ZOKHAWTHAR SECONDARY SCHOOL (RMSA) | CHAMPHAI | Secondary Only | 174 | 12.4:1 |
| BAPTIST ENGLISH SCHOOL ZOKHAWTHAR | CHAMPHAI | Primary with Upper Primary | 172 | 14.3:1 |
| GOVT. ROSELAND P/S- CHAMPHAI | CHAMPHAI | Primary | 171 | 57.0:1 |
| BC LALTHLAMUANA ENGLISH ACADEMY (HS SECTION) | CHAMPHAI | Secondary Only | 170 | 24.3:1 |
| PINE HILL ADV. ACADEMY- N.CHAMPHAI | CHAMPHAI | Primary with Upper Primary | 170 | 12.1:1 |
| MOUNT CARMEL SCHOOL- RUANTLANG | CHAMPHAI | Primary with Upper Primary | 160 | 17.8:1 |
| PRESBYTERIAN ENGLISH SCHOOL - KANAN | CHAMPHAI | Primary with Upper Primary | 160 | 20.0:1 |
| PRESBYTERIAN ENGLISH SCHOOL- FARKAWN | VANZAU | Primary with Upper Primary | 156 | 13.0:1 |
| EINSTEIN HIGHER SECONDARY SCHOOL | CHAMPHAI | Higher Secondary only/Jr. College | 155 | 11.1:1 |
| KING SOLOMON-S SCHOOL- CHAMPHAI | CHAMPHAI | Primary with Upper Primary | 149 | 29.8:1 |
| PRESBYTERIAN ENGLISH SCHOOL- VAPHAI | VANZAU | Primary with Upper Primary | 149 | 12.4:1 |
| PMSHRI - ZOKHAWTHAR P/S-II (SSA) | CHAMPHAI | Primary | 148 | 37.0:1 |
| PRESBYTERIAN ENGLISH SCHOOL- HNAHLAN P/S | CHAMPHAI | Primary | 138 | 23.0:1 |
| EASTERN FLOWER ACADEMY P/S- CHAMPHAI | CHAMPHAI | Primary | 131 | 18.7:1 |
| GOVT. RUANTLANG HIGH SCHOOL | CHAMPHAI | Secondary Only | 131 | 18.7:1 |
| PRESBYTERIAN ENGLISH SCHOOL- TLANGSAM | CHAMPHAI | Pr. Up Pr. and Secondary Only | 128 | 11.6:1 |
| GOVT. VENGTHLANG M/S- CHAMPHAI | CHAMPHAI | Upper Primary only | 126 | 9.7:1 |
| EASTERN FLOWER ACADEMY M/S (LUMPSUM) | CHAMPHAI | Upper Primary only | 123 | 13.7:1 |
| PRESBYTERIAN ENGLISH SCHOOL NGUR | CHAMPHAI | Primary with Upper Primary | 121 | 11.0:1 |
| GOVT. ZOKHAWTHAR P/S-I | CHAMPHAI | Primary | 118 | 16.9:1 |
| PRESBYTERIAN ENGLISH SCHOOL- HNAHLAN M/S (LUMPSUM) | CHAMPHAI | Upper Pr. and Secondary | 118 | 16.9:1 |
| ZOKHAWTHAR ENGLISH MEDIUM MIDDLE SCHOOL | CHAMPHAI | Upper Primary only | 118 | 16.9:1 |
| PRESBYTERIAN ENGLISH SCHOOL- ZOTE | CHAMPHAI | Primary with Upper Primary | 115 | 10.5:1 |
| HOLY CROSS M/S (Deficit) | CHAMPHAI | Upper Primary only | 112 | 18.7:1 |
| PRESBYTERIAN ENGLISH SCHOOL, HMUNHMELTHA | CHAMPHAI | Primary with Upper Primary | 111 | 13.9:1 |
| HOLY CROSS P/S- CHAMPHAI | CHAMPHAI | Primary | 107 | 10.7:1 |
| BCA MEMORIAL SCHOOL- FARKAWN | VANZAU | Primary with Upper Primary | 106 | 8.2:1 |
| GOVT. HNAHLAN HIGH SCHOOL | CHAMPHAI | Secondary Only | 106 | 13.3:1 |
| PRESBYTERIAN ENGLISH SCHOOL- KHAWBUNG | VANZAU | Primary with Upper Primary | 103 | 10.3:1 |
| ZOKHAWTHAR M/S (ADHOC) | CHAMPHAI | Upper Primary only | 103 | 20.6:1 |
| CHAMPHAI HIGHER SECONDARY (LUMPSUM) | CHAMPHAI | Higher Secondary only/Jr. College | 101 | 10.1:1 |
| EBENEZER ACADEMY- VAIKHAWTLANG | CHAMPHAI | Primary with Upper Primary | 97 | 9.7:1 |
| PRESBYTERIAN ENGLISH SCHOOL - MELBUK | CHAMPHAI | Primary with Upper Primary | 97 | 8.8:1 |
| BETHEL HIGH SCHOOL (ADHOC) | CHAMPHAI | Secondary Only | 96 | 13.7:1 |
| GOVT. KHAWBUNG HIGH SCHOOL | VANZAU | Secondary Only | 96 | 32.0:1 |
| PRESBYTERIAN ENG. MEDIUM SCHOOL- ZOTLANG (LUMPSUM) | CHAMPHAI | Secondary Only | 95 | 23.8:1 |
| GOVT. TLANGSAM P/S-II | CHAMPHAI | Primary | 93 | 13.3:1 |
| KAMTAWIA MEMORIAL M/S- KHUANGLENG (ADHOC) | VANZAU | Upper Primary only | 93 | 13.3:1 |
| BETHEL MISSION SCHOOL (HIGH SCHOOL SECTION) | CHAMPHAI | Secondary Only | 90 | 30.0:1 |
| PRESBYTERIAN ENGLISH SCHOOL, KHUANGTHING | VANZAU | Primary with Upper Primary | 89 | 8.1:1 |
| PRESBYTERIAN ENGLISH SCHOOL- KELKANG | VANZAU | Primary with Upper Primary | 87 | 21.8:1 |
| PRESBYTERIAN ENGLISH SCHOOL- DUNGTLANG | VANZAU | Primary with Upper Primary | 84 | 7.6:1 |
| GOVT. NGUR P/S | CHAMPHAI | Primary | 83 | 13.8:1 |
| PRESBYTERIAN ENGLISH SCHOOL- SESIH | VANZAU | Primary with Upper Primary | 83 | 10.4:1 |
| GOVT. KHUANGPHAH P/S | CHAMPHAI | Primary | 82 | 27.3:1 |
| PMSHRI - GOVT. P/S-II- CHAMPHAI | CHAMPHAI | Primary | 81 | 7.4:1 |
Page 1 of 5