Schools in Dapoli, Ratnagiri
328 operational schools in the Dapoli block of Ratnagiri district (Maharashtra), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| A.G.High School Dapoli | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 2,333 | 42.4:1 |
| National High School Dapoli | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 822 | 45.7:1 |
| U.A.Dalvi Eng Med School Primary | Primary with Upper Primary | Private Unaided (Recognized) | 754 | 27.9:1 |
| Saraswati Vidyamandir English Medium School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 703 | 23.4:1 |
| Dnyandeep Vidyamandir Dapoli | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 565 | 35.3:1 |
| A.G.Krushn Sohani Pri School | Primary | Government Aided | 564 | 80.6:1 |
| Santoshbhai Mehta Eng Med SCH Dapoli | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 497 | 27.6:1 |
| N K Varadkar Arts & R V Belose Commerce College Dapoli | Higher Secondary only/Jr. College | Government Aided | 468 | 58.5:1 |
| Zilla Parishad School Harnai No.1 | Primary with Upper Primary | Local body | 457 | 28.6:1 |
| Zilla Parishad School Pajpandhari | Primary with Upper Primary | Local body | 417 | 32.1:1 |
| DR. Vishram Ramji Ghole High School Wakavali | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 399 | 26.6:1 |
| Umme Khadija Eng Med Visapur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 381 | 14.7:1 |
| Parshuram Bhau Dandekar Vidyalay Kelshi and D.P (Kakasaheb) Dandekar Junior College Kelshi | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 356 | 32.4:1 |
| Ramraje JR College of Arts, Commerce & Science Dapoli | Higher Secondary only/Jr. College | — | 348 | 43.5:1 |
| New English School and Junior College, Talsure | Up. Pr. Secondary and Higher Sec | Government Aided | 327 | 23.4:1 |
| N.D.Gole High School Harnai | Pr. Up Pr. and Secondary Only | Government Aided | 293 | 36.6:1 |
| U.A. Dalvi English Medium High School Dapoli | Upper Pr. and Secondary | Private Unaided (Recognized) | 292 | 41.7:1 |
| Saroj Mehta International School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 286 | 17.9:1 |
| M.B.Butala High School Gavtale | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 271 | 24.6:1 |
| U K Public School | Primary with Upper Primary | Private Unaided (Recognized) | 268 | 10.7:1 |
| Lokmanya Tilak Vidyamandir and JR. College Chikhalgaon | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 263 | 21.9:1 |
| Dnyandeep Prathmik Vidyamandir Dapoli | Primary | Government Aided | 235 | 58.8:1 |
| Zilla Parishad School Harnai Urdu | Primary with Upper Primary | Local body | 234 | 26.0:1 |
| Shriram H. SCH. Paj Pandhari | Upper Pr. and Secondary | Government Aided | 227 | 32.4:1 |
| V. K. Joshi High School Karjgaon | Pr. Up Pr. and Secondary Only | Government Aided | 223 | 24.8:1 |
| N. K. Varadkar High SCH Murud | Pr. Up Pr. and Secondary Only | Government Aided | 204 | 25.5:1 |
| Poojya Saneguruji Vidyamandir Palgad | Pr. Up Pr. and Secondary Only | Government Aided | 203 | 25.4:1 |
| Velvi Panchkroshi Madhyamik and Ucch Madhyamik Vidyalay Velvi | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | 199 | 19.9:1 |
| Lokmannya Tilak Vid. Dabhol | Pr. Up Pr. and Secondary Only | Government Aided | 166 | 27.7:1 |
| Zilla Parishad Primary School Dapoli Urdu | Primary | Local body | 163 | 27.2:1 |
| R.G.Pawar Madhyamik Shala Matwan | Pr. Up Pr. and Secondary Only | Government Aided | 163 | 27.2:1 |
| National High School Harnai | Pr. Up Pr. and Secondary Only | Government Aided | 161 | 23.0:1 |
| R. R. Vaidya Eng Med Dapoli Primary | Primary with Upper Primary | Private Unaided (Recognized) | 156 | 19.5:1 |
| Ramraje International School Dapoli | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 151 | 15.1:1 |
| Zilla Parishad School Burondi Urdu | Primary with Upper Primary | Local body | 141 | 23.5:1 |
| A.K.I.Urdu High School Dabhol | Pr. Up Pr. and Secondary Only | Government Aided | 136 | 22.7:1 |
| Marathamandir CBSE School Dapoli | Primary with Upper Primary | Private Unaided (Recognized) | 130 | 18.6:1 |
| Zilla Parishad School Gimhavane | Primary with Upper Primary | Local body | 124 | 24.8:1 |
| R. R. Vaidya Eng. Med. Sec SCH. Dapoli | Upper Pr. and Secondary | Private Unaided (Recognized) | 119 | 19.8:1 |
| Shivaji High SCH Karajani | Pr. Up Pr. and Secondary Only | Government Aided | 118 | 23.6:1 |
| Kokani Muslim Edu Soc Fatima Muhammad Parkar Eng Med School | Primary | Private Unaided (Recognized) | 117 | 14.6:1 |
| Aziz Mulla Public School and Junior College Dapoli | Up. Pr. Secondary and Higher Sec | Private Unaided (Recognized) | 116 | 14.5:1 |
| Zilla Parishad School Jalgaon No.1 | Primary with Upper Primary | Local body | 115 | 23.0:1 |
| Lokmanya High School Dapoli | Upper Pr. and Secondary | — | 111 | 22.2:1 |
| M.K. English School Anjarle | Pr. Up Pr. and Secondary Only | Government Aided | 110 | 18.3:1 |
| Navbharat High School Jamage | Pr. Up Pr. and Secondary Only | Government Aided | 107 | 15.3:1 |
| Zilla Parishad School Kelshi No.1 | Primary with Upper Primary | Local body | 107 | 21.4:1 |
| Zilla Parishad School Kumbhave | Primary with Upper Primary | Local body | 103 | 20.6:1 |
| Sanjeev English Med.SCH. | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 94 | 9.4:1 |
| Zilla Parishad School Adkhal Urdu | Primary with Upper Primary | Local body | 92 | 23.0:1 |
| Zilla Parishad School Mauje Dapoli | Primary with Upper Primary | Local body | 89 | 17.8:1 |
| Zilla Parishad School Onanavase No.1 | Primary with Upper Primary | Local body | 88 | 22.0:1 |
| Zilla Parishad School Talsure No.1 | Primary with Upper Primary | Local body | 87 | 21.8:1 |
| New Eng. SCH. Karanjali | Upper Pr. and Secondary | Government Aided | 87 | 17.4:1 |
| A. G. Mahajan. Vid. Kolthare | Upper Pr. and Secondary | Government Aided | 80 | 40.0:1 |
| D E S Kausar Hasan English Medium School, Dabhol | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 80 | 8.9:1 |
| Y.R.Kutarekar Madhyamik Vid Panchanadi | Upper Pr. and Secondary | Government Aided | 79 | 39.5:1 |
| Zilla Parishad School Kelshi Urdu | Primary with Upper Primary | Local body | 77 | 19.3:1 |
| Saraswati Mad. Vid. Onanavase | Upper Pr. and Secondary | Government Aided | 76 | 38.0:1 |
| Zilla Parishad School Phansu | Primary with Upper Primary | Local body | 74 | 18.5:1 |
Page 1 of 6