Schools in NANDED, MAHARASHTRA
3,714 operational schools · district median student–teacher ratio 37.5:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| M. JYOTIBA PHULE VID.GOKUNDA | KINWAT | Pr. with Up.Pr. Sec. and H.Sec. | 3,795 | 35.1:1 |
| MADINATUL ULOOM HIGH SCHOOL NANDED | NANDED M.C. | Pr. with Up.Pr. Sec. and H.Sec. | 3,448 | 53.9:1 |
| SHRI SANT GADGE MAHARAJ S AND H.S.S LOHA | LOHA | Pr. with Up.Pr. Sec. and H.Sec. | 3,117 | 40.0:1 |
| M. PHULE H.S. BABANAGAR | NANDED M.C. | Pr. Up Pr. and Secondary Only | 2,923 | 39.5:1 |
| YESHWANT MAHAVIDYALAYA BABA NAGAR | NANDED M.C. | Higher Secondary only/Jr. College | 2,895 | 74.2:1 |
| JANTA HIGH SCHOOL NAIGAON | NAIGAON | Pr. with Up.Pr. Sec. and H.Sec. | 2,882 | 43.7:1 |
| NAGARJUNA PUBLIC SCHOOL KAUTHA NANDED | NANDED M.C. | Pr. Up Pr. and Secondary Only | 2,836 | 25.1:1 |
| PANCHASHEEL HS HADGAON | HADGAON | Pr. with Up.Pr. Sec. and H.Sec. | 2,781 | 45.6:1 |
| SHAHU VIDYALAYA BHOKAR | BHOKAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,615 | 93.4:1 |
| GYANMATA VIDYA VIHAR KAMTHA ROAD | NANDED M.C. | Pr. Up Pr. and Secondary Only | 2,427 | 31.5:1 |
| NUTAN H.S. UMRI | UMRI | Pr. with Up.Pr. Sec. and H.Sec. | 2,401 | 44.5:1 |
| SHIVAJI HS MANIK NAGER | NANDED M.C. | Pr. with Up.Pr. Sec. and H.Sec. | 2,400 | 32.4:1 |
| ISLAHUL AMAL PS SAYADAN | NANDED M.C. | Primary with Upper Primary | 2,243 | 42.3:1 |
| GUJRATI HS VAZIRABAD | NANDED M.C. | Pr. Up Pr. and Secondary Only | 2,060 | 51.5:1 |
| PODAR INTERNATIONAL SCHOOL PURNA ROAD | NANDED M.C. | Pr. with Up.Pr. Sec. and H.Sec. | 2,034 | 28.3:1 |
| SADHNA HS DEGLOOR | DEGLOOR | Pr. Up Pr. and Secondary Only | 2,029 | 33.3:1 |
| JAWAHAR NEHRU VIDYALAYA BARBADA | NAIGAON | Pr. with Up.Pr. Sec. and H.Sec. | 2,024 | 50.6:1 |
| HUTATMA PANSARE HIGH SCHOOL DHARMABAD | DHARMABAD | Pr. Up Pr. and Secondary Only | 2,016 | 45.8:1 |
| OXFORD INTERNATIONAL SCHOOL WADI BK NANDED | NANDED | Pr. Up Pr. and Secondary Only | 2,007 | 22.3:1 |
| N.S.B. SEC. & H. SEC. SCHOOL PANBHOSI | KANDHAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,003 | 36.4:1 |
| OXFORD THE GLOBAL SCHOOL PUYANI | NANDED | Pr. Up Pr. and Secondary Only | 1,975 | 37.3:1 |
| SHRI SHIVAJI HIGH SCHOOL KANDHAR | KANDHAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,975 | 30.9:1 |
| Dnyanbharati Vidhya Mandir | NANDED | Pr. with Up.Pr. Sec. and H.Sec. | 1,951 | 72.3:1 |
| SHIVAJI VID. CIDCO | NANDED M.C. | Pr. with Up.Pr. Sec. and H.Sec. | 1,947 | 55.6:1 |
| VIVEKANAND HS HADGAON | HADGAON | Pr. with Up.Pr. Sec. and H.Sec. | 1,924 | 64.1:1 |
| CH. SHIVAJI HIGH SCHOOL SAGROLI | BILOLI | Pr. with Up.Pr. Sec. and H.Sec. | 1,921 | 45.7:1 |
| RAJA BHAGIRATH VID HIMAYATNAGAR | HIMAYAT NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,831 | 49.5:1 |
| KUSUMTAI HS CIDCO | NANDED M.C. | Pr. with Up.Pr. Sec. and H.Sec. | 1,798 | 41.8:1 |
| SHRI SHIVAJ VID SONKHED | LOHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,777 | 30.6:1 |
| CAMBRIDGE H.S.SHIVAJINAGAR | NANDED M.C. | Pr. Up Pr. and Secondary Only | 1,758 | 46.3:1 |
| YASHWANT H S UMRI | UMRI | Pr. with Up.Pr. Sec. and H.Sec. | 1,740 | 45.8:1 |
| SH ANNABHAU SATHE HIGH. SEC. VIDH. MUKHED | MUKHED | Pr. with Up.Pr. Sec. and H.Sec. | 1,673 | 46.5:1 |
| BLUE BELLS ENGLISH MEDIUM PRI. SCHOOL NAIGAON | NAIGAON | Primary with Upper Primary | 1,670 | 42.8:1 |
| PM SHRI ZILLA PARISHAD HIGH SCHOOL TAMSA | HADGAON | Pr. Up Pr. and Secondary Only | 1,664 | 19.3:1 |
| PINNACLE INTERNATIONAL ENGLISH MEDIUM SCHOOL KAKANDI TARFE PASADGAON | NANDED | Pr. Up Pr. and Secondary Only | 1,657 | 57.1:1 |
| INDRA GANDHI HS HADCO | NANDED M.C. | Pr. with Up.Pr. Sec. and H.Sec. | 1,655 | 38.5:1 |
| HUTAMA JAIWANTRAO PATIL SCH H.NAGAR | HIMAYAT NAGAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,616 | 55.7:1 |
| RAJASHRI SHAHU VID VASANTNAGER | NANDED M.C. | Pr. with Up.Pr. Sec. and H.Sec. | 1,610 | 48.8:1 |
| SARASWATI VIDYA MANDIR SECONDARY & HIGHER SECONDARY SCHOOL ,KINWAT | KINWAT | Pr. with Up.Pr. Sec. and H.Sec. | 1,589 | 63.6:1 |
| SANA URDU H S TARODA BK | NANDED M.C. | Pr. Up Pr. and Secondary Only | 1,548 | 41.8:1 |
| MAHATMA GANDHI HIGH SCHOOL MUDKHED | MUDKHED | Pr. with Up.Pr. Sec. and H.Sec. | 1,525 | 41.2:1 |
| SEVADAS HIGH SCHOOL VASANTNAGAR | MUKHED | Pr. with Up.Pr. Sec. and H.Sec. | 1,516 | 52.3:1 |
| MANAVYA VIKAS VIDYALAYA DEGLOOR | DEGLOOR | Pr. with Up.Pr. Sec. and H.Sec. | 1,488 | 41.3:1 |
| MAHATAM PHULE PS BABANAGER | NANDED M.C. | Primary | 1,463 | 54.2:1 |
| YOUSUFIA HIGH SCHOOL AND JR COLLEGE PEERBURHAN NAGAR NANDED | NANDED M.C. | Pr. with Up.Pr. Sec. and H.Sec. | 1,461 | 44.3:1 |
| PRATIBHA NIKETAN HS KAILASNAGER | NANDED M.C. | Pr. Up Pr. and Secondary Only | 1,455 | 42.8:1 |
| PM SHRI ZILLA PARISHAD HIGH SCHOOL GIRLS MUKHED | MUKHED | Pr. Up Pr. and Secondary Only | 1,454 | 17.7:1 |
| MINAKSHI DESHMUKH H.S. ARDHAPUR | ARDHAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,453 | 48.4:1 |
| KIDS KINGDOM PUB.SCH.KHURGAON | NANDED | Pr. with Up.Pr. Sec. and H.Sec. | 1,444 | 24.9:1 |
| VIDYA VIKAS VIDHYALAYA BARAHALI | MUKHED | Pr. with Up.Pr. Sec. and H.Sec. | 1,427 | 31.0:1 |
| LITTLE FLOWER CONVENT BILOLI | BILOLI | Pr. Up Pr. and Secondary Only | 1,408 | 33.5:1 |
| PM SHRI ZILLA PARISHAD HIGH SCHOOL VISHNUPURI | NANDED | Pr. Up Pr. and Secondary Only | 1,408 | 52.1:1 |
| DEGLOOR MAHAVIDDIYALAYDEGLOOR | DEGLOOR | Higher Secondary only/Jr. College | 1,398 | 41.1:1 |
| BHIMASHANKAR VIDYALAYA SHIRADHON | KANDHAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,383 | 38.4:1 |
| SAVITRIBAI PHULE VID.ANJANKHED | MAHOOR | Pr. with Up.Pr. Sec. and H.Sec. | 1,365 | 47.1:1 |
| ADRASH VID.PS. TILAK NAGAR | NANDED M.C. | Primary with Upper Primary | 1,364 | 104.9:1 |
| LATE VISHWANATHRAO NALGE HS LOHA | LOHA | Pr. with Up.Pr. Sec. and H.Sec. | 1,329 | 60.4:1 |
| SHRI SHANKARRAO CHAVAN VID.ASHTA | MAHOOR | Pr. with Up.Pr. Sec. and H.Sec. | 1,326 | 55.3:1 |
| MANOVIKAS MADYAMIK VIDYALAYA KANDHAR | KANDHAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,316 | 36.6:1 |
| GUJRATI PS VAZIRABAD | NANDED M.C. | Primary | 1,276 | 63.8:1 |
Page 1 of 62