Schools in Hingna, Nagpur
235 operational schools in the Hingna block of Nagpur district (Maharashtra), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Z.P. PS, Devali Pendhari | Primary | Local body | 26 | 26.0:1 |
| Z.P., PS, Lakhmapur | Primary | Local body | 26 | 13.0:1 |
| Z.P., PS, Mandwa Marwadi | Primary | Local body | 26 | 13.0:1 |
| Z.P. PS, Sawangi Asola | Primary | Local body | 26 | — |
| Z.P. PS, Bhansoli Lodhi | Primary | Local body | 25 | 12.5:1 |
| Z.P., PS, Gothangaon | Primary | Local body | 25 | 12.5:1 |
| Z.P. PS, Kanholibara | Primary | Local body | 25 | 12.5:1 |
| Z.P. PS, Nildoh Pannase | Primary | Local body | 25 | 12.5:1 |
| Z.P., PS, Shivmadka | Primary | Local body | 25 | 12.5:1 |
| Geeta Public School,Kinhi(Dhanoli),Hingna | Primary with Upper Primary | Private Unaided (Recognized) | 24 | 24.0:1 |
| Z.P. PS, Kinhi Bhansoli | Primary | Local body | 24 | 12.0:1 |
| Z.P. PS, Sangam | Primary | Local body | 24 | 12.0:1 |
| Z.P. PS, Sheshnagar | Primary | Local body | 23 | 11.5:1 |
| Z.P., UPS, Kotewada | Primary | Local body | 23 | 23.0:1 |
| Z.P. PS, Sukali | Primary | Local body | 23 | 11.5:1 |
| Z.P. PS, Bibi | Primary | Local body | 22 | 22.0:1 |
| Z.P., PS, Khairi Seeta | Primary | Local body | 22 | 22.0:1 |
| Z.P., PS, Mohagaon Dhole | Primary | Local body | 22 | 11.0:1 |
| Z.P. PS, Salaimendha | Primary | Local body | 22 | 11.0:1 |
| Z.P. PS, Tanda-Agargaon | Primary | Local body | 22 | 11.0:1 |
| Z.P. UPS, Sukali Kalar | Primary with Upper Primary | Local body | 22 | 7.3:1 |
| Z.P. PS, Morzadi | Primary | Local body | 21 | 10.5:1 |
| Shanti Vidyabhavan Pri.SCH Eng. | Primary | Private Unaided (Recognized) | 21 | 21.0:1 |
| Z.P., PS, Dhanoli Kawdas | Primary | Local body | 21 | 10.5:1 |
| Z.P., PS, Gidamgad | Primary | Local body | 21 | 21.0:1 |
| Z.P. PS, Haladgaon | Primary | Local body | 21 | 10.5:1 |
| Z.P. UPS, Kinhi Dhanoli | Primary with Upper Primary | Local body | 21 | 5.3:1 |
| Z.P. PS, Ghodeghat | Primary | Local body | 20 | 20.0:1 |
| Tejasvi Vidya Mandir High School(English Medium) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 18 | 1.8:1 |
| Z.P. PS, Dabha | Primary | Local body | 17 | 17.0:1 |
| V. Naik Pri. Aashram SCH., Agargaon | Primary with Upper Primary | Government Aided | 16 | 16.0:1 |
| Z.P., PS, Sumthana | Primary | Local body | 15 | 15.0:1 |
| Z.P. PS, Kokardi | Primary | Local body | 15 | 15.0:1 |
| Z.P., PS, Datala | Primary | Local body | 15 | 15.0:1 |
| Z.P. PS, Pipari | Primary | Local body | 15 | 15.0:1 |
| Z.P. PS, Kinhi | Primary | Local body | 14 | 7.0:1 |
| Z.P. PS, Erangaon | Primary | Local body | 14 | 14.0:1 |
| Z.P. PS, Navegaon | Primary | Local body | 14 | 7.0:1 |
| Z.P. PS, Khairi Khurd | Primary | Local body | 13 | 13.0:1 |
| Z.P. PS, Wadgaon Bakshi | Primary | Local body | 13 | 13.0:1 |
| Z.P., PS, Sukali Gharpure | Primary | Local body | 13 | 13.0:1 |
| Onkar Public School Raipur Hingna | Primary with Upper Primary | Private Unaided (Recognized) | 13 | 4.3:1 |
| Z.P. PS, Agargaon | Primary | Local body | 11 | 11.0:1 |
| Z.P. PS, Nandera | Primary | Local body | 11 | 11.0:1 |
| Z.P. PS, Chowki | Primary | Local body | 10 | 10.0:1 |
| Z.P., PS, Khadka | Primary | Local body | 9 | 9.0:1 |
| Z.P., PS, Dhanoli Gumgaon | Primary | Local body | 9 | 4.5:1 |
| Z.P. PS, Walani | Primary | Local body | 9 | 9.0:1 |
| Z.P. PS, Turagondi | Primary | Local body | 9 | 9.0:1 |
| Z.P. PS, Mathani | Primary | Local body | 8 | 8.0:1 |
| Z.P., PS, Katangdhara | Primary | Local body | 8 | 8.0:1 |
| Z.P. PS, Kohala Khadan | Primary | Local body | 6 | 6.0:1 |
| Z.P. PS, Takali | Primary | Local body | 5 | 2.5:1 |
| Z.P. PS, Itewahi | Primary | Local body | 4 | 4.0:1 |
| Z.P. PS, Bhansoli | Primary | Local body | 4 | 4.0:1 |
Page 4 of 4