Schools in DHARASHIV, MAHARASHTRA
1,820 operational schools · district median student–teacher ratio 27.8:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| Shripatrao Bhosale Highschool Dharashiv | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 7,427 | 41.7:1 |
| Chhatrapati Shivaji Highschool Dharashiv | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 2,431 | 46.8:1 |
| Jawhar Vidyalaya,Andur | TULJAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 2,259 | 49.1:1 |
| CH.Shivaji JR College Omerga | OMERGA | Higher Secondary only/Jr. College | 2,090 | 43.5:1 |
| Pratibha Niketan Vidyalaya,Murum | OMERGA | Pr. with Up.Pr. Sec. and H.Sec. | 2,028 | 42.3:1 |
| Nutan Prathamik Vidya Mandir Dharashiv | DHARASHIV | Primary | 1,528 | 69.5:1 |
| Savitribai Phule Highschool Kallamb | KALLAMB | Pr. with Up.Pr. Sec. and H.Sec. | 1,517 | 47.4:1 |
| Abhinav English Primary School Dharashiv | DHARASHIV | Primary with Upper Primary | 1,515 | 89.1:1 |
| Jai Prakash Vidyalaya, Ruibhar | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 1,456 | 60.7:1 |
| Swami Vivekanand P.Vidyamandir | OMERGA | Primary with Upper Primary | 1,416 | 61.6:1 |
| Shrikrishna Vidyalaya Gunjoti | OMERGA | Pr. with Up.Pr. Sec. and H.Sec. | 1,395 | 41.0:1 |
| Vidyabhavan Highschool Kallamb | KALLAMB | Pr. Up Pr. and Secondary Only | 1,382 | 37.4:1 |
| Sri Sri Ravi Shankar Vidya Mandir Dharashiv | DHARASHIV | Primary with Upper Primary | 1,378 | 51.0:1 |
| Adarsh Highschool,Omerga | OMERGA | Pr. with Up.Pr. Sec. and H.Sec. | 1,358 | 37.7:1 |
| Podar International School, Dharashiv | DHARASHIV | Pr. Up Pr. and Secondary Only | 1,333 | 27.8:1 |
| Terna Public Primary School Dharashiv | DHARASHIV | Pr. Up Pr. and Secondary Only | 1,282 | 22.9:1 |
| Sams Ul Ulum Highschool Dharashiv | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 1,241 | 44.3:1 |
| Ravindra Highschool,Bhoom | BHOOM | Pr. Up Pr. and Secondary Only | 1,235 | 36.3:1 |
| Bharat Vidyalaya,Omerga | OMERGA | Pr. Up Pr. and Secondary Only | 1,213 | 39.1:1 |
| SHRI Kulswamini Highschool,Tuljapur | TULJAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,208 | 48.3:1 |
| Chatrapati Shivaji Vidyalaya,Balsur | OMERGA | Pr. with Up.Pr. Sec. and H.Sec. | 1,195 | 37.3:1 |
| Bawachi Vidyalaya , Paranda | PARANDA | Pr. Up Pr. and Secondary Only | 1,180 | 147.5:1 |
| Bharat Highschool,Makani | LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 1,164 | 34.2:1 |
| Ramkrishna Paramhansha JR.College. Dharashiv | DHARASHIV | Higher Secondary only/Jr. College | 1,155 | 50.2:1 |
| Greenland Primary School Dharashiv | DHARASHIV | Primary with Upper Primary | 1,150 | 50.0:1 |
| PM SHRI Zilla Parishad High School,Ieet | BHOOM | Pr. Up Pr. and Secondary Only | 1,094 | 21.0:1 |
| Dnyaneshwar Vidyalaya,Turori | OMERGA | Pr. with Up.Pr. Sec. and H.Sec. | 1,056 | 26.4:1 |
| Janta Highschool, Yedshi | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 1,043 | 27.4:1 |
| Basweshwar Highschool,Jewali | LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 1,014 | 36.2:1 |
| SHRI Gurudev Datta Highschool,Bhoom | BHOOM | Pr. Up Pr. and Secondary Only | 946 | 43.0:1 |
| Vasantdada Patil Highschool Attached Netaji Subhashchandra Bhosh Highersecondary School, Lohara(BK) | LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 938 | 32.3:1 |
| Tuljamata English School,Tuljapur | TULJAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 934 | 37.4:1 |
| Arts,Sci,Com JR College,Naldurg | TULJAPUR | Higher Secondary only/Jr. College | 929 | 40.4:1 |
| Terna Sakhar Karkhana Secondary and Higher Sec. Sehool ,Ternanagar Dhoki | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 926 | 40.3:1 |
| Saraswati Vidyalaya Tamalwadi | TULJAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 915 | 43.6:1 |
| Shikshan Maharshi .Dnyandev Mohekar JR College Kallamb | KALLAMB | Higher Secondary only/Jr. College | 910 | 31.4:1 |
| SHRI Mahatama Bashwashwar VI. | OMERGA | Upper Pr. and Secondary | 890 | 44.5:1 |
| R G Shinde JR College, Paranda | PARANDA | Higher Secondary only/Jr. College | 876 | 46.1:1 |
| Adarsh Primary School Dharashiv | DHARASHIV | Primary | 842 | 70.2:1 |
| Mahatma Gandhi Vidyalaya, Paranda | PARANDA | Pr. Up Pr. and Secondary Only | 839 | 38.1:1 |
| Antargaon Highschool,Antargaon | BHOOM | Pr. with Up.Pr. Sec. and H.Sec. | 832 | 32.0:1 |
| Greenland Public School, Shekapur | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 827 | 48.6:1 |
| Chatrapati Shivaji Vidyalaya, Washi | WASHI | Pr. Up Pr. and Secondary Only | 821 | 39.1:1 |
| DR. K.D.Shendge English Sec | OMERGA | Pr. Up Pr. and Secondary Only | 814 | 90.4:1 |
| Kumar Swami P.Vidyamandir | OMERGA | Primary with Upper Primary | 813 | 47.8:1 |
| Zilla Parishad Central Primary School,Lohara(BK) | LOHARA | Primary with Upper Primary | 812 | 35.3:1 |
| Lotus Podar Learn CBSE School, Omerga | OMERGA | Pr. with Up.Pr. Sec. and H.Sec. | 795 | 17.7:1 |
| DR K D Shendge Pri English School,Omerga | OMERGA | Primary | 754 | 125.7:1 |
| Shankararo Patil Juniar College Bhoom | BHOOM | Higher Secondary only/Jr. College | 746 | 62.2:1 |
| Maharashtra Sant Vidyalaya,Ter | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 723 | 38.1:1 |
| Kay Maharudra(Bappa) Mote Secondary & Highsecondary School, Paranda | PARANDA | Pr. with Up.Pr. Sec. and H.Sec. | 719 | 32.7:1 |
| Marathi Girls Primary School Dharashiv | DHARASHIV | Primary with Upper Primary | 693 | 38.5:1 |
| Dnyanodyog Vidyalaya Yermala | KALLAMB | Pr. with Up.Pr. Sec. and H.Sec. | 686 | 29.8:1 |
| Araya Chanakya Secondary School Dharashiv | DHARASHIV | Pr. with Up.Pr. Sec. and H.Sec. | 681 | 28.4:1 |
| Lohara High School,Lohara(BK) | LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 665 | 35.0:1 |
| Bhaurao Kate Highschool,Pathrud | BHOOM | Pr. with Up.Pr. Sec. and H.Sec. | 663 | 34.9:1 |
| Karmvir Mamasaheb Jagdale Junior College, Washi | WASHI | Higher Secondary only/Jr. College | 663 | 33.2:1 |
| Manikbaba Vidyalaya, Shelgaon | PARANDA | Pr. with Up.Pr. Sec. and H.Sec. | 656 | 43.7:1 |
| Vidhay Vikas Highschool & High Secondary Achler | LOHARA | Pr. with Up.Pr. Sec. and H.Sec. | 648 | 43.2:1 |
| SHRI SHRI Gurukul, Andur | TULJAPUR | Pr. Up Pr. and Secondary Only | 642 | 49.4:1 |
Page 1 of 31