Schools in AKOLA, MAHARASHTRA
1,846 operational schools · district median student–teacher ratio 31.3:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| SCHOOL OF SCHOLARS, KAULKHED AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 2,903 | 20.3:1 |
| ANJUMAN ANWARUL ISLAM HIGH SCH | BALAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 2,715 | 45.3:1 |
| S. B. HIGH SCHOOL, & Jr.Sci College Telhara | TELHARA | Pr. with Up.Pr. Sec. and H.Sec. | 2,614 | 51.3:1 |
| PRABHAT KIDS SCHOOL, SOMTHANA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 2,547 | 18.3:1 |
| PODAR INTERNATIONAL SCHOOL, KRUSHI NGR AKOLA | AKOLA PS | Pr. Up Pr. and Secondary Only | 2,479 | 42.7:1 |
| SHREE JAGESHWAR VID.JR.COLLEGE WADEGAON | BALAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 2,377 | 39.6:1 |
| SHAH BABU URDU HIGH SCHOOL AND JR. COLLEGE PATUR | PATUR | Pr. with Up.Pr. Sec. and H.Sec. | 2,297 | 31.5:1 |
| BABASAHEB DHABEKAR VIDYALAYA BARSHITAKLI | BARSHITAKLI | Pr. with Up.Pr. Sec. and H.Sec. | 2,228 | 48.4:1 |
| BHARAT VIDYALAY TAPDIYA NAGAR AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,895 | 47.4:1 |
| SHRI SHIVAJI VID AND UPP SCH AKOT | AKOT | Pr. with Up.Pr. Sec. and H.Sec. | 1,611 | 40.3:1 |
| SHRI BHAUSAHEB POTEY VID. AND JUNIOR COLLEGE AKOT | AKOT | Pr. with Up.Pr. Sec. and H.Sec. | 1,580 | 56.4:1 |
| VIDYANCHAL THE SCHOOL AKOT | AKOT | Pr. with Up.Pr. Sec. and H.Sec. | 1,549 | 16.5:1 |
| TULSABAI KAWAL VIDYALAYA PATUR | PATUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,537 | 37.5:1 |
| MOUNT CARMEL HIGH SCHOOL AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,536 | 56.9:1 |
| QUBA URDU PS-UPS NUR NAGAR, AKOLA | AKOLA PS | Pr. Up Pr. and Secondary Only | 1,484 | 30.3:1 |
| SMT. DHANABAI VIDYALAN BALAPUR | BALAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,434 | 47.8:1 |
| VANKATESH BALAJI ENGLISH PS MURTIZAPUR | MURTIZAPUR | Primary with Upper Primary | 1,425 | 101.8:1 |
| KHANDELWAL DNYAN MANDIR CONVENT GOARAKSHAN RD. AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,411 | 45.5:1 |
| SWAMI VIVEKANAND(ENG.MEDIUM) | TELHARA | Pr. with Up.Pr. Sec. and H.Sec. | 1,397 | 107.5:1 |
| LATE JYOTI JANOLKAR VIDYALAY, MALKAPUR AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,364 | 97.4:1 |
| MOHARIDEVI KHANDELWAL GIRLS HIGHER SECONDARY SCH. OLD CITY AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,355 | 29.5:1 |
| SHRI SHIVAJI COLLEGE OF ARTS COMMERCE & SCIENCE AKOLA | AKOLA PS | Higher Secondary only/Jr. College | 1,310 | 48.5:1 |
| ALI PUBLIC SCHOOL (CBSE), PATUR ROAD AKOLA | AKOLA PS | Pr. Up Pr. and Secondary Only | 1,297 | 21.6:1 |
| SHRI SHIVAJI VIDYALAY (MAIN BRANCH) DESHMUKH FAIL AKOLA | AKOLA PS | Pr. Up Pr. and Secondary Only | 1,275 | 36.4:1 |
| NOEL SCHOOL AKOLA (CBSE PRIMARY) | AKOLA PS | Primary with Upper Primary | 1,261 | 13.9:1 |
| SHAHBABU URDU HIGH SCHOOL, HAMJA PLOT AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,237 | 42.7:1 |
| SARVJANIK VIDYALAYA CHOHOTTA BAZAR | AKOT | Pr. with Up.Pr. Sec. and H.Sec. | 1,236 | 56.2:1 |
| VIVEKANAND ENGLISH SCHOOL, TAPDIYA NAGAR AKOLA | AKOLA PS | Pr. Up Pr. and Secondary Only | 1,196 | 28.5:1 |
| BHIKAMCHAND KHANDELWAL VIDYALAY, OLD CITY AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,149 | 31.9:1 |
| AMREEN URDU UPPER PRI. SCHOOL SHILODA | AKOLA PS | Primary with Upper Primary | 1,146 | 25.5:1 |
| MILLAT URDU UPPER PRI. SCHOOL SHILODA | AKOLA PS | Primary with Upper Primary | 1,142 | 31.7:1 |
| ANJUMAN ANWARUL ISLAM URDU SCH. | BALAPUR | Primary with Upper Primary | 1,129 | 33.2:1 |
| SMT. L.R.T. COLLEGE OF COMMERCE AKOLA | AKOLA PS | Higher Secondary only/Jr. College | 1,121 | 65.9:1 |
| DNYANPRAKASH HIGH SCHOOL PINJAR | BARSHITAKLI | Pr. with Up.Pr. Sec. and H.Sec. | 1,117 | 32.9:1 |
| NEW ENGLISH HIGH SCHOOL AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,107 | 31.6:1 |
| SAINT PAUL'S ACADEMY AKOT | AKOT | Primary with Upper Primary | 1,106 | 35.7:1 |
| ASKI KIDS PUBLIC SCHOOL AKOT | AKOT | Pr. with Up.Pr. Sec. and H.Sec. | 1,103 | 33.4:1 |
| SMT. LAXMIBAI GANGANE VID. AKOT | AKOT | Pr. with Up.Pr. Sec. and H.Sec. | 1,044 | 38.7:1 |
| JUBILEE ENGLISH HIGH SCHOOL, RAMDASPETH AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,040 | 43.3:1 |
| SHRI R.L.T. COLLEGE OF SCIENCE AKOLA | AKOLA PS | Higher Secondary only/Jr. College | 1,039 | 45.2:1 |
| PARSHURAM NAIK VIDYALAY BORGAON MANJU | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 1,032 | 31.3:1 |
| BHARTIYA DNYANPITH PS MURTIZAPUR | MURTIZAPUR | Primary with Upper Primary | 1,007 | 43.8:1 |
| SAHDEORAO BHOPLE VIDHYA & JR COLLEGE HIWARKHED | TELHARA | Pr. with Up.Pr. Sec. and H.Sec. | 1,007 | 59.2:1 |
| R.D.G. PUBLIC SCHOOL, CIVIL LINE AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 996 | 19.9:1 |
| SUNRISE DNYANPEETH SEMI ENG SCHOOL SASTI | PATUR | Pr. with Up.Pr. Sec. and H.Sec. | 992 | 66.1:1 |
| SAINT ANNS ENGLISH MEDIUM SCHOOL, GEETA NAGAR BYPASS | AKOLA PS | Pr. Up Pr. and Secondary Only | 990 | 31.9:1 |
| HOLY CROSS CONVENT HIGH SCHOOL, AKOLA | AKOLA PS | Pr. Up Pr. and Secondary Only | 973 | 64.9:1 |
| JAGRUTI VIDYALAY, AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 972 | 29.5:1 |
| JIJAMATA VIDYALAYA AND JR. COLLEGE NAYA ANDURA | BALAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 972 | 48.6:1 |
| DR. IQBAL URDU PRI. SCHOOL, OLD CITY AKOLA | AKOLA PS | Primary with Upper Primary | 955 | 39.8:1 |
| THE NOEL ENGLISH PRIMARY SCHOOL AKOLA | AKOLA PS | Primary with Upper Primary | 939 | 24.7:1 |
| SHAHBABU URDU PRI SCH AKOLA | AKOLA MC | Primary | 925 | 84.1:1 |
| SHRI SARASWATI VIDYALAYA AKOT | AKOT | Pr. with Up.Pr. Sec. and H.Sec. | 923 | 42.0:1 |
| USMAN AZAD URDU HS & K.M.ASGHAR HUSAIN H.SEC SCHOOL AKOLA | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 912 | 21.7:1 |
| SETH BANSIDHAR PS TELHARA | TELHARA | Primary | 896 | 56.0:1 |
| SHRI SAMARTHA PUBLIC SCHOOL RIDHORA | BALAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 896 | 19.9:1 |
| JAY BAJRANG VIDYALAY & HIGHER SECONDARY SCHOOL KUMBHARI | AKOLA PS | Pr. with Up.Pr. Sec. and H.Sec. | 891 | 46.9:1 |
| ZP UPPER PRI. SCHOOL KHADAN URDU | AKOLA PS | Primary with Upper Primary | 885 | 34.0:1 |
| SHRI SWAMI VIVEKANAND ENG. SCH AKOT | AKOT | Pr. Up Pr. and Secondary Only | 882 | 36.8:1 |
| SHRI SHIVAJI JR.COLLAGE | BALAPUR | Pr. with Up.Pr. Sec. and H.Sec. | 874 | 32.4:1 |
Page 1 of 31