Schools in Pali, Umaria
212 operational schools in the Pali block of Umaria district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| ST. Josephs School Birsinghpur Pali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 832 | 30.8:1 |
| HSS Bramharishi Bawara S.S. Saliya | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 627 | 62.7:1 |
| HSS Blossoming Flower Birsingpur Pali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 518 | 28.8:1 |
| HSS Sundardadar | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 506 | 31.6:1 |
| HSS PM SHRI Mata Sabri Kanya Shiksha Parisar Pali | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 444 | 24.7:1 |
| Brighton International School Shahdol (PS-84382) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 440 | 9.8:1 |
| HSS Saraswati Prakash Nagar Pali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 422 | 19.2:1 |
| HSS Saraswati Shishu Mandir Birsinghpur Pali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 412 | 17.9:1 |
| HSS Girls Pali | Secondary with Higher Secondary | Tribal Welfare Department | 412 | 34.3:1 |
| HS Sent Alaisis Pali Project | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 347 | 16.5:1 |
| MS Ghunghuti | Primary with Upper Primary | Tribal Welfare Department | 322 | 35.8:1 |
| HSS Bannauda | Secondary with Higher Secondary | Tribal Welfare Department | 294 | 19.6:1 |
| HS Amiliha | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 285 | 16.8:1 |
| HSS Malachua | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 275 | 21.2:1 |
| MS Pali | Primary with Upper Primary | Tribal Welfare Department | 271 | 38.7:1 |
| HSS Excelence Pali | Secondary with Higher Secondary | Tribal Welfare Department | 271 | 7.5:1 |
| HSS Shahpur | Secondary with Higher Secondary | Tribal Welfare Department | 253 | 8.4:1 |
| ST. Angels HS Birsinghpur Pali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 243 | 15.2:1 |
| HSS Model Barbaspur Pali | Up. Pr. Secondary and Higher Sec | Department of Education | 242 | 26.9:1 |
| HSS Eklavya Model School | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 240 | 48.0:1 |
| HSS Chauri | Secondary with Higher Secondary | Tribal Welfare Department | 238 | 47.6:1 |
| HSS Badwahi | Secondary with Higher Secondary | Tribal Welfare Department | 217 | 18.1:1 |
| MS Gijari | Primary with Upper Primary | Tribal Welfare Department | 215 | 43.0:1 |
| MS Binjhala Tola | Primary with Upper Primary | Tribal Welfare Department | 190 | 38.0:1 |
| HSS Mudariya | Secondary with Higher Secondary | Tribal Welfare Department | 188 | 12.5:1 |
| HSS Ghunghuti | Secondary with Higher Secondary | Tribal Welfare Department | 187 | 14.4:1 |
| MS Bannauda | Primary with Upper Primary | Tribal Welfare Department | 186 | 31.0:1 |
| Sanjay Shishu Mandir Pali | Primary with Upper Primary | Private Unaided (Recognized) | 172 | 14.3:1 |
| Vidhut Mandal HSS Pali | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 167 | 7.3:1 |
| MS Odari | Primary with Upper Primary | Tribal Welfare Department | 160 | 32.0:1 |
| MS Branch Pali | Primary with Upper Primary | Tribal Welfare Department | 139 | 23.2:1 |
| Hello Kids the Learning School Maliyaguda | Primary with Upper Primary | Private Unaided (Recognized) | 136 | 12.4:1 |
| HS Timani | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 129 | 12.9:1 |
| MS Madhaki | Primary with Upper Primary | Tribal Welfare Department | 127 | 31.8:1 |
| MS Shahpur | Primary with Upper Primary | Tribal Welfare Department | 126 | 25.2:1 |
| HSS Khichkidi | Secondary with Higher Secondary | Tribal Welfare Department | 122 | 10.2:1 |
| MS Shahpur | Primary with Upper Primary | Tribal Welfare Department | 122 | 24.4:1 |
| MS Khichkidi | Primary with Upper Primary | Tribal Welfare Department | 119 | 23.8:1 |
| MS Badwahi | Primary with Upper Primary | Tribal Welfare Department | 119 | 29.8:1 |
| MS Salaiya 1 | Primary with Upper Primary | Tribal Welfare Department | 116 | 23.2:1 |
| MS Maliya Guda | Primary with Upper Primary | Tribal Welfare Department | 115 | 28.8:1 |
| MS Hathpura | Primary with Upper Primary | Tribal Welfare Department | 113 | 28.3:1 |
| MS Ashram Amiliha | Primary with Upper Primary | Tribal Welfare Department | 112 | 18.7:1 |
| MS Audhera | Primary with Upper Primary | Tribal Welfare Department | 110 | 27.5:1 |
| MS Bhadara | Primary with Upper Primary | Tribal Welfare Department | 110 | 22.0:1 |
| HS Bakeli | Secondary Only | Tribal Welfare Department | 109 | 13.6:1 |
| MS Tummi Chot | Primary with Upper Primary | Tribal Welfare Department | 108 | 21.6:1 |
| MS Chadaniya | Primary with Upper Primary | Tribal Welfare Department | 105 | 21.0:1 |
| MS Beli | Primary with Upper Primary | Tribal Welfare Department | 104 | 20.8:1 |
| MS Mohtarayi | Primary with Upper Primary | Tribal Welfare Department | 101 | 16.8:1 |
| MS Ashram English School Pali | Primary with Upper Primary | Tribal Welfare Department | 100 | 33.3:1 |
| MS Narwar | Primary with Upper Primary | Tribal Welfare Department | 99 | 19.8:1 |
| MS Bhautera | Primary with Upper Primary | Tribal Welfare Department | 98 | 19.6:1 |
| MS Kachodar | Primary with Upper Primary | Tribal Welfare Department | 98 | 19.6:1 |
| MS Mudariya | Primary with Upper Primary | Tribal Welfare Department | 97 | 19.4:1 |
| MS Didwariya | Primary with Upper Primary | Tribal Welfare Department | 96 | 19.2:1 |
| MS Kathayi | Primary with Upper Primary | Tribal Welfare Department | 94 | 18.8:1 |
| MS Barbaspur | Primary with Upper Primary | Tribal Welfare Department | 92 | 23.0:1 |
| MS Naugayi | Primary with Upper Primary | Tribal Welfare Department | 91 | 30.3:1 |
| HS Pali Project | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 90 | 6.9:1 |
Page 1 of 4