Schools in Kusami, Sidhi
224 operational schools in the Kusami block of Sidhi district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| HSS Tamsar | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 990 | 19.8:1 |
| HSS Bhadaura | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 676 | 14.1:1 |
| HSS Excellence School Kusami | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 634 | 30.2:1 |
| HSS Umariya | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 590 | 28.1:1 |
| HSS Pondi Bastua | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 485 | 26.9:1 |
| HSS Chinagwah | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 461 | 23.1:1 |
| HSS Lurghuti | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 418 | 34.8:1 |
| HSS Model School Kusami | Up. Pr. Secondary and Higher Sec | Department of Education | 370 | 33.6:1 |
| HSS Kamachha | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 349 | 26.8:1 |
| HSS Bhuimad | Secondary with Higher Secondary | Tribal Welfare Department | 336 | 56.0:1 |
| Gurukul Public School Bhadaura | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 333 | 20.8:1 |
| HS Gotara | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 327 | 29.7:1 |
| HSS Joori | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 256 | 16.0:1 |
| HSS Eklavya Tamsar(Emrs) | Secondary with Higher Secondary | Tribal Welfare Department | 223 | 12.4:1 |
| Adarsh Saraswati Shishu Mandir Chhuhiya Tola Dhupkhad (PS-69095) | Primary with Upper Primary | Private Unaided (Recognized) | 217 | 18.1:1 |
| HS Songarh | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 207 | 25.9:1 |
| HS Dewa | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 205 | 29.3:1 |
| HS Dubarikala | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 204 | 22.7:1 |
| HS Bastua | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 204 | 17.0:1 |
| HS Medara | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 198 | 19.8:1 |
| Saraswati Shishu Mandir Kusami | Primary with Upper Primary | Private Unaided (Recognized) | 196 | 16.3:1 |
| HS Runda Bhadaura | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 194 | 64.7:1 |
| MS Bhuimand | Primary with Upper Primary | Tribal Welfare Department | 191 | 23.9:1 |
| HS Baheradol | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 188 | 18.8:1 |
| HS Kanya Shiksha Parisar Kusmi | Secondary with Higher Secondary | Tribal Welfare Department | 174 | 43.5:1 |
| MS Rauhal | Primary with Upper Primary | Tribal Welfare Department | 173 | 28.8:1 |
| MS Katarwar | Primary with Upper Primary | Tribal Welfare Department | 170 | 21.3:1 |
| HS Kundaur | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 167 | 20.9:1 |
| HS Kota | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 166 | 18.4:1 |
| HS Keshlar | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 162 | 16.2:1 |
| Indian Public High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 162 | 12.5:1 |
| Hans Vahini Vidhya Mandir Bhadaura | Primary with Upper Primary | Private Unaided (Recognized) | 161 | 20.1:1 |
| MS Kharbar | Primary with Upper Primary | Tribal Welfare Department | 156 | 26.0:1 |
| HS Piprahi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 150 | 16.7:1 |
| MS Khairi | Primary with Upper Primary | Tribal Welfare Department | 147 | 36.8:1 |
| MS Eklavya Tamsar | Upper Primary only | Other Central Govt. Schools | 146 | — |
| Sarswati Gyan Mandir Kusami | Primary with Upper Primary | Private Unaided (Recognized) | 142 | 12.9:1 |
| MS Thadhipathar | Primary with Upper Primary | Tribal Welfare Department | 141 | 35.3:1 |
| MS Kanya Parisar Kusami | Upper Primary only | Tribal Welfare Department | 141 | — |
| MS Dadari | Primary with Upper Primary | Tribal Welfare Department | 136 | 22.7:1 |
| HS Duari | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 130 | 14.4:1 |
| MS Duhkuriya | Primary with Upper Primary | Tribal Welfare Department | 126 | 21.0:1 |
| Saraswati Shishu Mandir Tamsar | Primary with Upper Primary | Private Unaided (Recognized) | 121 | 15.1:1 |
| HSS Majhigawan | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 121 | 11.0:1 |
| Suryoday Public School Gaivata | Primary with Upper Primary | Private Unaided (Recognized) | 118 | 14.8:1 |
| HS Dupakhad | Upper Pr. and Secondary | Tribal Welfare Department | 116 | 19.3:1 |
| MS Joori | Primary with Upper Primary | Tribal Welfare Department | 116 | 23.2:1 |
| Saraswati Shishu Mandir Gotara | Primary with Upper Primary | Private Unaided (Recognized) | 113 | 28.3:1 |
| HS Khokhara | Upper Pr. and Secondary | Tribal Welfare Department | 113 | 18.8:1 |
| MS Chitrauli | Primary with Upper Primary | Tribal Welfare Department | 110 | 22.0:1 |
| MS Gajar Naudhiya | Primary with Upper Primary | Tribal Welfare Department | 108 | 27.0:1 |
| MS Rampur | Primary with Upper Primary | Tribal Welfare Department | 104 | 20.8:1 |
| HS Puraindol | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 103 | 12.9:1 |
| HS Guduadhar | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 100 | 12.5:1 |
| MS Medhaki | Primary with Upper Primary | Tribal Welfare Department | 96 | 19.2:1 |
| MS Ghorbandha | Primary with Upper Primary | Tribal Welfare Department | 96 | 96.0:1 |
| MS Sajadol | Primary with Upper Primary | Tribal Welfare Department | 93 | 46.5:1 |
| MS Chokari | Primary with Upper Primary | Tribal Welfare Department | 93 | 18.6:1 |
| MS Baskundi | Primary with Upper Primary | Tribal Welfare Department | 93 | 18.6:1 |
| MS Deomath | Primary with Upper Primary | Tribal Welfare Department | 92 | 23.0:1 |
Page 1 of 4