Schools in Gohparu, Shahdol
256 operational schools in the Gohparu block of Shahdol district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| CM-Rise HSS Excellence Gohparu | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 998 | 12.2:1 |
| HSS Chuhiri | Secondary with Higher Secondary | Tribal Welfare Department | 745 | 24.8:1 |
| HSS Khanoudhi | Secondary with Higher Secondary | Tribal Welfare Department | 667 | 16.7:1 |
| HS Pailwah | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 423 | 38.5:1 |
| Bhagwati Public School Gohparu BPS (PS-70624) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 299 | 21.4:1 |
| HSS Barmaniya | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 282 | 15.7:1 |
| HS Bareli | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 281 | 31.2:1 |
| HSS Gurra | Secondary with Higher Secondary | Tribal Welfare Department | 280 | 10.0:1 |
| HS Odhaki | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 279 | 34.9:1 |
| HSS Ankuri | Secondary with Higher Secondary | Tribal Welfare Department | 260 | 10.0:1 |
| HS Devri no 1 | Secondary with Higher Secondary | Tribal Welfare Department | 258 | 36.9:1 |
| MS Devri no 1 | Primary with Upper Primary | Tribal Welfare Department | 250 | 50.0:1 |
| Sarswati Shishu Mandir Chuhiri | Primary with Upper Primary | Private Unaided (Recognized) | 247 | 22.5:1 |
| HS Palsau | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 238 | 26.4:1 |
| HS Chandoul | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 235 | 26.1:1 |
| HS Kanwahi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 233 | 46.6:1 |
| Model HSS Rmsa Gohparu | Up. Pr. Secondary and Higher Sec | Department of Education | 228 | 14.3:1 |
| HS Budhanwah | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 226 | 28.3:1 |
| HS Godaru | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 208 | 14.9:1 |
| HS Bhadwahi | Upper Pr. and Secondary | Tribal Welfare Department | 201 | 25.1:1 |
| HS Karri | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 200 | 22.2:1 |
| Kanya Shiksha Pariser Gohparu | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 191 | 19.1:1 |
| Durga Gyan Mandir School Gohparu | Primary with Upper Primary | Private Unaided (Recognized) | 186 | 15.5:1 |
| HS Vishanpurwa | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 179 | 17.9:1 |
| MS Gurra | Primary with Upper Primary | Tribal Welfare Department | 178 | 29.7:1 |
| Sarswati Shishu Mandir Badkoda | Primary with Upper Primary | Private Unaided (Recognized) | 177 | 29.5:1 |
| MS Khand | Primary with Upper Primary | Tribal Welfare Department | 167 | 41.8:1 |
| G S Convent Public School Khanoudhi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 167 | 20.9:1 |
| HSS Bhursi | Secondary with Higher Secondary | Tribal Welfare Department | 160 | 13.3:1 |
| Prakash Public School | Primary with Upper Primary | Private Unaided (Recognized) | 159 | 26.5:1 |
| MS Atariya | Primary with Upper Primary | Tribal Welfare Department | 157 | 78.5:1 |
| MS Karuea | Primary with Upper Primary | Tribal Welfare Department | 148 | 37.0:1 |
| Sarswati Vidya Mandir Khanoudhi | Primary with Upper Primary | Private Unaided (Recognized) | 146 | 13.3:1 |
| MS Khannoudhi | Primary with Upper Primary | Tribal Welfare Department | 146 | 29.2:1 |
| MS Gudha | Primary with Upper Primary | Tribal Welfare Department | 139 | 27.8:1 |
| MS Chuhari | Primary with Upper Primary | Tribal Welfare Department | 136 | 34.0:1 |
| MS Kudari | Primary with Upper Primary | Tribal Welfare Department | 136 | 27.2:1 |
| MS Beliya | Primary with Upper Primary | Tribal Welfare Department | 123 | 24.6:1 |
| HS Barkoda | Secondary Only | Tribal Welfare Department | 122 | 20.3:1 |
| Bharti Shishu Purwa Madhyamic Vidyalay Khannaudhi (PS-449) | Primary with Upper Primary | Private Unaided (Recognized) | 120 | 15.0:1 |
| MS Semara | Primary with Upper Primary | Tribal Welfare Department | 120 | 40.0:1 |
| MS Khohari | Primary with Upper Primary | Tribal Welfare Department | 118 | 23.6:1 |
| MS Akuri | Primary with Upper Primary | Tribal Welfare Department | 115 | 23.0:1 |
| Bal Kalyan Vidya Mandir Bareli (PS-4098) | Primary with Upper Primary | Private Unaided (Recognized) | 115 | 8.8:1 |
| Sarda Kids Play Nursary School Chuhiri | Primary with Upper Primary | Private Unaided (Recognized) | 113 | 11.3:1 |
| MS Devri no 2 | Primary with Upper Primary | Tribal Welfare Department | 108 | 21.6:1 |
| MS Bhurshi | Primary with Upper Primary | Tribal Welfare Department | 106 | 21.2:1 |
| MS Pondi | Primary with Upper Primary | Tribal Welfare Department | 104 | 26.0:1 |
| MS Rampur | Primary with Upper Primary | Tribal Welfare Department | 102 | 25.5:1 |
| Shree Convent School Khanoudhi | Primary with Upper Primary | Private Unaided (Recognized) | 101 | 12.6:1 |
| Sarswati Gyan Mandir Gohparu | Primary with Upper Primary | Private Unaided (Recognized) | 100 | 14.3:1 |
| MS Siganiha | Upper Primary only | Tribal Welfare Department | 97 | 32.3:1 |
| MS Khamha | Upper Primary only | Tribal Welfare Department | 96 | 48.0:1 |
| MS Baraha | Primary with Upper Primary | Tribal Welfare Department | 91 | 18.2:1 |
| Sarswati Shishu Mandir Gohparu | Primary with Upper Primary | Private Unaided (Recognized) | 88 | 14.7:1 |
| MS Lodhi | Primary with Upper Primary | Tribal Welfare Department | 88 | 17.6:1 |
| MS Bhaga | Primary with Upper Primary | Tribal Welfare Department | 86 | 14.3:1 |
| MS Navagav | Primary with Upper Primary | Tribal Welfare Department | 85 | 28.3:1 |
| MS Son Tola | Primary with Upper Primary | Tribal Welfare Department | 84 | 28.0:1 |
| MS Duladar | Primary with Upper Primary | Tribal Welfare Department | 81 | 20.3:1 |
Page 1 of 5