Schools in Kurai, Seoni
263 operational schools in the Kurai block of Seoni district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| HSS Badalpar | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 779 | 24.3:1 |
| Sandipani Vidyalaya Suktara | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 711 | 7.9:1 |
| HSS Excellence Kurai | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 590 | 14.0:1 |
| HSS Bakodi | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 548 | 21.1:1 |
| LT.Seth Gulbchand Khandelwal Govt. HSS Turiya | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 518 | 19.2:1 |
| HSS PT.Jawahar Chhaki Khamariya | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 514 | 28.6:1 |
| HSS Piparwani | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 510 | 18.9:1 |
| HSS Girls Shiksha Parisar Kurai | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 468 | 31.2:1 |
| HSS Khawasa | Secondary with Higher Secondary | Tribal Welfare Department | 401 | 11.8:1 |
| HSS Girls, Kurai | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 397 | 10.4:1 |
| HSS Darasi Kala | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 395 | 18.0:1 |
| HS Dhobisarra | Upper Pr. and Secondary | Tribal Welfare Department | 379 | 23.7:1 |
| SSM.Chhaki Khamariya | Primary with Upper Primary | Private Unaided (Recognized) | 360 | 27.7:1 |
| HSS Riddi 2016-17 | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 290 | 15.3:1 |
| HS Patan | Upper Pr. and Secondary | Tribal Welfare Department | 260 | 28.9:1 |
| HS Ghatkohka | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 248 | 13.1:1 |
| HSS Chakki Khamariya | Secondary with Higher Secondary | Tribal Welfare Department | 242 | 16.1:1 |
| HSS Jaisriram Belpeth | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 231 | 12.8:1 |
| HSS Sillor | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 220 | 11.6:1 |
| HS Gwari 2016-17 | Upper Pr. and Secondary | Tribal Welfare Department | 211 | 23.4:1 |
| MS Khawasa | Primary with Upper Primary | Tribal Welfare Department | 196 | 17.8:1 |
| Vidya Bhumi English School | Primary with Upper Primary | Private Unaided (Recognized) | 194 | 19.4:1 |
| MS Ramli | Primary with Upper Primary | Tribal Welfare Department | 185 | 30.8:1 |
| HS Vijaypani Sarrahirri | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 171 | 15.5:1 |
| S Vivakanand Shishu Kurai | Primary with Upper Primary | Private Unaided (Recognized) | 163 | 14.8:1 |
| HS Mohagaon Yadav 2016-17 | Upper Pr. and Secondary | Tribal Welfare Department | 151 | 18.9:1 |
| HS Earma | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 150 | 11.5:1 |
| SSM Piparwani | Primary with Upper Primary | Private Unaided (Recognized) | 147 | 16.3:1 |
| MS Bichhua | Primary with Upper Primary | Tribal Welfare Department | 144 | 18.0:1 |
| MS Mohgaon Sadak | Primary with Upper Primary | Tribal Welfare Department | 144 | 14.4:1 |
| HS Belpeth 2016-17 | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 139 | 12.6:1 |
| MS Pindrai(Piparwani) | Primary with Upper Primary | Tribal Welfare Department | 135 | 27.0:1 |
| MS Pindrai Butte | Primary with Upper Primary | Tribal Welfare Department | 131 | 26.2:1 |
| MS Amajhiri | Primary with Upper Primary | Tribal Welfare Department | 127 | 15.9:1 |
| Saraswati Shihsu Vidya Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 120 | 10.9:1 |
| MS Khandasa | Primary with Upper Primary | Tribal Welfare Department | 120 | 20.0:1 |
| Gyandeep Pench Mogli SCH Turiya | Primary with Upper Primary | Private Unaided (Recognized) | 115 | 11.5:1 |
| HS Rajola | Upper Pr. and Secondary | Tribal Welfare Department | 110 | 11.0:1 |
| New Green Velly Academy Dhobisarra | Primary with Upper Primary | Private Unaided (Recognized) | 104 | 9.5:1 |
| MS Sapapar | Upper Primary only | Tribal Welfare Department | 103 | 17.2:1 |
| Orient Pub.SCH.Badalpar | Primary with Upper Primary | Private Unaided (Recognized) | 100 | 8.3:1 |
| Swami Vivekanand Shishu Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 97 | 10.8:1 |
| MS Jirewada | Primary with Upper Primary | Tribal Welfare Department | 97 | 16.2:1 |
| MS Thanwarjhodi | Primary with Upper Primary | Tribal Welfare Department | 96 | 13.7:1 |
| MS Babai | Primary with Upper Primary | Tribal Welfare Department | 94 | 13.4:1 |
| MS Bhaliwada | Primary with Upper Primary | Tribal Welfare Department | 89 | 17.8:1 |
| MS Sarrahirri | Primary with Upper Primary | Tribal Welfare Department | 88 | 17.6:1 |
| MS Pachdhar | Primary with Upper Primary | Tribal Welfare Department | 86 | 14.3:1 |
| MS Badgaon | Primary with Upper Primary | Tribal Welfare Department | 86 | 14.3:1 |
| MS Belgaon | Primary with Upper Primary | Tribal Welfare Department | 84 | 16.8:1 |
| PS Bhimal Tola | Primary | Tribal Welfare Department | 80 | 20.0:1 |
| MS Patrai | Primary with Upper Primary | Tribal Welfare Department | 79 | 13.2:1 |
| MS Gorakhpur | Primary with Upper Primary | Tribal Welfare Department | 76 | 15.2:1 |
| PT.Nehru MS Badalpar | Primary with Upper Primary | Private Unaided (Recognized) | 74 | 8.2:1 |
| PS Badalpar | Primary | Tribal Welfare Department | 73 | 18.3:1 |
| MS Dalal | Primary with Upper Primary | Tribal Welfare Department | 73 | 10.4:1 |
| PS Kurai | Primary | Tribal Welfare Department | 73 | 24.3:1 |
| MS Setewani | Primary with Upper Primary | Tribal Welfare Department | 70 | 14.0:1 |
| MS Teliya | Primary with Upper Primary | Tribal Welfare Department | 69 | 13.8:1 |
| MS Jamrapani | Upper Primary only | Tribal Welfare Department | 68 | 17.0:1 |
Page 1 of 5