Schools in Segaon, Khargone
205 operational schools in the Segaon block of Khargone district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Satyakosh Public School Segaon | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 783 | 31.3:1 |
| HSS Keli | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 621 | 56.5:1 |
| CM Rise HSS Boys Excellence Segaon | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 615 | 19.2:1 |
| HSS Girls Segaon | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 574 | 22.1:1 |
| Paradise Academy Segaon | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 438 | 21.9:1 |
| Vivekanand Shikshan Sansthan | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 342 | 28.5:1 |
| HS Dalki | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 255 | 19.6:1 |
| MS Sangavi | Primary with Upper Primary | Tribal Welfare Department | 244 | 22.2:1 |
| HSS Talakpura | Secondary with Higher Secondary | Tribal Welfare Department | 224 | 7.0:1 |
| HS Golwadi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 209 | 17.4:1 |
| HS Keshwavpura | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 205 | 14.6:1 |
| MS Shrikhandi | Primary with Upper Primary | Tribal Welfare Department | 181 | 25.9:1 |
| MS Bamnyapura | Primary with Upper Primary | Tribal Welfare Department | 170 | 28.3:1 |
| MS Panali | Primary with Upper Primary | Tribal Welfare Department | 164 | 27.3:1 |
| HS Dasnawal | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 159 | 10.6:1 |
| MS Mujadapura(Panwad 08-09) | Primary with Upper Primary | Tribal Welfare Department | 154 | 25.7:1 |
| Saraswati Vidhya Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 152 | 15.2:1 |
| MS Tiri | Primary with Upper Primary | Tribal Welfare Department | 151 | 25.2:1 |
| MS Chichgad | Primary with Upper Primary | Tribal Welfare Department | 150 | 75.0:1 |
| MS Achhalwadi | Primary with Upper Primary | Tribal Welfare Department | 150 | 18.8:1 |
| MS Talakpura | Upper Primary only | Tribal Welfare Department | 149 | 29.8:1 |
| MS Domwada | Primary with Upper Primary | Tribal Welfare Department | 147 | 24.5:1 |
| Saraswati Vidya Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 146 | 16.2:1 |
| MS Bhabhriya Falya | Primary with Upper Primary | Tribal Welfare Department | 138 | 34.5:1 |
| MS Banihar | Primary with Upper Primary | Tribal Welfare Department | 137 | 19.6:1 |
| MS Gatlaakhedi | Primary with Upper Primary | Tribal Welfare Department | 131 | 18.7:1 |
| HS Bada | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 129 | 14.3:1 |
| MS Silotiya | Primary with Upper Primary | Tribal Welfare Department | 128 | 21.3:1 |
| HS Khamkheda | Upper Pr. and Secondary | Tribal Welfare Department | 126 | 21.0:1 |
| MS Sinkhedi | Primary with Upper Primary | Tribal Welfare Department | 125 | 20.8:1 |
| Nimar Velly Academic Keli | Primary with Upper Primary | Private Unaided (Recognized) | 124 | 15.5:1 |
| HS Rasgaon | Upper Pr. and Secondary | Tribal Welfare Department | 121 | 11.0:1 |
| MS Kamodwada | Primary with Upper Primary | Tribal Welfare Department | 117 | 16.7:1 |
| MS Jojalwadi | Primary with Upper Primary | Tribal Welfare Department | 108 | 21.6:1 |
| MS Sitapuri(08-09) | Primary with Upper Primary | Tribal Welfare Department | 105 | 21.0:1 |
| MS Gandahwad | Primary with Upper Primary | Tribal Welfare Department | 105 | 21.0:1 |
| MS Devli | Primary with Upper Primary | Tribal Welfare Department | 103 | 20.6:1 |
| MS Baidipura | Primary with Upper Primary | Tribal Welfare Department | 103 | 17.2:1 |
| MS Rehgun | Upper Primary only | Tribal Welfare Department | 102 | 34.0:1 |
| MS Alasyapura (2013-14) | Primary with Upper Primary | Tribal Welfare Department | 101 | 16.8:1 |
| MS Panwada | Primary with Upper Primary | Tribal Welfare Department | 97 | 19.4:1 |
| MS Updi | Primary with Upper Primary | Tribal Welfare Department | 94 | 31.3:1 |
| MS Bandyapura Dsnwl 09-10 | Primary with Upper Primary | Tribal Welfare Department | 93 | 15.5:1 |
| MS Ambapura | Primary with Upper Primary | Tribal Welfare Department | 93 | 23.3:1 |
| MS Mahugaon | Primary with Upper Primary | Tribal Welfare Department | 90 | 18.0:1 |
| HSS Gandhawad | Secondary with Higher Secondary | Tribal Welfare Department | 85 | 7.7:1 |
| MS Sataawad | Primary with Upper Primary | Tribal Welfare Department | 84 | 14.0:1 |
| MS Chokidarpura | Primary with Upper Primary | Tribal Welfare Department | 77 | 15.4:1 |
| PS Kaldai | Primary | Tribal Welfare Department | 77 | 25.7:1 |
| PS Jamothi | Primary | Tribal Welfare Department | 76 | 19.0:1 |
| MS Kundiyapura | Primary with Upper Primary | Tribal Welfare Department | 74 | 14.8:1 |
| High School Achalwadi (2016) | Secondary Only | Tribal Welfare Department | 71 | 8.9:1 |
| MS Lehku | Upper Primary only | Tribal Welfare Department | 69 | 23.0:1 |
| MS Jamothi | Upper Primary only | Tribal Welfare Department | 69 | 13.8:1 |
| MS Sharadpura (2013-14) | Primary with Upper Primary | Tribal Welfare Department | 68 | 13.6:1 |
| MS Chichli | Upper Primary only | Tribal Welfare Department | 66 | 22.0:1 |
| Ravindranath Talakpura | Primary with Upper Primary | Private Unaided (Recognized) | 65 | 9.3:1 |
| PS Dhawalyawadi | Primary | Tribal Welfare Department | 64 | 32.0:1 |
| PS Moripura | Primary | Tribal Welfare Department | 63 | 31.5:1 |
| MS Chhipipura (07-08) | Primary with Upper Primary | Tribal Welfare Department | 63 | 12.6:1 |
Page 1 of 4