Schools in KHANDWA, MADHYA PRADESH
1,729 operational schools · district median student–teacher ratio 26.7:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| HSS ST. JOSEPHS CONVENT KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 1,975 | 17.5:1 |
| HSS SOPHIA CONVENT SCHOOL KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 1,917 | 21.8:1 |
| SHIKSHA ACADEMY SILTIYA | PANDHANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,811 | 41.2:1 |
| HSS SARASWATI VIDYA MANDIR KANGANJ KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 1,772 | 46.6:1 |
| HOLY SPIRIT CONVENT HIGHER SECONDARY SCHOOL KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 1,590 | 24.5:1 |
| HSS SANT ANNES CONVENT BORGAONBUJURG | PANDHANA | Pr. with Up.Pr. Sec. and H.Sec. | 1,373 | 34.3:1 |
| HSS ST. PIUS ANANDNAGAR KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 1,354 | 22.9:1 |
| HSS GIRLS MLB | KHANDWA | Up. Pr. Secondary and Higher Sec | 1,195 | 25.4:1 |
| HSS BHANDARI PUBLIC KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 1,184 | 24.7:1 |
| HSS BOYS MUNDI | PUNASA | Pr. with Up.Pr. Sec. and H.Sec. | 1,162 | 13.5:1 |
| HS BENS PUBLIC SCHOOL | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 1,101 | 35.5:1 |
| HSS EXCELLENCE, PUNASA | PUNASA | Pr. with Up.Pr. Sec. and H.Sec. | 1,091 | 16.0:1 |
| ARIHANT PUBLIC SCHOOL HARSUD (PS-65624) | HARSUD | Pr. with Up.Pr. Sec. and H.Sec. | 1,024 | 31.0:1 |
| HSS ST. JONES KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 985 | 35.2:1 |
| SANDIPANI GOVT EXCELLENCE HSS CHHAIGAONMAKHAN | CHHAIGAONMAKHAN | Pr. with Up.Pr. Sec. and H.Sec. | 979 | 14.0:1 |
| HSS KRISHNA ACADEMY PANDHANA | PANDHANA | Pr. with Up.Pr. Sec. and H.Sec. | 952 | 59.5:1 |
| HS URDU CHHIPA COLONY | KHANDWA | Pr. Up Pr. and Secondary Only | 950 | 33.9:1 |
| Anandam Vidya Niketan Higher Secondary School | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 948 | 31.6:1 |
| INDIAN PUBLIC SCHOOL KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 906 | 37.8:1 |
| HSS DEVLIKALA | KHALWA | Pr. with Up.Pr. Sec. and H.Sec. | 869 | 43.5:1 |
| HSS ABHINAV PUBLIC SCHOOL HARSUD | HARSUD | Pr. with Up.Pr. Sec. and H.Sec. | 863 | 19.2:1 |
| SANDIPANI HSS EXCELLENCE PANDHANA | PANDHANA | Pr. with Up.Pr. Sec. and H.Sec. | 860 | 28.7:1 |
| SANDIPANI GOVT MODEL SCHOOL HARSUD | HARSUD | Pr. with Up.Pr. Sec. and H.Sec. | 826 | 12.9:1 |
| HSS PATAJAN | KHALWA | Up. Pr. Secondary and Higher Sec | 813 | 19.4:1 |
| HSS EXCELLENCE KHANDWA | KHANDWA | Secondary with Higher Secondary | 764 | 33.2:1 |
| MACRO VISION SCHOOL | CHHAIGAONMAKHAN | Pr. with Up.Pr. Sec. and H.Sec. | 747 | 21.3:1 |
| Scholars Den Higher Secondary School | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 746 | 37.3:1 |
| PRIVT HS SANT STIPHENS CONVENT SCHOOL SADIYAPANI CHHANERA | HARSUD | Pr. with Up.Pr. Sec. and H.Sec. | 732 | 22.2:1 |
| PM SHRI MS BORGAON BUJURG | PANDHANA | Primary with Upper Primary | 712 | 41.9:1 |
| HS GIRLS PUNASA | PUNASA | Up. Pr. Secondary and Higher Sec | 699 | 14.0:1 |
| HSS SINGOT | PANDHANA | Secondary with Higher Secondary | 689 | 17.2:1 |
| HSS GIRLS SMT SUNDAR BAI GUPTA KHANDWA | KHANDWA | Up. Pr. Secondary and Higher Sec | 683 | 29.7:1 |
| HSS GIRLS SURAJKUND | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 669 | 20.9:1 |
| PM SHRI GOVT GIRLS HSS HARSUD | HARSUD | Up. Pr. Secondary and Higher Sec | 665 | 11.5:1 |
| ANGELS PLANET (PS-9265) | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 663 | 26.5:1 |
| HSS MOTILAL NEHRU KHANDWA | KHANDWA | Up. Pr. Secondary and Higher Sec | 657 | 22.7:1 |
| SANDIPANI HSS KHARKALA | KHALWA | Pr. with Up.Pr. Sec. and H.Sec. | 657 | 18.3:1 |
| HSS BORGAON BUJURG | PANDHANA | Secondary with Higher Secondary | 655 | 28.5:1 |
| MS KHIRALA | PANDHANA | Primary with Upper Primary | 654 | 43.6:1 |
| HS SARASVATI SHISHU MANDIR VAIKUNTHNAGAR | KHANDWA | Pr. Up Pr. and Secondary Only | 643 | 26.8:1 |
| HSS SULGAON | PUNASA | Pr. with Up.Pr. Sec. and H.Sec. | 640 | 23.7:1 |
| MUMBAI TOP 30 ACADEMY PANDHANA | PANDHANA | Pr. Up Pr. and Secondary Only | 640 | 27.8:1 |
| MS ROSHANI | KHALWA | Primary with Upper Primary | 637 | 53.1:1 |
| HS PADAMNAGAR | KHANDWA | Pr. Up Pr. and Secondary Only | 615 | 30.8:1 |
| MS BHILKHEDI | PANDHANA | Primary with Upper Primary | 607 | 40.5:1 |
| HS ST. AUGUSTINES PUNASA | PUNASA | Pr. with Up.Pr. Sec. and H.Sec. | 606 | 18.4:1 |
| HS ST. MARYS CONVENT SCHOOL MUNDI | PUNASA | Pr. with Up.Pr. Sec. and H.Sec. | 604 | 27.5:1 |
| HSS LIONS MUNDI | PUNASA | Pr. with Up.Pr. Sec. and H.Sec. | 599 | 22.2:1 |
| HSS DESHGAON | CHHAIGAONMAKHAN | Pr. with Up.Pr. Sec. and H.Sec. | 595 | 12.4:1 |
| HSS GIRLS PANDHANA | PANDHANA | Secondary with Higher Secondary | 592 | 15.6:1 |
| HSS MAR. GREGORIES MEMORIAL KHANDWA | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 589 | 23.6:1 |
| SANDIPANI GOVT HSS JAWAR | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 580 | 8.3:1 |
| HS BHAGAWA | KHALWA | Pr. Up Pr. and Secondary Only | 571 | 33.6:1 |
| ST FRANCIS CONVENT SCHOOL | KHANDWA | Pr. with Up.Pr. Sec. and H.Sec. | 568 | 22.7:1 |
| HSS KHEDI | KHALWA | Up. Pr. Secondary and Higher Sec | 567 | 23.6:1 |
| SANDIPANI GOVT MODEL SCHOOL BALADI KILLOD | BALADI | Pr. with Up.Pr. Sec. and H.Sec. | 560 | 21.5:1 |
| REVOTTAMA INTERNATIONAL SCHOOL MUNDI | PUNASA | Pr. with Up.Pr. Sec. and H.Sec. | 557 | 25.3:1 |
| HSS PADLYA MAL | KHALWA | Pr. with Up.Pr. Sec. and H.Sec. | 555 | 37.0:1 |
| M.N. PUBLIC SCHOOL BIR | PUNASA | Pr. Up Pr. and Secondary Only | 551 | 45.9:1 |
| HSS KOHDAR | PANDHANA | Secondary with Higher Secondary | 549 | 42.2:1 |
Page 1 of 29