Schools in Samnapur, Dindori
210 operational schools in the Samnapur block of Dindori district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| HSS Exe.Samnapur | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 706 | 29.4:1 |
| CM Rise School Chandrani | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 626 | 39.1:1 |
| HSS Bamhni | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 593 | 59.3:1 |
| HSS Majhgaon | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 571 | 31.7:1 |
| CM Rise School Khudiya | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 442 | 31.6:1 |
| HS Kukarramath | Upper Pr. and Secondary | Tribal Welfare Department | 413 | 41.3:1 |
| HS Goura Kanhari | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 403 | 33.6:1 |
| HSS Girls Samnapur | Secondary with Higher Secondary | Tribal Welfare Department | 357 | 71.4:1 |
| Maa Saraswati Gyan Academy Samnapur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 304 | 17.9:1 |
| HSS Model Samnapur (Rmsa) | Up. Pr. Secondary and Higher Sec | Department of Education | 286 | 15.1:1 |
| HS SSM Samnapur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 262 | 16.4:1 |
| HSS Sarai | Secondary with Higher Secondary | Tribal Welfare Department | 251 | 25.1:1 |
| Disha Pacific School PS Samnapur | Primary with Upper Primary | Private Unaided (Recognized) | 250 | 15.6:1 |
| HS Salheghori | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 246 | 24.6:1 |
| MS Manikpur | Primary with Upper Primary | Tribal Welfare Department | 246 | 61.5:1 |
| HS Kivti (New) | Upper Pr. and Secondary | Tribal Welfare Department | 236 | 26.2:1 |
| MS Samnapur | Primary with Upper Primary | Tribal Welfare Department | 229 | 25.4:1 |
| MS Chandrani | Primary with Upper Primary | Tribal Welfare Department | 216 | 16.6:1 |
| HS Bhalapuri | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 198 | 18.0:1 |
| MS Chhanta | Upper Primary only | Tribal Welfare Department | 197 | 65.7:1 |
| HS Ghata Ryt | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 183 | 26.1:1 |
| MS Khamhi | Primary with Upper Primary | Tribal Welfare Department | 181 | 60.3:1 |
| MS Sarai | Primary with Upper Primary | Tribal Welfare Department | 178 | 22.3:1 |
| Vidya Niketan Pub School Kukarramath | Primary with Upper Primary | Private Unaided (Recognized) | 175 | 29.2:1 |
| MS Kiwad | Primary with Upper Primary | Tribal Welfare Department | 171 | — |
| MS Jada Surang | Primary with Upper Primary | Tribal Welfare Department | 163 | 40.8:1 |
| MS Jatadongri | Primary with Upper Primary | Tribal Welfare Department | 154 | 38.5:1 |
| MS Dungaria | Primary with Upper Primary | Tribal Welfare Department | 151 | 50.3:1 |
| MS Kokomata | Primary with Upper Primary | Tribal Welfare Department | 150 | 25.0:1 |
| MS Bargav | Primary with Upper Primary | Tribal Welfare Department | 148 | 24.7:1 |
| MS Jhanki | Primary with Upper Primary | Tribal Welfare Department | 145 | 16.1:1 |
| Kanya Shiksha Parishar Samnapur | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 140 | 35.0:1 |
| ST. Aloysius School | Primary with Upper Primary | Private Unaided (Recognized) | 140 | 17.5:1 |
| MS Prempur Ryt | Primary with Upper Primary | Tribal Welfare Department | 137 | 68.5:1 |
| MS Singhanpuri (2013-14) | Primary with Upper Primary | Tribal Welfare Department | 135 | 45.0:1 |
| MS Khamha | Primary with Upper Primary | Tribal Welfare Department | 132 | 44.0:1 |
| MS Padariya | Primary with Upper Primary | Tribal Welfare Department | 131 | 26.2:1 |
| MS Ranjara | Primary with Upper Primary | Tribal Welfare Department | 129 | 64.5:1 |
| MS Rahangi | Primary with Upper Primary | Tribal Welfare Department | 126 | 21.0:1 |
| PS Margaon | Primary | Tribal Welfare Department | 114 | 28.5:1 |
| HS Samnapur | Secondary Only | Tribal Welfare Department | 113 | 28.3:1 |
| PS Kinvti | Primary | Tribal Welfare Department | 113 | 22.6:1 |
| MS Keolari | Primary with Upper Primary | Tribal Welfare Department | 111 | 37.0:1 |
| MS Sarai Mal | Primary with Upper Primary | Tribal Welfare Department | 110 | 110.0:1 |
| Maa Saraswati Gyan Acd Manikpur | Primary with Upper Primary | Private Unaided (Recognized) | 108 | 12.0:1 |
| MS Bangwar | Primary with Upper Primary | Tribal Welfare Department | 107 | 53.5:1 |
| MS Simardha | Primary with Upper Primary | Tribal Welfare Department | 106 | 21.2:1 |
| MS Margaon | Primary with Upper Primary | Tribal Welfare Department | 106 | 15.1:1 |
| PS Budrukhi | Primary | Tribal Welfare Department | 103 | 103.0:1 |
| PS Bhaji Tola | Primary | Tribal Welfare Department | 100 | 50.0:1 |
| MS Kanchanpur | Primary with Upper Primary | Tribal Welfare Department | 94 | 15.7:1 |
| MS Dhaba | Primary with Upper Primary | Tribal Welfare Department | 93 | 18.6:1 |
| Saraswati Shihsu Mandir Barga | Primary with Upper Primary | Private Unaided (Recognized) | 93 | 13.3:1 |
| PS Nadiya Tola Kukarramath | Primary | Tribal Welfare Department | 90 | 90.0:1 |
| MS Umaria | Primary with Upper Primary | Tribal Welfare Department | 86 | 21.5:1 |
| MS Manpur | Primary with Upper Primary | Tribal Welfare Department | 86 | 14.3:1 |
| MS Ataria | Primary with Upper Primary | Tribal Welfare Department | 86 | 21.5:1 |
| MS Rangaon | Primary with Upper Primary | Tribal Welfare Department | 84 | 42.0:1 |
| MS Bhaji Tola | Upper Primary only | Tribal Welfare Department | 82 | 41.0:1 |
| PS Chhanta | Primary | Tribal Welfare Department | 78 | 19.5:1 |
Page 1 of 4