Schools in Amarpur, Dindori
190 operational schools in the Amarpur block of Dindori district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| HSS Nighori Bhanpur | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 921 | 48.5:1 |
| CM Rise School Amarpur | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 863 | 15.4:1 |
| HSS Sidholi Mohgaon | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 493 | 41.1:1 |
| HSS Kamkomohaniya | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 483 | 22.0:1 |
| HS Kisalpuri | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 427 | 35.6:1 |
| Amar Jyoti Amarpur (PS-1956) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 357 | 71.4:1 |
| HSS Sakka | Secondary with Higher Secondary | Tribal Welfare Department | 316 | 31.6:1 |
| HS Bal Vikas V.M. Amarpur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 315 | 22.5:1 |
| HS Jalegaon | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 299 | 24.9:1 |
| HSS Model Amarpur (Rmsa) | Up. Pr. Secondary and Higher Sec | Department of Education | 271 | 16.9:1 |
| HS Dhanwasi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 238 | 23.8:1 |
| MS Sakka | Primary with Upper Primary | Tribal Welfare Department | 212 | 21.2:1 |
| HS Koko Ryt | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 193 | 27.6:1 |
| Maa Sarswati Gyan Academy Amarpur | Primary with Upper Primary | Private Unaided (Recognized) | 191 | 23.9:1 |
| HSS J.D.E.S. Junwani | Secondary with Higher Secondary | Private Unaided (Recognized) | 175 | 21.9:1 |
| HS Chandpur | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 171 | 21.4:1 |
| MS Bodh Ghundi | Primary with Upper Primary | Tribal Welfare Department | 168 | 42.0:1 |
| MS Kisalpuri | Primary with Upper Primary | Tribal Welfare Department | 164 | 18.2:1 |
| MS Char Pani | Primary with Upper Primary | Tribal Welfare Department | 163 | 23.3:1 |
| MS Alouni | Upper Primary only | Tribal Welfare Department | 157 | 26.2:1 |
| MS Barsingha | Primary with Upper Primary | Tribal Welfare Department | 152 | 38.0:1 |
| Aided PVT Junwani PS to MS | Primary with Upper Primary | Private Unaided (Recognized) | 145 | 14.5:1 |
| MS Mohanjhir Mal | Upper Primary only | Tribal Welfare Department | 142 | 20.3:1 |
| MS Chhapri | Primary with Upper Primary | Tribal Welfare Department | 141 | 28.2:1 |
| HS Mohanjhir (New) | Secondary Only | Tribal Welfare Department | 125 | 62.5:1 |
| MS Khuddurpani | Primary with Upper Primary | Tribal Welfare Department | 120 | 20.0:1 |
| MS Khairda | Primary with Upper Primary | Tribal Welfare Department | 115 | 23.0:1 |
| MS Umariya | Primary with Upper Primary | Tribal Welfare Department | 115 | 14.4:1 |
| MS Devri Mal | Upper Primary only | Tribal Welfare Department | 111 | 27.8:1 |
| HS Kamrasodha | Upper Pr. and Secondary | Tribal Welfare Department | 110 | 12.2:1 |
| HS Girls Amarpur | Secondary Only | Tribal Welfare Department | 110 | 15.7:1 |
| MS Mohari | Primary with Upper Primary | Tribal Welfare Department | 109 | 18.2:1 |
| MS Manouri | Primary with Upper Primary | Tribal Welfare Department | 104 | 26.0:1 |
| MS Bahera | Primary with Upper Primary | Tribal Welfare Department | 101 | 20.2:1 |
| MS Bhaganwara | Primary with Upper Primary | Tribal Welfare Department | 101 | 33.7:1 |
| PS S. Gyan Mandir Sakka | Primary with Upper Primary | Private Unaided (Recognized) | 101 | 14.4:1 |
| MS Hathkata | Primary with Upper Primary | Tribal Welfare Department | 97 | 24.3:1 |
| HS Amar Jyoti Amarpur 6-10 | Secondary Only | Private Unaided (Recognized) | 96 | 19.2:1 |
| MS Khajri | Primary with Upper Primary | Tribal Welfare Department | 94 | 31.3:1 |
| HS Devri Mal | Secondary Only | Tribal Welfare Department | 94 | 31.3:1 |
| Modern English School Kisalpuri | Primary with Upper Primary | Private Unaided (Recognized) | 93 | 15.5:1 |
| MS Bilasar | Upper Primary only | Tribal Welfare Department | 91 | 30.3:1 |
| MS Gheori | Primary with Upper Primary | Tribal Welfare Department | 89 | 17.8:1 |
| MS Bhakha | Primary with Upper Primary | Tribal Welfare Department | 87 | 17.4:1 |
| MS Jalda Murhia | Primary with Upper Primary | Tribal Welfare Department | 83 | 16.6:1 |
| PS Bilasar | Primary | Tribal Welfare Department | 75 | 18.8:1 |
| MS Sarang Garh | Primary with Upper Primary | Tribal Welfare Department | 74 | 37.0:1 |
| HS Charpani | Secondary Only | Tribal Welfare Department | 73 | 10.4:1 |
| Maa Saraswati Gyan Academy Sakka Dindori M P | Primary with Upper Primary | Private Unaided (Recognized) | 71 | 10.1:1 |
| PS Khamhria | Primary | Tribal Welfare Department | 65 | 21.7:1 |
| PS Aloni | Primary | Tribal Welfare Department | 63 | 31.5:1 |
| MS Pindrukhi | Upper Primary only | Tribal Welfare Department | 62 | 15.5:1 |
| PS Nanda Mal | Primary | Tribal Welfare Department | 62 | 62.0:1 |
| PS Devri Mal | Primary | Tribal Welfare Department | 62 | 20.7:1 |
| PS Bhatwa Tola | Primary | Tribal Welfare Department | 61 | 20.3:1 |
| PS Rampuri | Primary | Tribal Welfare Department | 61 | 30.5:1 |
| PS Bhanpur | Primary | Tribal Welfare Department | 60 | 20.0:1 |
| Boys Asharm PS Engilsh School Amarpur | Primary | Tribal Welfare Department | 57 | 19.0:1 |
| MS Bilagoan | Primary with Upper Primary | Tribal Welfare Department | 57 | 19.0:1 |
| MS Beejadiwari Khitgaon | Primary with Upper Primary | Tribal Welfare Department | 56 | 18.7:1 |
Page 1 of 4