Schools in Tirla, Dhar
244 operational schools in the Tirla block of Dhar district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| DPS Kharampur | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 874 | 32.4:1 |
| H.S.Gyanpura | Upper Pr. and Secondary | Tribal Welfare Department | 434 | 39.5:1 |
| Kanya Shiksha Parisar Tirla | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 409 | 68.2:1 |
| HS Padliya | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 358 | 27.5:1 |
| MS Umriachhota | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 294 | 49.0:1 |
| HSS Model School Tirla | Up. Pr. Secondary and Higher Sec | Department of Education | 283 | 10.9:1 |
| HSS Excellence Tirla | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 273 | 24.8:1 |
| MS K.a Gangangar | Primary with Upper Primary | Tribal Welfare Department | 270 | 67.5:1 |
| MS Surajpura | Primary with Upper Primary | Tribal Welfare Department | 264 | 52.8:1 |
| Sushil Sanskar Aadiwasi Aashram Shala Golpura | Primary | Private Unaided (Recognized) | 257 | 64.3:1 |
| New Talent Public School Rajgarh Tirla | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 251 | 13.2:1 |
| MS Salkanpur(H.S.S) | Primary with Upper Primary | Tribal Welfare Department | 249 | 35.6:1 |
| Adarsh Public School Nandankheda (PS-4382) | Primary with Upper Primary | Private Unaided (Recognized) | 228 | 19.0:1 |
| MS Meenakhedi | Primary with Upper Primary | Tribal Welfare Department | 212 | 42.4:1 |
| HSS Aahu | Secondary with Higher Secondary | Tribal Welfare Department | 209 | 9.5:1 |
| MS Daulatpura | Primary with Upper Primary | Tribal Welfare Department | 195 | 39.0:1 |
| MS Anjnai | Upper Primary only | Tribal Welfare Department | 193 | 193.0:1 |
| Girls HS Tirla | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 190 | 14.6:1 |
| Aryakul Academy Salkanpur (PS-72304) | Primary with Upper Primary | Private Unaided (Recognized) | 181 | 45.3:1 |
| MS Aahoo | Primary with Upper Primary | Tribal Welfare Department | 176 | 25.1:1 |
| H.S.Dhamanda | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 176 | 14.7:1 |
| MS Tirla | Primary with Upper Primary | Tribal Welfare Department | 174 | 15.8:1 |
| MS Khedi New | Primary with Upper Primary | Tribal Welfare Department | 171 | 42.8:1 |
| MS Khandankhurd | Primary with Upper Primary | Tribal Welfare Department | 167 | 23.9:1 |
| MS Khandan Bujurg | Upper Primary only | Tribal Welfare Department | 163 | 32.6:1 |
| Hamara Public SCH Bodhwada | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 155 | 10.3:1 |
| SHRI Pshpa Vidhya Niketan Aahu | Primary with Upper Primary | Private Unaided (Recognized) | 147 | 18.4:1 |
| MS Chakliya | Primary with Upper Primary | Tribal Welfare Department | 141 | 35.3:1 |
| Saraswati Gyan Mandir Semlipura | Primary with Upper Primary | Private Unaided (Recognized) | 137 | 17.1:1 |
| MS Khidkiyakala | Primary with Upper Primary | Tribal Welfare Department | 135 | 67.5:1 |
| MS Badpipli | Upper Primary only | Tribal Welfare Department | 133 | 33.3:1 |
| MS Mafipura | Primary with Upper Primary | Tribal Welfare Department | 133 | 16.6:1 |
| PS Ghuadabav | Primary | Tribal Welfare Department | 128 | 25.6:1 |
| MS Mohanpura | Upper Primary only | Tribal Welfare Department | 122 | 30.5:1 |
| MS Mandli | Upper Primary only | Tribal Welfare Department | 120 | 40.0:1 |
| PS Mohanpura | Primary | Tribal Welfare Department | 119 | 39.7:1 |
| HS Parvatpura | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 118 | 23.6:1 |
| MS Dilavra | Primary with Upper Primary | Tribal Welfare Department | 113 | 37.7:1 |
| PS Khadanbujurg | Primary | Tribal Welfare Department | 109 | 27.3:1 |
| MS Sarpanch Falya Siyari | Upper Primary only | Tribal Welfare Department | 107 | 53.5:1 |
| MS Junapani New | Primary with Upper Primary | Tribal Welfare Department | 106 | 26.5:1 |
| MS Ukala | Upper Primary only | Tribal Welfare Department | 104 | 52.0:1 |
| HS Minakhedi | Secondary Only | Tribal Welfare Department | 100 | — |
| PS Bori | Primary | Tribal Welfare Department | 98 | 32.7:1 |
| HS Salkanpur | Secondary Only | Tribal Welfare Department | 96 | 16.0:1 |
| MS Kachawada | Primary with Upper Primary | Tribal Welfare Department | 95 | 47.5:1 |
| PS Nayapura | Primary | Tribal Welfare Department | 95 | 23.8:1 |
| MS Bhuvada | Primary with Upper Primary | Tribal Welfare Department | 94 | 23.5:1 |
| Dream World Public School Matlabpura | Primary with Upper Primary | Private Unaided (Recognized) | 87 | 12.4:1 |
| PS Badpipli | Primary | Tribal Welfare Department | 86 | 21.5:1 |
| PS Musapura | Primary | Tribal Welfare Department | 86 | 21.5:1 |
| PS Satipura | Primary | Tribal Welfare Department | 86 | 43.0:1 |
| PS Gyanpura | Primary | Tribal Welfare Department | 85 | 17.0:1 |
| MS Himmatgarh(New) | Upper Primary only | Tribal Welfare Department | 83 | 27.7:1 |
| MS Nandankheda | Primary with Upper Primary | Tribal Welfare Department | 80 | 13.3:1 |
| MS Raypuriya | Primary with Upper Primary | Tribal Welfare Department | 79 | 15.8:1 |
| PS Kalapatha | Primary | Tribal Welfare Department | 79 | 19.8:1 |
| Ramkrishna Paramhans P.S.Kharsoda | Primary with Upper Primary | Private Unaided (Recognized) | 78 | 11.1:1 |
| HS Nandankheda | Secondary Only | Tribal Welfare Department | 77 | 15.4:1 |
| PS Amkhera | Primary | Tribal Welfare Department | 77 | 19.3:1 |
Page 1 of 5