Schools in Junnardeo, Chhindwara
485 operational schools in the Junnardeo block of Chhindwara district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| HS Step Forward Public Shcool | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 840 | 40.0:1 |
| HSS Bhatodiya Kala | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 788 | 31.5:1 |
| HSS Navegaon | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 708 | 29.5:1 |
| HSS Ghana Umari | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 659 | 82.4:1 |
| HS Gyan Sagar Public School Junnardeo | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 636 | 25.4:1 |
| HSS Excellence Junnardeo | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 631 | 25.2:1 |
| HSS Hanotiya | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 612 | 36.0:1 |
| HSS Bamhanwara | Secondary with Higher Secondary | Tribal Welfare Department | 593 | 84.7:1 |
| HSS (Girls) Damua | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 574 | 23.9:1 |
| HSS Rampur | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 516 | 12.9:1 |
| HS Arvind Vidhyalaya Junnardeo | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 496 | 35.4:1 |
| HSS Burrikala | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 480 | 21.8:1 |
| HSS CM Rise School Damua | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 465 | 11.1:1 |
| HSS Ghorawadi Khurd | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 464 | 16.6:1 |
| HSS Bilavar Kala | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 446 | 22.3:1 |
| HSS Palachorai | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 388 | 16.2:1 |
| Local Body, HSS PT.R.Shukla Junnardeo | Secondary with Higher Secondary | Local body | 385 | 35.0:1 |
| HS Katkuhi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 357 | 25.5:1 |
| HSS Kanhanvalley School Dungariya | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 349 | 16.6:1 |
| HSS Morkund | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 331 | 16.6:1 |
| Nalanda Public School Damua | Primary with Upper Primary | Private Unaided (Recognized) | 318 | 35.3:1 |
| HSS Dungariya | Secondary with Higher Secondary | Tribal Welfare Department | 297 | 17.5:1 |
| HS Satgwari | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 295 | 21.1:1 |
| HSS Nandan | Secondary with Higher Secondary | Tribal Welfare Department | 288 | 9.6:1 |
| MS Dungariya | Primary with Upper Primary | Tribal Welfare Department | 276 | 55.2:1 |
| HSS (Girls) Junnardeo | Secondary with Higher Secondary | Tribal Welfare Department | 273 | 19.5:1 |
| MS Khumkal | Primary with Upper Primary | Tribal Welfare Department | 270 | 67.5:1 |
| Rashtriya School Karmohni Bandi | Primary with Upper Primary | Private Unaided (Recognized) | 260 | 26.0:1 |
| HS Lal Bahadur Shashtri Nandanpur | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 257 | 25.7:1 |
| Mount Little Kindom Mankughati | Primary with Upper Primary | Private Unaided (Recognized) | 256 | 18.3:1 |
| MS Gujarghat Panara | Primary with Upper Primary | Tribal Welfare Department | 251 | 31.4:1 |
| HSS Eklavya Residential (Emrs) Junnardeo | Secondary with Higher Secondary | Tribal Welfare Department | 247 | 30.9:1 |
| HS Kanya Shiksha Parisar Junnardeo | Secondary with Higher Secondary | Tribal Welfare Department | 240 | 18.5:1 |
| Gayanarjan School Karmohni Bandi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 237 | 19.8:1 |
| HS Bagdari | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 233 | 25.9:1 |
| Sent Pals Conwent | Primary with Upper Primary | Private Unaided (Recognized) | 231 | 23.1:1 |
| MS Sagoniya Mali | Primary with Upper Primary | Tribal Welfare Department | 227 | 45.4:1 |
| MS Umradi | Primary with Upper Primary | Tribal Welfare Department | 224 | 28.0:1 |
| MS Chaumau | Primary with Upper Primary | Tribal Welfare Department | 224 | 74.7:1 |
| HS Malini | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 217 | 21.7:1 |
| HSS Nimoti | Secondary with Higher Secondary | Tribal Welfare Department | 213 | 21.3:1 |
| HS Jambakiradi | Upper Pr. and Secondary | Tribal Welfare Department | 212 | 23.6:1 |
| MS Bhardi | Primary with Upper Primary | Tribal Welfare Department | 206 | 25.8:1 |
| MS Koyalwadi Chandaniya | Primary with Upper Primary | Tribal Welfare Department | 202 | 33.7:1 |
| Ips International School Damua | Primary with Upper Primary | Private Unaided (Recognized) | 197 | 15.2:1 |
| HS Barelipar | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 196 | 17.8:1 |
| Next Generation Public School Junnardeo | Primary with Upper Primary | Private Unaided (Recognized) | 194 | 17.6:1 |
| MS Kanya Shiksha Parisar Junnardeo | Upper Primary only | Tribal Welfare Department | 193 | 64.3:1 |
| HSS Rakhikol | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 192 | 12.8:1 |
| HS Sangakheda | Upper Pr. and Secondary | Tribal Welfare Department | 186 | 18.6:1 |
| MS Kohajhiri | Primary with Upper Primary | Tribal Welfare Department | 183 | 91.5:1 |
| HSS Kukarpani | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 181 | 15.1:1 |
| MS Mohariya | Primary with Upper Primary | Tribal Welfare Department | 181 | 25.9:1 |
| MS Kohaniya | Primary with Upper Primary | Tribal Welfare Department | 179 | 19.9:1 |
| MS Gop | Primary with Upper Primary | Tribal Welfare Department | 179 | 29.8:1 |
| Paathshala a School for Kids Ghanaumri | Primary with Upper Primary | Private Unaided (Recognized) | 179 | 16.3:1 |
| HS Tekadhana | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 178 | 19.8:1 |
| HS Saraswati Shishu Mandir Gudi Palachourai | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 172 | 12.3:1 |
| MS Bhardagadh | Primary with Upper Primary | Tribal Welfare Department | 171 | 42.8:1 |
| PS Parwat Ghoghri | Primary | Tribal Welfare Department | 170 | 34.0:1 |
Page 1 of 9