Schools in Mehgaon, Bhind
495 operational schools in the Mehgaon block of Bhind district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| HSS Girls, Mehgaon | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,513 | 13.8:1 |
| HSS Gormi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,363 | 17.0:1 |
| HSS Amayan | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 1,075 | 63.2:1 |
| HS Guljarilal Gormi | Secondary with Higher Secondary | Private Unaided (Recognized) | 770 | 64.2:1 |
| Sanskar Shiksha Academy Gormi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 666 | 41.6:1 |
| HSS Girls Saraswati, Gormi | Pr. with Up.Pr. Sec. and H.Sec. | Local body | 626 | 34.8:1 |
| T.D.S. Academy Primary/Middle School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 566 | 27.0:1 |
| Sandipani Govt.Excelence H.S.S. Mehgaon | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 495 | 8.8:1 |
| HSS Ramjilal Soni | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 490 | 35.0:1 |
| HS Mehgaon | Upper Pr. and Secondary | Department of Education | 483 | 28.4:1 |
| HS Bharoli | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 474 | 26.3:1 |
| Sharda Vidhyapeeth Mehgoan | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 381 | 34.6:1 |
| MS Sitaram ki Lawan | Primary with Upper Primary | Department of Education | 378 | 37.8:1 |
| HS Girls, Gormi | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | 350 | 21.9:1 |
| Pioneer Public High School Garhi | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 341 | 26.2:1 |
| HSS Shreedurge Mehgaon | Secondary with Higher Secondary | Private Unaided (Recognized) | 332 | 30.2:1 |
| H.S. Akloni | Upper Pr. and Secondary | Department of Education | 293 | 26.6:1 |
| Saraswati Convent P/M School | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 293 | 32.6:1 |
| Central Public School Akloni | Primary with Upper Primary | Private Unaided (Recognized) | 284 | 28.4:1 |
| Anam Academy Primarymiddle School Gormi (PS-20243) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 275 | 18.3:1 |
| MS Barason | Primary with Upper Primary | Department of Education | 265 | 33.1:1 |
| HS Nunhad | Secondary with Higher Secondary | Department of Education | 258 | 8.6:1 |
| HS Kachnavkalan | Secondary with Higher Secondary | Department of Education | 257 | 19.8:1 |
| High School Gata | Upper Pr. and Secondary | Department of Education | 254 | 36.3:1 |
| HSS Manhad | Secondary with Higher Secondary | Department of Education | 252 | 36.0:1 |
| HSS Barhad | Secondary with Higher Secondary | Department of Education | 250 | 11.4:1 |
| MS Gaheli | Primary with Upper Primary | Department of Education | 250 | 31.3:1 |
| MS Sikrauda | Primary with Upper Primary | Department of Education | 246 | 30.8:1 |
| Sarswati Shishu Mandir Gorami | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 244 | 22.2:1 |
| MS Nunhad | Primary with Upper Primary | Department of Education | 243 | 30.4:1 |
| City Central School Mehgoan | Primary with Upper Primary | Private Unaided (Recognized) | 236 | 29.5:1 |
| The Brilliant Kids Academy Mehgaon | Primary with Upper Primary | Private Unaided (Recognized) | 230 | 32.9:1 |
| Shiv Vidhya Niketan Gormi | Primary with Upper Primary | Private Unaided (Recognized) | 225 | 25.0:1 |
| MS Katrol | Primary with Upper Primary | Department of Education | 223 | 27.9:1 |
| MS Manhad | Primary with Upper Primary | Department of Education | 221 | 31.6:1 |
| MS Soni | Primary with Upper Primary | Department of Education | 216 | 30.9:1 |
| HSS Public Central Mehgaon | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 215 | 19.5:1 |
| Kalyani Convent School | Primary with Upper Primary | Private Unaided (Recognized) | 214 | 35.7:1 |
| MS Sukand | Primary with Upper Primary | Department of Education | 210 | 30.0:1 |
| MS Bharoli Khurd | Primary with Upper Primary | Department of Education | 209 | 26.1:1 |
| MS Pachaira | Primary with Upper Primary | Department of Education | 207 | 25.9:1 |
| Govt HS VIRAGAWAN | Upper Pr. and Secondary | Department of Education | 199 | 22.1:1 |
| PS Mehgaon | Primary | Department of Education | 197 | 32.8:1 |
| HSS Hariksha | Secondary with Higher Secondary | Department of Education | 194 | 12.9:1 |
| MS Mehdoli | Primary with Upper Primary | Department of Education | 191 | 23.9:1 |
| MS Dagar | Primary with Upper Primary | Department of Education | 189 | 37.8:1 |
| MS Rawat Pura | Primary with Upper Primary | Department of Education | 188 | 26.9:1 |
| MS Goram | Primary with Upper Primary | Department of Education | 181 | 36.2:1 |
| Gurukul Kidzs Care School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 177 | 10.4:1 |
| MS Goara | Primary with Upper Primary | Department of Education | 177 | 22.1:1 |
| MS Kalyan Pura | Primary with Upper Primary | Department of Education | 174 | 21.8:1 |
| MS Soundha | Primary with Upper Primary | Department of Education | 173 | 34.6:1 |
| MS Sayna | Primary with Upper Primary | Department of Education | 173 | 28.8:1 |
| MS Kachnav Kalan | Upper Primary only | Department of Education | 172 | 28.7:1 |
| HS Kanathar | Secondary with Higher Secondary | Department of Education | 165 | 12.7:1 |
| MS Kanathar | Primary with Upper Primary | Department of Education | 165 | 33.0:1 |
| MS Mustra | Primary with Upper Primary | Department of Education | 163 | 27.2:1 |
| H.S.Bar ka Pura | Pr. Up Pr. and Secondary Only | Department of Education | 162 | 18.0:1 |
| MS Raupura | Primary with Upper Primary | Department of Education | 162 | 27.0:1 |
| MS Dhanoli | Primary with Upper Primary | Department of Education | 160 | 40.0:1 |
Page 1 of 9