Schools in Baihar, Balaghat
253 operational schools in the Baihar block of Balaghat district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Excllence HSS Baihar | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 1,006 | 17.3:1 |
| Chakraverti Public S Baihr | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 886 | 24.6:1 |
| G Girls HSS Baihar | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 747 | 11.3:1 |
| Little Kingdom Public Baihar | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 739 | 38.9:1 |
| HSS Gardhi | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 705 | 37.1:1 |
| HSS Parsamau | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 578 | 36.1:1 |
| HS Model School Baihar | Up. Pr. Secondary and Higher Sec | Department of Education | 510 | 23.2:1 |
| HSS Aamgaon | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 497 | 17.8:1 |
| Eklavya Model Residential School Baihar | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 461 | 11.5:1 |
| GHSS Bhandari | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 432 | 19.6:1 |
| HS Jaitpuri | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 398 | 39.8:1 |
| HSS Khajra | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 370 | 20.6:1 |
| HSS Pathari | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 316 | 16.6:1 |
| Yugshakti Vidyalaya Garhi | Primary with Upper Primary | Private Unaided (Recognized) | 308 | 28.0:1 |
| HSS Bithali | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 300 | 18.8:1 |
| HS Pipariya | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 288 | 20.6:1 |
| HS Mowala | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 269 | 22.4:1 |
| HS Kandai | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 268 | 20.6:1 |
| HS Pondi-G | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 255 | 23.2:1 |
| HSS Vivekjyoti Gyanpeeth Baihar | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 240 | 16.0:1 |
| MS Kapaundartola | Primary with Upper Primary | Tribal Welfare Department | 229 | 25.4:1 |
| HS Jatta | Upper Pr. and Secondary | Tribal Welfare Department | 211 | 21.1:1 |
| Tagore School Baihar-15 | Primary with Upper Primary | Private Unaided (Recognized) | 209 | 19.0:1 |
| MS Sonpuri | Primary with Upper Primary | Tribal Welfare Department | 182 | 20.2:1 |
| MS Raondatola | Primary with Upper Primary | Tribal Welfare Department | 181 | 20.1:1 |
| Vivekanand Public School Baihar-15 | Primary with Upper Primary | Private Unaided (Recognized) | 176 | 19.6:1 |
| MS Pandutla | Primary with Upper Primary | Tribal Welfare Department | 175 | 35.0:1 |
| MS Ramhepur | Primary with Upper Primary | Tribal Welfare Department | 161 | 26.8:1 |
| MS Koylikhapa | Primary with Upper Primary | Tribal Welfare Department | 158 | 22.6:1 |
| MS Maana | Primary with Upper Primary | Tribal Welfare Department | 155 | 25.8:1 |
| MS Sijora | Primary with Upper Primary | Tribal Welfare Department | 145 | 29.0:1 |
| MS Pondi Ukv | Primary with Upper Primary | Tribal Welfare Department | 140 | 17.5:1 |
| MS Gurakhari | Primary with Upper Primary | Tribal Welfare Department | 140 | 20.0:1 |
| Utkarsh Vidyalaya Garhi | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 139 | 10.7:1 |
| MS Bhalapuri | Primary with Upper Primary | Tribal Welfare Department | 138 | 27.6:1 |
| MS Samariya | Primary with Upper Primary | Tribal Welfare Department | 138 | 27.6:1 |
| MS Kukrra | Primary with Upper Primary | Tribal Welfare Department | 133 | 26.6:1 |
| MS Pola | Primary with Upper Primary | Tribal Welfare Department | 132 | 26.4:1 |
| MS Katangi | Primary with Upper Primary | Tribal Welfare Department | 131 | 26.2:1 |
| MS Jalda | Primary with Upper Primary | Tribal Welfare Department | 127 | 18.1:1 |
| MS Dhiri | Primary with Upper Primary | Tribal Welfare Department | 126 | 15.8:1 |
| MS Birva | Primary with Upper Primary | Tribal Welfare Department | 121 | 20.2:1 |
| MS Alana | Upper Primary only | Tribal Welfare Department | 116 | 29.0:1 |
| MS Boda (G) | Primary with Upper Primary | Tribal Welfare Department | 109 | 18.2:1 |
| MS Navhai | Primary with Upper Primary | Tribal Welfare Department | 106 | 26.5:1 |
| MS Rajma | Primary with Upper Primary | Tribal Welfare Department | 106 | 17.7:1 |
| PS Bhanderi | Primary | Tribal Welfare Department | 105 | 35.0:1 |
| MS Amghan | Primary with Upper Primary | Tribal Welfare Department | 104 | 20.8:1 |
| MS English Ashram Baihar | Primary with Upper Primary | Tribal Welfare Department | 100 | 16.7:1 |
| Vananchal S M Parsatola | Primary with Upper Primary | Private Unaided (Recognized) | 94 | 11.8:1 |
| MS Haranala | Primary with Upper Primary | Tribal Welfare Department | 92 | 15.3:1 |
| MS Nevargaon | Primary with Upper Primary | Tribal Welfare Department | 92 | 15.3:1 |
| MS Jagla | Primary with Upper Primary | Tribal Welfare Department | 92 | 23.0:1 |
| PS Alana | Primary | Tribal Welfare Department | 91 | 30.3:1 |
| MS Arandi 13-14 | Primary with Upper Primary | Tribal Welfare Department | 88 | 17.6:1 |
| MS Ganjesarra | Primary with Upper Primary | Tribal Welfare Department | 88 | 22.0:1 |
| MS Mandki | Primary with Upper Primary | Tribal Welfare Department | 85 | 17.0:1 |
| MS Garpayali | Primary with Upper Primary | Tribal Welfare Department | 83 | 13.8:1 |
| MS Dudva | Primary with Upper Primary | Tribal Welfare Department | 81 | 16.2:1 |
| PS Agantra | Primary | Tribal Welfare Department | 79 | 26.3:1 |
Page 1 of 5