Schools in Bhabara, Alirajpur
186 operational schools in the Bhabara block of Alirajpur district (Madhya Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| H.S.S. Sejawara | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 896 | 17.9:1 |
| Exce. H.S.S. Bhabra | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 816 | 12.8:1 |
| H.S.S. ( 1 to 12 ) Epes - Bhabra | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 666 | 13.9:1 |
| H.S.S. Barjhar | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 568 | 10.5:1 |
| Anshul Vidya Mandir Bhabra (PS-1531) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 561 | 31.2:1 |
| H.S. Devli | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 483 | 34.5:1 |
| Kkanya Shiksha Parisar HSS ( 6 to 12 ) Csan-Bhabra | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 439 | 27.4:1 |
| H.S. Borkundia | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 438 | 25.8:1 |
| Eklavya Model Residential School( 6-12) Sejawada | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 358 | 14.3:1 |
| MS Bada Khutaja | Primary with Upper Primary | Tribal Welfare Department | 331 | 30.1:1 |
| H.S. Ringole | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 299 | 27.2:1 |
| H.S.S. Jhiran | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 275 | 17.2:1 |
| MS Mendha | Primary with Upper Primary | Tribal Welfare Department | 253 | 31.6:1 |
| Mount View School Biljhar | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 243 | 20.3:1 |
| MS Gerughati | Primary with Upper Primary | Tribal Welfare Department | 239 | 26.6:1 |
| MS Kalyawav | Primary with Upper Primary | Tribal Welfare Department | 222 | 27.8:1 |
| MS Chhoti Kareti | Primary with Upper Primary | Tribal Welfare Department | 218 | 36.3:1 |
| MS S.C. a. Public School Bhabh | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 217 | 21.7:1 |
| H.S. Bhuraghata | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 215 | 16.5:1 |
| MS Roligaon | Primary with Upper Primary | Tribal Welfare Department | 215 | 35.8:1 |
| MS Kakadbari | Primary with Upper Primary | Tribal Welfare Department | 186 | 31.0:1 |
| H.S. ( 1 to 10 ) Epes - Barjhar | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 185 | 18.5:1 |
| MS New Adarsh Vidhya Barjhar | Primary with Upper Primary | Private Unaided (Recognized) | 172 | 28.7:1 |
| Pragya Public School Barjhar | Primary with Upper Primary | Private Unaided (Recognized) | 170 | 15.5:1 |
| Model H.S.S ( 6 to 12 ) Csan ( Bhabra ) | Up. Pr. Secondary and Higher Sec | Department of Education | 164 | 14.9:1 |
| MS Badgaon | Primary with Upper Primary | Tribal Welfare Department | 142 | 23.7:1 |
| MS Chhoti Malpur | Upper Primary only | Tribal Welfare Department | 132 | 33.0:1 |
| MS Sarshwati Gyan Mandir | Primary with Upper Primary | Private Unaided (Recognized) | 130 | 26.0:1 |
| Ips Academy Csan | Primary with Upper Primary | Private Unaided (Recognized) | 129 | 16.1:1 |
| PS Chhotimalpur | Primary | Tribal Welfare Department | 128 | 32.0:1 |
| MS Dunglawani | Upper Primary only | Tribal Welfare Department | 123 | 41.0:1 |
| MS Badi Phata | Primary with Upper Primary | Tribal Welfare Department | 119 | 17.0:1 |
| MS Sanda | Upper Primary only | Tribal Welfare Department | 115 | 28.8:1 |
| MS Amankua | Primary with Upper Primary | Tribal Welfare Department | 112 | 22.4:1 |
| MS Behadwa | Upper Primary only | Tribal Welfare Department | 110 | 55.0:1 |
| H.S. Barakhutaja | Secondary Only | Tribal Welfare Department | 108 | 21.6:1 |
| MS Mathna | Primary with Upper Primary | Tribal Welfare Department | 107 | 17.8:1 |
| MS Bada Bhawata | Primary with Upper Primary | Tribal Welfare Department | 105 | 17.5:1 |
| MS Chhota Bhavata | Primary with Upper Primary | Tribal Welfare Department | 104 | 14.9:1 |
| MS Chhoti Pole | Primary with Upper Primary | Tribal Welfare Department | 102 | 17.0:1 |
| MS Mafidar Faliya | Upper Primary only | Tribal Welfare Department | 100 | 25.0:1 |
| PS Jamala F Sejawada | Primary | Tribal Welfare Department | 98 | 24.5:1 |
| PS Behadwa | Primary | Tribal Welfare Department | 97 | 24.3:1 |
| MS Badi Pol | Primary with Upper Primary | Tribal Welfare Department | 96 | 24.0:1 |
| MS Sohan Kund Barjhar | Primary with Upper Primary | Tribal Welfare Department | 96 | 24.0:1 |
| MS Biljhar | Upper Primary only | Tribal Welfare Department | 92 | 23.0:1 |
| MS Malmasuri | Upper Primary only | Tribal Welfare Department | 91 | 30.3:1 |
| MS Kilana | Primary with Upper Primary | Tribal Welfare Department | 90 | 30.0:1 |
| MS Kohiwav | Primary with Upper Primary | Tribal Welfare Department | 87 | 17.4:1 |
| MS Jhotrada | Primary with Upper Primary | Tribal Welfare Department | 86 | 14.3:1 |
| MS Badi Miriyawat | Primary with Upper Primary | Tribal Welfare Department | 85 | 21.3:1 |
| PS Choki F Sejawada | Primary | Tribal Welfare Department | 84 | 28.0:1 |
| G. Asram M.S. Barzar | Upper Primary only | Tribal Welfare Department | 82 | 20.5:1 |
| PS Mal Faliya | Primary | Tribal Welfare Department | 82 | 27.3:1 |
| PS Kiloni Ghati | Primary | Tribal Welfare Department | 80 | 26.7:1 |
| MS Girdha | Primary with Upper Primary | Tribal Welfare Department | 80 | 26.7:1 |
| PS Ditya Faliya | Primary | Tribal Welfare Department | 78 | 78.0:1 |
| PS Jhiran | Primary | Tribal Welfare Department | 77 | 19.3:1 |
| PS Badi Malpur | Primary | Tribal Welfare Department | 75 | 37.5:1 |
| MS Aren | Primary with Upper Primary | Tribal Welfare Department | 75 | 15.0:1 |
Page 1 of 4