Schools in KASARAGOD, KERALA
696 operational schools · district median student–teacher ratio 17.1:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| TIHSS NAIMARAMOOLA | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 5,215 | 31.4:1 |
| DURGA HSS KANHANGAD | HOSDURG | Up. Pr. Secondary and Higher Sec | 3,161 | 31.9:1 |
| GHSS CHERKALA CENTRAL | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 2,847 | 30.9:1 |
| CHSS CHATTANCHAL | KASARAGOD | Secondary with Higher Secondary | 2,687 | 29.2:1 |
| GHSS KUNDAMKUZHI | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 2,472 | 23.3:1 |
| GHSS CHAYOTH | CHITTARIKKAL | Pr. with Up.Pr. Sec. and H.Sec. | 2,439 | 26.2:1 |
| MES KUNNIL | MANJESHWAR | Pr. with Up.Pr. Sec. and H.Sec. | 2,305 | 25.3:1 |
| GHSS KUMBLA | KUMBALA | Secondary with Higher Secondary | 2,218 | 34.7:1 |
| PMSAPTSVHSS KAIKOTTUKADAVU (VHSE) | CHERUVATHUR | Pr. with Up.Pr. Sec. and H.Sec. | 2,192 | 26.1:1 |
| SA-ADIYA EMS DELI | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 2,150 | 19.9:1 |
| GVHSS MOGRAL (VHSE) | KUMBALA | Pr. with Up.Pr. Sec. and H.Sec. | 2,148 | 5.2:1 |
| GHSS MOGRAL PUTHUR | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 2,007 | 23.9:1 |
| CJHSS CHEMANAD | KASARAGOD | Secondary with Higher Secondary | 1,963 | 29.3:1 |
| LITTLE FLOWER GIRLS HSS KANHANGAD | HOSDURG | Pr. with Up.Pr. Sec. and H.Sec. | 1,952 | 28.3:1 |
| AJI SENIOR SECONDARY ENG SCHOOL | MANJESHWAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,917 | 17.3:1 |
| GHSS UDUMA | BEKAL | Up. Pr. Secondary and Higher Sec | 1,848 | 22.0:1 |
| NAVAJIVANA HSS PERDALA | KUMBALA | Up. Pr. Secondary and Higher Sec | 1,824 | 30.4:1 |
| GHSS KAKKAT | HOSDURG | Pr. with Up.Pr. Sec. and H.Sec. | 1,809 | 24.1:1 |
| GHS THACHANGAD | BEKAL | Pr. Up Pr. and Secondary Only | 1,686 | 21.6:1 |
| PTMAUPS BADIRA | KASARAGOD | Primary with Upper Primary | 1,627 | 33.9:1 |
| AUPS ST.PAULS | CHERUVATHUR | Primary with Upper Primary | 1,601 | 22.5:1 |
| APSARA PUBLIC SCHOOL | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 1,580 | 18.2:1 |
| RAJAHS HSS NILESHWAR | HOSDURG | Up. Pr. Secondary and Higher Sec | 1,564 | 23.3:1 |
| GHSS PATLA | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 1,559 | 22.6:1 |
| GHSS BALANTHODU | HOSDURG | Pr. with Up.Pr. Sec. and H.Sec. | 1,556 | 21.3:1 |
| GHSS KUTTAMATH | CHERUVATHUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,525 | 25.0:1 |
| GHSS PERIYE | BEKAL | Up. Pr. Secondary and Higher Sec | 1,493 | 27.6:1 |
| GHSS ADOOR | KUMBALA | Pr. with Up.Pr. Sec. and H.Sec. | 1,484 | 22.1:1 |
| MUHIMMATH HSS MUHIMMATH NAGAR | KUMBALA | Pr. with Up.Pr. Sec. and H.Sec. | 1,409 | 27.1:1 |
| CHINMAYA VIDYALAYA | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 1,408 | 18.1:1 |
| JAIMATHA SENIOR SECONDARY SCHOOL | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 1,395 | 22.9:1 |
| GHSS UDINUR | CHERUVATHUR | Secondary with Higher Secondary | 1,387 | 27.7:1 |
| GHS PERDALA | KUMBALA | Pr. Up Pr. and Secondary Only | 1,369 | 22.4:1 |
| MPSGVHSS BELLIKKOTH (VHSE) | BEKAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,347 | 12.5:1 |
| IQBAL HSS AJANUR | BEKAL | Up. Pr. Secondary and Higher Sec | 1,331 | 25.1:1 |
| GHSS PAIVALIKE NAGAR | MANJESHWAR | Pr. with Up.Pr. Sec. and H.Sec. | 1,310 | 22.6:1 |
| GHSS PARAPPA | CHITTARIKKAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,298 | 22.8:1 |
| GVHSS IRIYANNI (VHSE) | KASARAGOD | Up. Pr. Secondary and Higher Sec | 1,253 | 6.7:1 |
| GMVHSS KASARAGOD (VHSE) | KASARAGOD | Up. Pr. Secondary and Higher Sec | 1,250 | 5.1:1 |
| ST THOMAS HSS THOMAPURAM | CHITTARIKKAL | Up. Pr. Secondary and Higher Sec | 1,245 | 25.9:1 |
| MP INTERNATIONAL SCHOOL | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 1,241 | 14.4:1 |
| GHSS CHEMNAD | KASARAGOD | Up. Pr. Secondary and Higher Sec | 1,237 | 24.7:1 |
| HOLY FAMILY HSS RAJAPURAM | HOSDURG | Up. Pr. Secondary and Higher Sec | 1,233 | 24.7:1 |
| CRESCENT ENGLISH SCHOOL (CBSE) | BEKAL | Pr. Up Pr. and Secondary Only | 1,230 | 17.6:1 |
| SAT HSS MANJESHWAR | MANJESHWAR | Up. Pr. Secondary and Higher Sec | 1,221 | 28.4:1 |
| GHSS CHEEMENI | CHERUVATHUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,220 | 26.0:1 |
| GHS BARE | BEKAL | Pr. Up Pr. and Secondary Only | 1,208 | 20.8:1 |
| GHSS BANDADKA | KASARAGOD | Pr. with Up.Pr. Sec. and H.Sec. | 1,200 | 20.7:1 |
| GVHSS AMBALATHARA (VHSE) | HOSDURG | Pr. with Up.Pr. Sec. and H.Sec. | 1,179 | 4.3:1 |
| Dr A.G.GHSS KODOTH | HOSDURG | Pr. with Up.Pr. Sec. and H.Sec. | 1,170 | 18.9:1 |
| GHSS CHANDRAGIRI | KASARAGOD | Up. Pr. Secondary and Higher Sec | 1,154 | 20.2:1 |
| GHSS MALOTH KASABA | CHITTARIKKAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,147 | 21.2:1 |
| GREENWOODS PUBLIC SCHOOL | BEKAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,146 | 13.3:1 |
| GVHSS KARADKA (VHSE) | KUMBALA | Pr. with Up.Pr. Sec. and H.Sec. | 1,128 | 10.4:1 |
| MUJAMMA ENGLISH.MED SCHOOL | CHERUVATHUR | Pr. Up Pr. and Secondary Only | 1,112 | 20.6:1 |
| GHSS RAVENESWARAM | BEKAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,109 | 19.8:1 |
| GFVHSS CHERUVATHUR (VHSE) | CHERUVATHUR | Pr. with Up.Pr. Sec. and H.Sec. | 1,104 | 6.7:1 |
| GHSS HOSDURG | HOSDURG | Up. Pr. Secondary and Higher Sec | 1,084 | 23.1:1 |
| MRVHSS PADNE (VHSE) | CHERUVATHUR | Secondary with Higher Secondary | 1,080 | 30.9:1 |
| AUAUPS NELLIKUNNU | KASARAGOD | Primary with Upper Primary | 1,079 | 27.0:1 |
Page 1 of 12