Schools in VIJAYAPURA, KARNATAKA
3,645 operational schools · district median student–teacher ratio 44.1:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| UNAIDED ST JOSEPH HS VIJAYAPURA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 2,743 | 51.8:1 |
| UNAID S.S.SHISHUNIKETAN NEAR S.NAGA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 2,348 | 37.9:1 |
| OXFORD PU COLLEGE | MUDDEBIHAL | Higher Secondary only/Jr. College | 2,168 | 63.8:1 |
| GOVT PU COLLEGE FOR BOYS VIJAYAPURA | BIJAPUR CITY | Secondary with Higher Secondary | 1,903 | 59.5:1 |
| UNAIDED SHARADA PUBLIC SCHOOL, VIJAYAPURA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 1,766 | 27.6:1 |
| AIDED R D PATIL PUC SINDAGI | SINDAGI | Higher Secondary only/Jr. College | 1,749 | 76.0:1 |
| KARNATAKA PUBLIC SCHOOLS GOVT PU COLLEGE FOR GIRLS VIJAYAPURA | BIJAPUR CITY | Secondary with Higher Secondary | 1,649 | 22.3:1 |
| AIDED S.S PUC BABALESHWAR | BIJAPUR RURAL | Secondary with Higher Secondary | 1,627 | 125.2:1 |
| AIDED S.S PU COLLEGE VIJAYAPURA | BIJAPUR CITY | Secondary with Higher Secondary | 1,561 | 67.9:1 |
| GOVT PU COLLEGE MUDDEBIHAL | MUDDEBIHAL | Higher Secondary only/Jr. College | 1,513 | 168.1:1 |
| AIDED S.K PU COLLEGE TALIKOTI | MUDDEBIHAL | Secondary with Higher Secondary | 1,492 | 93.3:1 |
| VED ACADEMY PRIMARY SCHOOL AISHWARYA NAGAR ITTANGIHAL | BIJAPUR RURAL | Pr. Up Pr. and Secondary Only | 1,422 | 474.0:1 |
| UNAIDED EXCELLENT PU SCIENCE COLLAGE KSRTC COL VIJAYAPUR | BIJAPUR CITY | Higher Secondary only/Jr. College | 1,263 | 97.2:1 |
| AIDED PDJ PU COLLEGE VIJAYAPURA | BIJAPUR CITY | Secondary with Higher Secondary | 1,220 | 50.8:1 |
| AIDED V B DARBAR PUC (H.S SECTION) | BIJAPUR CITY | Pr. with Up.Pr. Sec. and H.Sec. | 1,210 | 28.8:1 |
| UNAIDED SANGANABASAVA INTERNATIONAL RES SCHOOL KAVALAGI | BIJAPUR RURAL | Pr. with Up.Pr. Sec. and H.Sec. | 1,184 | 16.7:1 |
| AIDED GRAMEEN V.V.S HS NIDAGUNDI | BASAVAN BAGEWADI | Secondary with Higher Secondary | 1,174 | 73.4:1 |
| AIDED A.B.JATTI PU COLLEGE TIKOTA | BIJAPUR RURAL | Secondary with Higher Secondary | 1,124 | 140.5:1 |
| UNAIDED TUNGAL INDE PU SCIENCE COLLEGE ITTANGIHAL | BIJAPUR RURAL | Higher Secondary only/Jr. College | 1,078 | 38.5:1 |
| SHRI SHARADAMBA PRIMARY TO SECONDARY KANNADA SCHOOL KOTYAL ROAD TIKOTA | BIJAPUR RURAL | Pr. Up Pr. and Secondary Only | 1,039 | 29.7:1 |
| UNAID SHANTINIKETAN PUC ADARSH NGR | BIJAPUR CITY | Higher Secondary only/Jr. College | 1,016 | 59.8:1 |
| AIDED HG PU COLLEGE SINDAGI | SINDAGI | Secondary with Higher Secondary | 1,009 | 100.9:1 |
| BLDE SAMANVAYA ENG MED SCHOOL VIJAYAPUR (S S CAMPUS BLDE ROAD VIJAYAPUR) | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 991 | 991.0:1 |
| AIDED S.S H.S | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 980 | 89.1:1 |
| UNAIDED SRI B.M.PATIL PUBLIC SCH BTNL VLG | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 975 | 14.1:1 |
| GOVT PU COLLEGE ZALAKI | CHADACHAN | Secondary with Higher Secondary | 965 | 25.4:1 |
| KARNATAKA PUBLIC SCHOOLS GOVT HIGH SCHOOL MAMADAPUR | BIJAPUR RURAL | Secondary with Higher Secondary | 951 | 39.6:1 |
| SARVODAYA P U SCIENCE ARTS & COMMERCE COLLEE HORTI | CHADACHAN | Higher Secondary only/Jr. College | 936 | 312.0:1 |
| UNAIDED EXCELLENT ENG HS ITTANGIHAL | BIJAPUR RURAL | Secondary Only | 916 | 229.0:1 |
| AIDED SRI VEERESHWAR PUC NALATAWAD | MUDDEBIHAL | Secondary with Higher Secondary | 906 | 60.4:1 |
| ABV SCHOOL VIJAYAPURA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 887 | 73.9:1 |
| UNAIDED EXCELENT ENGLISH MEDIUM HPS SCHOOL ITTANGIHAL | BIJAPUR RURAL | Upper Primary only | 878 | 175.6:1 |
| UNAIDED NOBLE VISION PRIMARY AND ENGLISH MEDIUM HIGH SCHOOL | BIJAPUR RURAL | Pr. Up Pr. and Secondary Only | 864 | 123.4:1 |
| UNAIDED B.M.PATIL HPS & HS VIVEK NAGAR VIJAYAPUR | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 857 | 16.8:1 |
| AIDED REVANASIDDESHWAR PUC HORTI | CHADACHAN | Secondary with Higher Secondary | 846 | 49.8:1 |
| GOVT KBHPS GANIHAR | SINDAGI | Pr. Up Pr. and Secondary Only | 839 | 52.4:1 |
| AIDED SRI M.G.KORI & DR B.G BYAKOD PUC H.HIPPARAGI | BASAVAN BAGEWADI | Secondary with Higher Secondary | 837 | 55.8:1 |
| UNAIDED LOYOLA HPS VIJAYAPURA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 806 | 33.6:1 |
| UNAIDED VISHWABHARATI LPS VIJAYAPURA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 797 | 199.3:1 |
| SRI SHANTESWAR PU COLLEGE | INDI | Higher Secondary only/Jr. College | 796 | 88.4:1 |
| AIDED SANGAMESHWAR PUC CHADACHAN | CHADACHAN | Higher Secondary only/Jr. College | 792 | 56.6:1 |
| UNAIDED R.M.SHAH HIGH SCHOOL INDI | INDI | Pr. Up Pr. and Secondary Only | 792 | 34.4:1 |
| UNAIDED SRI SAI PUBLIC SCH INDI | INDI | Primary with Upper Primary | 792 | 26.4:1 |
| AIDED A B SALAKKI PU COLLEGE HS DEVAR HIPPARAGI | SINDAGI | Secondary with Higher Secondary | 783 | 78.3:1 |
| AIDED S.S PUC TAMBA | INDI | Secondary with Higher Secondary | 778 | 48.6:1 |
| S B ARTS AND K C P SCIENCE PU COLLEGE | BIJAPUR CITY | Higher Secondary only/Jr. College | 778 | 38.9:1 |
| UNAIDED SARVODAY ENGHPS HORTI | CHADACHAN | Pr. Up Pr. and Secondary Only | 777 | 259.0:1 |
| UNAIDED TUNGAL ENGLISH MED HPS ITTANGIHAL | BIJAPUR RURAL | Upper Pr. and Secondary | 776 | 155.2:1 |
| UNAIDED SHREE B T PATIL MEMORIAL NANDI INTERANATIONAL REC SCHOOL KRISHNANAGAR | BIJAPUR RURAL | Pr. Up Pr. and Secondary Only | 771 | 18.8:1 |
| UNAIDED OXFORD HPS VIJAYAPURA | BIJAPUR CITY | Primary with Upper Primary | 768 | 15.1:1 |
| A-1 ENGLISH MEDIUM SCHOOL VIJAYAPURA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 762 | 381.0:1 |
| KARNATAKA PUBLIC SCHOOLS GOVT PU COLLEGE BARADOL | CHADACHAN | Secondary with Higher Secondary | 751 | 41.7:1 |
| AIDED S.S PUC INDI | INDI | Secondary Only | 742 | 74.2:1 |
| UNAIDED OPAL PRIMARY AND HS VIJAYAPURA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 734 | 183.5:1 |
| GOVT PU COLLEGE INDI | INDI | Higher Secondary only/Jr. College | 714 | 102.0:1 |
| AIDED ANJUMAN PU COLLEGE SINDAGI | SINDAGI | Secondary with Higher Secondary | 712 | 50.9:1 |
| GOVT P U COLLEGE LACHYAN | INDI | Secondary with Higher Secondary | 710 | 25.4:1 |
| AIDED MATOSHRI GVC PUC MBL | MUDDEBIHAL | Higher Secondary only/Jr. College | 709 | 64.5:1 |
| UNAIDED SECAB ENGHPS K.K.G.S | BIJAPUR CITY | Primary with Upper Primary | 707 | 28.3:1 |
| UNAIDED SEVA LPS AND HPS VIJAYAPURA | BIJAPUR CITY | Pr. Up Pr. and Secondary Only | 701 | 233.7:1 |
Page 1 of 61